![]() |
||
Letiste: LKKV | Aktualizace: 24.04.2025 03:00:38 UTC |
METAR | LKKV | 24.04. 03:00 ... |
METAR LKKV 240300Z 15004KT 120V180 9999 -SHRA BKN048TCU 09/08 Q1012= | ||
TAF | LKKV | 23.04. 23:00 ... |
TAF LKKV 232300Z 2400/2424 06006KT CAVOK BECMG 2401/2403 8000 -RA SCT006 OVC016 TEMPO 2403/2412 4000 RA BR OVC006 PROB30 TEMPO 2403/2412 2000 TSRA BKN004CB BECMG 2408/2410 26008KT TEMPO 2412/2424 2000 BR BKN003= | ||
WARNING | LKKV | 24.04. 02:33 ... |
LKKV AD WRNG 1 VALID 240240/240340 TS FCST NC= |