![]() |
||
Letiste: LKPR | Aktualizace: 01.12.2023 23:41:39 UTC |
METAR | LKPR | 01.12. 23:30 ... |
METAR LKPR 012330Z 01009KT 2200 -SN BR OVC003 M02/M03 Q1003 NOSIG= | ||
TAF | LKPR | 01.12. 23:00 ... |
TAF LKPR 012300Z 0200/0306 36008KT 2700 -SN BR SCT002 OVC004 TEMPO 0200/0219 1300 -SN BR BKN002 TEMPO 0210/0220 34015KT TEMPO 0219/0223 4000 -SN BR BKN010 BECMG 0221/0223 29010KT BECMG 0223/0301 6000 NSW SCT010 BKN017 BECMG 0302/0304 25012KT= | ||
WARNING | LKPR | 01.12. 21:55 ... |
LKPR AD WRNG 4 VALID 012210/020310 SN 3CM OBS NC= |