![]() |
||
Letiste: LKTB | Aktualizace: 01.12.2023 22:30:42 UTC |
METAR | LKTB | 01.12. 22:30 ... |
METAR LKTB 012230Z 35003KT 320V030 9999 -SN FEW016 OVC023 01/M01 Q1002 NOSIG= | ||
TAF | LKTB | 01.12. 17:00 ... |
TAF LKTB 011700Z 0118/0218 05004KT 3000 -SN BR BKN017 TEMPO 0118/0218 1200 SN BR BKN002 TEMPO 0118/0218 05012G24KT= | ||
WARNING | LKTB | 01.12. 18:29 ... |
LKTB AD WRNG 7 VALID 011845/012245 SN 2CM OBS NC= | ||
WARNING | LKTB | 01.12. 22:27 ... |
LKTB AD WRNG 8 VALID 012245/020245 SN 2CM OBS NC= |