|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 12.07.2026 14:20:24 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha - NIL | ||
| AIREP - NIL | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2026-07-12 13:43 AREA VALID FM/TL QNH/HPA/ LKAA 121400/121500 1015 | ||
| METAR / SPECI | ||
| METAR LKBC 121400Z AUTO 28008KT 260V330 9999 OVC068 25/11 Q1021= | ||
| METAR LKCR 121400Z AUTO 34009KT 310V010 9999 BKN059 24/13 Q1019= | ||
| METAR LKCS 121400Z AUTO 34007KT 300V020 CAVOK 25/11 Q1021= | ||
| METAR LKCV NIL | ||
| METAR LKKB 121400Z 32006KT 280V010 CAVOK 27/12 Q1019 NOSIG RMK BLU BLU= | ||
| METAR LKKU 121400Z 32007KT 290V010 CAVOK 24/12 Q1017= | ||
| METAR LKKV 121400Z 30010KT 270V340 CAVOK 26/09 Q1022= | ||
| METAR LKLN 121400Z AUTO VRB04KT 9999 FEW076 OVC086 27/09 Q1021= | ||
| METAR LKMT 121400Z 16004KT 120V200 9999 BKN040 OVC048 17/16 Q1018 NOSIG= | ||
| METAR LKNA 121400Z 31018KT 9999 FEW048 BKN080 23/12 Q1020 RMK BLACK= | ||
| METAR LKPD 121400Z 31008KT 240V360 CAVOK 25/12 Q1019 NOSIG RMK BLU BLU= | ||
| METAR LKPJ 121400Z AUTO 30016KT 9999 SCT051 BKN095 BKN220 25/12 Q1017= | ||
| METAR LKPR 121400Z 32013KT CAVOK 27/13 Q1020 NOSIG= | ||
| SPECI LKTB 121403Z 31012KT 270V360 CAVOK 27/12 Q1017= | ||
| METAR LKTH 121400Z AUTO VRB02KT 9999 OVC042 21/11 Q1019= | ||
| METAR LKVO NIL | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS 121400Z 1215/1224 32008KT CAVOK= | ||
| TAF LKCV NIL | ||
| TAF LKKB 121100Z 1212/1312 33012KT CAVOK TEMPO 1212/1218 34018KT BECMG 1218/1220 32005KT= | ||
| TAF LKKU NIL | ||
| TAF LKKV 121100Z 1212/1312 34009KT CAVOK BECMG 1219/1221 VRB02KT BECMG 1308/1310 04006KT= | ||
| TAF LKLN NIL | ||
| TAF LKMT 121100Z 1212/1312 VRB02KT 9999 BKN040 PROB40 TEMPO 1212/1216 34006KT 6000 -RA BKN020 PROB40 TEMPO 1221/1306 3500 -DZ BR SCT008 BKN014 BECMG 1304/1306 01010KT= | ||
| TAF LKNA 121100Z 1212/1312 31012KT CAVOK TEMPO 1212/1217 33018KT PROB40 1212/1217 33017G27KT BECMG 1217/1219 30005KT TEMPO 1304/1309 BKN025= | ||
| TAF LKPD 121100Z 1212/1312 30012KT CAVOK TEMPO 1212/1217 32018KT BECMG 1219/1221 29004KT TEMPO 1304/1308 BKN030= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 121400Z 1215/1321 32010KT CAVOK BECMG 1307/1309 03006KT BECMG 1315/1317 09006KT= | ||
| TAF LKTB 121100Z 1212/1312 32011KT CAVOK PROB30 TEMPO 1212/1218 33015G25KT 8000 -SHRA SCT040TCU BECMG 1219/1221 34007KT BECMG 1308/1310 06008KT TEMPO 1309/1312 9999 SCT025= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |