|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 08.09.2026 09:38:23 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha - NIL | ||
| AIREP - NIL | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2026-09-08 08:43 AREA VALID FM/TL QNH/HPA/ LKAA 080900/081000 1013 | ||
| METAR / SPECI | ||
| METAR LKBC 080930Z AUTO 08004KT 050V110 CAVOK 26/17 Q1016= | ||
| METAR LKCR 080930Z AUTO VRB02KT CAVOK 26/14 Q1015= | ||
| METAR LKCS 080930Z AUTO 26008KT 230V290 CAVOK 30/11 Q1016= | ||
| METAR LKCV NIL | ||
| METAR LKKB 080930Z 17006KT 150V210 CAVOK 26/15 Q1015 NOSIG RMK BLU BLU= | ||
| SPECI LKKU 080936Z 18009KT 150V220 CAVOK 28/10 Q1017= | ||
| METAR LKKV 080930Z 31003KT 270V360 CAVOK 23/13 Q1016= | ||
| METAR LKLN 080930Z AUTO 19004KT 130V250 CAVOK 26/15 Q1015= | ||
| METAR LKMH 080930Z AUTO 17004KT //// // ///////// 22/15 Q1015 RMK UNOFFICIAL AWS= | ||
| METAR LKMT 080930Z 23014KT CAVOK 27/10 Q1016 NOSIG= | ||
| METAR LKNA 080930Z 16007KT 110V220 CAVOK 24/11 Q1018 NOSIG RMK BLU BLU= | ||
| METAR LKPD 080930Z VRB02KT CAVOK 25/13 Q1016 NOSIG RMK BLU BLU= | ||
| METAR LKPJ 080930Z AUTO 16010KT 140V200 CAVOK 26/11 Q1017= | ||
| METAR LKPR 080930Z 18005KT 060V220 CAVOK 27/15 Q1015 NOSIG= | ||
| METAR LKTB 080930Z 15007KT 120V190 CAVOK 25/10 Q1017 NOSIG= | ||
| METAR LKTH 080930Z AUTO VRB05KT CAVOK 24/11 Q1017= | ||
| METAR LKVO 080900Z 16004KT CAVOK 24/13 Q1015= | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS 080800Z 0809/0818 19006KT CAVOK= | ||
| TAF LKCV NIL | ||
| TAF LKKB 080500Z 0806/0906 20004KT CAVOK TEMPO 0810/0816 24012KT BECMG 0904/0906 24008KT= | ||
| TAF LKKU NIL | ||
| TAF LKKV 080500Z 0806/0906 17003KT CAVOK TEMPO 0806/0807 VRB02KT 1500 BR MIFG SCT003 TEMPO 0808/0817 26008KT BECMG 0901/0903 23006KT= | ||
| TAF LKLN NIL | ||
| TAF LKMH NIL | ||
| TAF LKMT 080500Z 0806/0906 22008KT CAVOK PROB40 TEMPO 0807/0814 23014KT= | ||
| TAF LKNA 080500Z 0806/0906 14004KT CAVOK BECMG 0808/0810 17010KT BECMG 0820/0822 13004KT= | ||
| TAF LKPD 080500Z 0806/0906 VRB02KT CAVOK TEMPO 0811/0815 13006KT BECMG 0815/0818 24010KT= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 080800Z 0809/0915 20008KT CAVOK PROB30 TEMPO 0902/0909 5000 SHRA SCT060CB BECMG 0903/0905 26010KT BECMG 0909/0911 9999 BKN035 TEMPO 0911/0915 32010KT -RA BKN018 PROB30 TEMPO 0911/0915 4000 SHRA SCT015CB BKN018= | ||
| TAF LKTB 080500Z 0806/0906 VRB02KT CAVOK BECMG 0806/0808 16006KT= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |