|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 24.07.2026 20:39:22 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha - NIL | ||
| AIREP - NIL | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2026-07-24 19:43 AREA VALID FM/TL QNH/HPA/ LKAA 242000/242100 1013 | ||
| METAR / SPECI | ||
| METAR LKBC 242030Z AUTO 08003KT 050V110 CAVOK 15/07 Q1016= | ||
| METAR LKCR 242030Z AUTO 17003KT CAVOK 14/07 Q1015= | ||
| METAR LKCS 242030Z AUTO 22002KT CAVOK 16/06 Q1016= | ||
| METAR LKCV NIL | ||
| METAR LKKB 242030Z AUTO 12004KT 9999 FEW110/// 18/07 Q1015= | ||
| METAR LKKU NIL | ||
| METAR LKKV 242000Z VRB02KT CAVOK 14/06 Q1016= | ||
| METAR LKLN 242030Z AUTO 00000KT CAVOK 17/06 Q1015= | ||
| METAR LKMT 242030Z 18004KT CAVOK 14/10 Q1016 NOSIG= | ||
| METAR LKNA 242030Z 04003KT CAVOK 18/06 Q1016 RMK BLACK= | ||
| METAR LKPD 242030Z 00000KT CAVOK 13/08 Q1015 NOSIG RMK BLU BLU= | ||
| METAR LKPJ 242030Z AUTO 26002KT CAVOK 15/08 Q1016= | ||
| METAR LKPR 242030Z 13005KT CAVOK 18/07 Q1015 NOSIG= | ||
| METAR LKTB 242030Z VRB02KT CAVOK 16/08 Q1015 NOSIG= | ||
| METAR LKTH 242030Z AUTO 03004KT 340V070 CAVOK 12/08 Q1016= | ||
| METAR LKVO NIL | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS 242000Z 2421/2506 19004KT CAVOK= | ||
| TAF LKCV NIL | ||
| TAF LKKB 241700Z 2418/2518 19006KT CAVOK= | ||
| TAF LKKU NIL | ||
| TAF LKKV 241700Z 2418/2518 26004KT CAVOK BECMG 2419/2421 12004KT BECMG 2504/2506 VRB02KT BECMG 2508/2510 29004KT BECMG 2515/2517 19004KT= | ||
| TAF LKLN NIL | ||
| TAF LKMT 241700Z 2418/2518 01006KT CAVOK BECMG 2419/2421 22006KT= | ||
| TAF LKNA 241700Z 2418/2518 30010KT CAVOK BECMG 2420/2422 VRB02KT BECMG 2506/2508 15008KT TEMPO 2509/2516 17013KT= | ||
| TAF LKPD 241700Z 2418/2518 29010KT CAVOK BECMG 2421/2423 16004KT BECMG 2508/2510 15012KT= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 242000Z 2421/2603 16005KT CAVOK= | ||
| TAF LKTB 241700Z 2418/2518 34008KT CAVOK BECMG 2419/2421 05004KT BECMG 2506/2508 17007KT= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |