![]() |
||
OPMET data - Ceska Republika (LK) | Aktualizace: 22.03.2025 05:02:38 UTC |
SIGMET / AIRMET - NIL | ||
Warning / Vystraha - NIL | ||
AIREP - NIL | ||
REG QNH | ||
REGIONAL QNH FORECAST ISSUED 2025-03-22 04:43 AREA VALID FM/TL QNH/HPA/ LKAA 220500/220600 1009 | ||
METAR / SPECI | ||
METAR LKBC 220500Z AUTO 03005KT 340V080 CAVOK 05/M02 Q1012= | ||
METAR LKCR 220500Z AUTO 13006KT CAVOK 01/M03 Q1014= | ||
METAR LKCS 220500Z AUTO 03003KT 350V070 CAVOK 02/M02 Q1011= | ||
METAR LKCV 220500Z 10003KT CAVOK 03/M04 Q1014 NOSIG RMK BLU BLU= | ||
METAR LKKB 220500Z 05007KT CAVOK 02/M02 Q1014 NOSIG RMK BLU BLU= | ||
METAR LKKU NIL | ||
METAR LKKV 220500Z 05008KT CAVOK 04/M02 Q1011= | ||
METAR LKLN 220500Z AUTO 02004KT 330V070 CAVOK 04/M02 Q1011= | ||
METAR LKMT 220500Z 27001KT CAVOK M01/M02 Q1017 NOSIG= | ||
METAR LKNA 220500Z 09011KT CAVOK 05/M04 Q1014 NOSIG RMK BLU BLU= | ||
METAR LKPD 220500Z 07006KT CAVOK 03/M03 Q1015 RMK BLACK= | ||
METAR LKPJ 220500Z AUTO 00000KT //// // NCD M03/M05 Q1016= | ||
METAR LKPR 220500Z 07004KT CAVOK 01/M03 Q1013 NOSIG= | ||
METAR LKTB 220500Z 07008KT CAVOK 02/M04 Q1015 NOSIG= | ||
METAR LKTH 220500Z AUTO VRB02KT CAVOK 03/M03 Q1015= | ||
METAR LKVO NIL | ||
TAF | ||
TAF LKBC NIL | ||
TAF LKCR NIL | ||
TAF LKCS NIL | ||
TAF LKCV 212300Z 2200/2300 15008KT CAVOK BECMG 2200/2202 08005KT BECMG 2207/2209 13011KT= | ||
TAF LKKB 212300Z 2200/2300 10008KT CAVOK TEMPO 2210/2216 12014KT= | ||
TAF LKKU NIL | ||
TAF LKKV 212300Z 2200/2224 10008KT CAVOK TEMPO 2210/2217 11012G22KT= | ||
TAF LKLN NIL | ||
TAF LKMT 212300Z 2200/2224 VRB02KT CAVOK BECMG 2209/2211 03006KT TEMPO 2216/2224 18005KT= | ||
TAF LKNA 212300Z 2200/2300 10007KT CAVOK BECMG 2209/2211 11012KT TEMPO 2210/2216 12014G24KT BECMG 2212/2214 9999 BKN025 BECMG 2219/2221 BKN013= | ||
TAF LKPD NIL | ||
TAF LKPJ NIL | ||
TAF LKPR 220200Z 2203/2309 10008KT CAVOK BECMG 2212/2214 14014KT BECMG 2221/2223 9999 BKN020 BECMG 2303/2305 BKN030= | ||
TAF LKTB 212300Z 2200/2224 06008KT CAVOK BECMG 2208/2210 12012KT BECMG 2216/2218 9999 BKN030 PROB30 TEMPO 2220/2224 6000 -RA BKN020= | ||
TAF LKTH NIL | ||
TAF LKVO NIL |