![]() |
||
OPMET data - Ceska Republika (LK) | Aktualizace: 31.03.2025 07:43:38 UTC |
SIGMET / AIRMET - NIL | ||
Warning / Vystraha - NIL | ||
AIREP - NIL | ||
REG QNH | ||
REGIONAL QNH FORECAST ISSUED 2025-03-31 06:43 AREA VALID FM/TL QNH/HPA/ LKAA 310700/310800 1011 | ||
METAR / SPECI | ||
METAR LKBC 310730Z AUTO 27009KT 250V310 9999 SCT012 OVC034 06/03 Q1015= | ||
METAR LKCR 310730Z AUTO 29011KT 9999 FEW010 BKN035 OVC092 06/03 Q1014= | ||
METAR LKCS 310730Z AUTO 31009KT 9999 BKN021/// BKN030/// OVC037/// 06/03 Q1016= | ||
METAR LKCV 310730Z 30015KT 9999 FEW012 BKN035 BKN100 07/04 Q1015 NOSIG RMK BLU BLU= | ||
METAR LKKB 310730Z 30004KT 250V340 9999 SCT021 OVC033 06/04 Q1015 NOSIG RMK BLU BLU= | ||
METAR LKKU 310700Z 34005KT 9999 FEW044 07/03 Q1014= | ||
METAR LKKV 310730Z 27008KT 250V310 9999 -SHRA SCT008 BKN012 OVC021 03/02 Q1016= | ||
METAR LKLN 310730Z AUTO VRB04KT 9999 FEW043 BKN052 OVC062 06/03 Q1017= | ||
METAR LKMT 310730Z 26004KT 9999 BKN022 07/03 Q1013 NOSIG= | ||
METAR LKNA 310730Z 32012KT 9999 BKN013 BKN024 05/02 Q1014 NOSIG RMK GRN GRN= | ||
METAR LKPD 310730Z 29009KT 9999 SCT010 BKN030 07/04 Q1015 RMK BLACK= | ||
METAR LKPJ 310730Z AUTO 30011KT //// // FEW044 BKN085 08/02 Q1013= | ||
METAR LKPR 310730Z 31012KT 9999 FEW014 SCT020 BKN025 06/03 Q1016 TEMPO BKN018= | ||
METAR LKTB 310730Z 32008KT 9999 FEW029 08/02 Q1014 NOSIG= | ||
METAR LKTH 310730Z AUTO 28005KT 210V350 9999 SCT008 OVC010 04/03 Q1013= | ||
METAR LKVO 310700Z 28005KT 9999 -RA FEW015 BKN029 06/04 Q1015= | ||
TAF | ||
TAF LKBC NIL | ||
TAF LKCR NIL | ||
TAF LKCS NIL | ||
TAF LKCV 310500Z 3106/0106 30012KT 9999 BKN035 PROB30 TEMPO 3106/3109 SHRA BKN018 TEMPO 3109/3117 33020KT 6000 SHRA BKN020TCU PROB40 TEMPO 3117/0100 RA BKN020 BECMG 3117/3119 30005KT= | ||
TAF LKKB 310500Z 3106/0106 27008KT 9999 BKN040 TEMPO 3106/3120 32015G25KT 6000 SHRA BKN015 BKN024 BECMG 3108/3110 32012KT BECMG 3117/3119 34008KT SCT040 BECMG 0100/0102 BKN030 TEMPO 0100/0106 6000 RA OVC022= | ||
TAF LKKU NIL | ||
TAF LKKV 310500Z 3106/0106 30008KT 9999 BKN017 TEMPO 3106/3122 33010G20KT 5000 SHRA BKN010TCU PROB30 TEMPO 3116/3122 2000 SHRASN BKN004 BKN010TCU BECMG 3122/3124 04006KT SCT020= | ||
TAF LKLN NIL | ||
TAF LKMT 310500Z 3106/0106 01010KT 9999 BKN030 TEMPO 3112/3122 4000 SHRA SCT020TCU= | ||
TAF LKNA 310500Z 3106/0106 31012KT 9999 BKN030 PROB30 TEMPO 3106/3110 BKN010 OVC020 TEMPO 3106/0100 33015G25KT 7000 SHRA BKN020TCU BECMG 3117/3119 35010KT 9999 SCT035= | ||
TAF LKPD NIL | ||
TAF LKPJ NIL | ||
TAF LKPR 310500Z 3106/0112 31010KT 9999 BKN020 TEMPO 3106/3119 6000 SHRA BKN010 SCT016TCU PROB30 TEMPO 3110/3118 35014G24KT 4000 SHRA SCT013CB BECMG 3121/3123 36010KT 8000 BKN011 TEMPO 3123/0107 OVC005 BECMG 0107/0109 9999 BKN020= | ||
TAF LKTB 310500Z 3106/0106 30008KT 9999 SCT020 BKN033 TEMPO 3106/3118 33014G26KT 5000 SHRA SCT015 BKN020TCU PROB30 TEMPO 3110/3117 33014G26KT 4000 -TSRA SCT015 BKN020CB BECMG 3119/3121 36008KT CAVOK= | ||
TAF LKTH NIL | ||
TAF LKVO NIL |