![]() |
||
OPMET data - Ceska Republika (LK) | Aktualizace: 16.09.2025 12:02:40 UTC |
SIGMET / AIRMET - NIL | ||
Warning / Vystraha - NIL | ||
AIREP - NIL | ||
REG QNH | ||
REGIONAL QNH FORECAST ISSUED 2025-09-16 11:43 AREA VALID FM/TL QNH/HPA/ LKAA 161200/161300 1015 | ||
METAR / SPECI | ||
METAR LKBC 161200Z AUTO 26015KT 220V280 9999 BKN052 BKN250 17/06 Q1019= | ||
METAR LKCR 161200Z AUTO 25013KT 9999 FEW045 BKN068 17/08 Q1018= | ||
METAR LKCS 161200Z AUTO 29009KT 250V320 CAVOK 19/07 Q1019= | ||
METAR LKCV 161200Z 25013KT CAVOK 17/08 Q1017 NOSIG RMK BLU BLU= | ||
METAR LKKB 161200Z 25017KT 230V290 CAVOK 18/06 Q1017 NOSIG RMK BLU BLU= | ||
METAR LKKU 161200Z 21007KT 9999 FEW035 17/11 Q1019= | ||
METAR LKKV 161200Z 26012KT 230V290 9999 SCT042 14/04 Q1018= | ||
METAR LKLN 161200Z AUTO 26012G22KT 220V300 9999 FEW047 17/06 Q1019= | ||
METAR LKMT 161200Z 24011KT 9999 FEW041 17/11 Q1018 NOSIG= | ||
METAR LKNA 161200Z 27014KT 9999 FEW041 BKN045 17/07 Q1019 RMK BLACK= | ||
METAR LKPD 161200Z 25014KT 9999 SCT048 SCT060 BKN230 19/08 Q1017 NOSIG RMK BLU BLU= | ||
METAR LKPJ 161200Z AUTO 27015KT 9999 SCT054 BKN230 19/08 Q1018= | ||
METAR LKPR 161200Z 24016KT CAVOK 16/06 Q1017 TEMPO 23016G26KT= | ||
METAR LKTB 161200Z 25011KT 9999 FEW040 SCT048 19/09 Q1018 NOSIG= | ||
METAR LKTH 161200Z AUTO 24006G18KT 140V310 9999 BKN069 15/07 Q1018= | ||
METAR LKVO 161200Z 26022KT CAVOK 18/06 Q1017= | ||
TAF | ||
TAF LKBC NIL | ||
TAF LKCR NIL | ||
TAF LKCS 161100Z 1612/1621 25008KT CAVOK TEMPO 1612/1616 26014G24KT BKN040= | ||
TAF LKCV 161100Z 1612/1712 25012KT CAVOK TEMPO 1612/1616 26016G26KT PROB30 TEMPO 1622/1703 8000 SHRA BKN030= | ||
TAF LKKB 161100Z 1612/1712 24012KT CAVOK TEMPO 1612/1618 27017G27KT SCT040 BKN045 PROB30 TEMPO 1618/1702 27014G24KT 7000 SHRA BKN025TCU BKN040 PROB30 TEMPO 1702/1708 FEW015 SCT025 BECMG 1708/1710 SCT025= | ||
TAF LKKU NIL | ||
TAF LKKV 161100Z 1612/1712 26008KT 9999 SCT040 TEMPO 1612/1621 27012G24KT BKN035 PROB40 TEMPO 1616/1621 7000 SHRA SCT020TCU BKN030= | ||
TAF LKLN NIL | ||
TAF LKMT 161100Z 1612/1712 22008KT CAVOK TEMPO 1612/1616 9999 FEW020 BECMG 1702/1704 9999 BKN034 PROB40 TEMPO 1706/1710 -RA BKN026= | ||
TAF LKNA 161100Z 1612/1712 26012KT CAVOK TEMPO 1612/1617 28016G26KT SCT045= | ||
TAF LKPD 161100Z 1612/1712 24014KT CAVOK TEMPO 1612/1616 26017G27KT PROB30 TEMPO 1621/1704 8000 SHRA BKN030 BECMG 1623/1701 27010KT TEMPO 1708/1712 28016KT BKN040= | ||
TAF LKPJ NIL | ||
TAF LKPR 161100Z 1612/1718 23014KT CAVOK TEMPO 1612/1622 25016G26KT BKN040 PROB40 TEMPO 1617/1622 7000 SHRA BKN030TCU BECMG 1706/1708 29012KT= | ||
TAF LKTB 161100Z 1612/1712 28008KT CAVOK TEMPO 1612/1617 31015KT 9999 SCT030 TEMPO 1705/1709 9999 SCT030= | ||
TAF LKTH NIL | ||
TAF LKVO NIL |