|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 25.04.2026 11:46:21 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha - NIL | ||
| AIREP - NIL | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2026-04-25 10:43 AREA VALID FM/TL QNH/HPA/ LKAA 251100/251200 1011 | ||
| METAR / SPECI | ||
| METAR LKBC 251130Z AUTO 28011KT CAVOK 20/M04 Q1015= | ||
| METAR LKCR 251130Z AUTO 28012KT 250V330 CAVOK 18/03 Q1014= | ||
| METAR LKCS 251130Z AUTO 35007KT 310V030 CAVOK 20/03 Q1015= | ||
| METAR LKCV NIL | ||
| METAR LKKB 251130Z 29008KT 250V340 CAVOK 19/M03 Q1014 NOSIG RMK BLU BLU= | ||
| METAR LKKU 251100Z 27009KT 210V290 CAVOK 18/06 Q1014= | ||
| METAR LKKV 251130Z 28014KT 240V310 CAVOK 17/M09 Q1015= | ||
| METAR LKLN 251130Z AUTO 27008KT 210V320 CAVOK 19/M03 Q1015= | ||
| METAR LKMT 251130Z 22014KT CAVOK 18/07 Q1013 NOSIG= | ||
| METAR LKNA 251130Z 29013KT 240V320 CAVOK 18/03 Q1014 NOSIG RMK BLU BLU= | ||
| METAR LKPD 251130Z 26011KT 230V310 CAVOK 19/02 Q1014 NOSIG RMK BLU BLU= | ||
| METAR LKPJ 251130Z AUTO 28007KT 220V340 CAVOK 20/05 Q1013= | ||
| METAR LKPR 251130Z 29012KT CAVOK 18/M03 Q1014 NOSIG= | ||
| METAR LKTB 251130Z 27009KT 240V320 CAVOK 20/04 Q1013 NOSIG= | ||
| METAR LKTH 251130Z AUTO VRB07KT 9999 FEW210 SCT240 15/02 Q1014= | ||
| METAR LKVO NIL | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS NIL | ||
| TAF LKCV NIL | ||
| TAF LKKB 251100Z 2512/2612 28012KT CAVOK TEMPO 2512/2605 30018KT TEMPO 2603/2610 BKN025 BECMG 2606/2608 32012KT= | ||
| TAF LKKU NIL | ||
| TAF LKKV 251100Z 2512/2612 28008KT CAVOK TEMPO 2512/2516 30015KT= | ||
| TAF LKLN NIL | ||
| TAF LKMT 251100Z 2512/2612 24012KT CAVOK BECMG 2601/2603 35014KT TEMPO 2606/2612 36015G25KT= | ||
| TAF LKNA 251100Z 2512/2612 32012KT CAVOK TEMPO 2512/2516 33016KT TEMPO 2600/2610 33016G26KT= | ||
| TAF LKPD 251100Z 2512/2612 29012KT CAVOK TEMPO 2512/2518 30017KT TEMPO 2602/2612 30018KT= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 251100Z 2512/2618 29010KT CAVOK TEMPO 2512/2604 31015KT BECMG 2608/2610 01010KT= | ||
| TAF LKTB 251100Z 2512/2612 32010KT CAVOK TEMPO 2601/2607 33014G25KT= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |