![]() |
||
OPMET data - Ceska Republika (LK) | Aktualizace: 06.07.2025 03:01:37 UTC |
SIGMET / AIRMET - NIL | ||
Warning / Vystraha - NIL | ||
AIREP - NIL | ||
REG QNH | ||
REGIONAL QNH FORECAST ISSUED 2025-07-06 02:43 AREA VALID FM/TL QNH/HPA/ LKAA 060300/060400 1009 | ||
METAR / SPECI | ||
METAR LKBC 060300Z AUTO VRB02KT CAVOK 13/11 Q1013= | ||
METAR LKCR 060300Z AUTO 21007KT 9999 SCT095 BKN210 21/12 Q1011= | ||
METAR LKCS 060300Z AUTO 00000KT CAVOK 14/11 Q1013= | ||
METAR LKCV 060300Z 13006KT CAVOK 17/12 Q1012 NOSIG RMK BLU BLU= | ||
METAR LKKB 060300Z 19003KT CAVOK 16/10 Q1012 RMK BLU= | ||
METAR LKKU NIL | ||
METAR LKKV 060300Z VRB01KT CAVOK 13/07 Q1013= | ||
METAR LKLN 060300Z AUTO VRB02KT 9999 BKN240 16/10 Q1013= | ||
METAR LKMT 060300Z 22005KT CAVOK 13/10 Q1013 NOSIG= | ||
METAR LKNA 060300Z 00000KT CAVOK 18/10 Q1014 NOSIG RMK BLACK= | ||
METAR LKPD 060300Z 11004KT CAVOK 16/11 Q1011 RMK BLU= | ||
METAR LKPJ 060300Z AUTO VRB01KT CAVOK 13/10 Q1013= | ||
METAR LKPR 060300Z 24007KT CAVOK 15/09 Q1012 NOSIG= | ||
METAR LKTB 060300Z VRB02KT CAVOK 16/10 Q1013 NOSIG= | ||
METAR LKTH 060300Z AUTO VRB01KT 9999 OVC210 14/09 Q1013= | ||
METAR LKVO NIL | ||
TAF | ||
TAF LKBC NIL | ||
TAF LKCR NIL | ||
TAF LKCS NIL | ||
TAF LKCV 052300Z 0600/0700 13005KT CAVOK TEMPO 0618/0700 25012KT 8000 SHRA SCT040TCU= | ||
TAF LKKB 052300Z 0600/0700 26008KT CAVOK TEMPO 0600/0606 VRB02KT TEMPO 0618/0700 24014KT 8000 SHRA SCT040TCU= | ||
TAF LKKU NIL | ||
TAF LKKV 052300Z 0600/0624 26007KT CAVOK PROB40 TEMPO 0618/0624 30012KT 5000 SHRA SCT050TCU= | ||
TAF LKLN NIL | ||
TAF LKMT 052300Z 0600/0624 22005KT CAVOK BECMG 0607/0609 21012KT TEMPO 0617/0624 28012G25KT 4000 TSRA SCT040CB= | ||
TAF LKNA NIL | ||
TAF LKPD 052300Z 0600/0700 20005KT CAVOK TEMPO 0614/0700 29010KT 7000 SHRA SCT040TCU PROB40 TEMPO 0614/0618 5000 TSRA BKN030CB= | ||
TAF LKPJ NIL | ||
TAF LKPR 060200Z 0603/0709 23008KT CAVOK PROB30 TEMPO 0616/0621 18016KT 5000 SHRA SCT060TCU BECMG 0623/0701 8000 -RA BKN017 BECMG 0707/0709 24012KT 9999 BKN040= | ||
TAF LKTB 052300Z 0600/0624 08006KT CAVOK BECMG 0606/0608 18006KT PROB30 TEMPO 0614/0616 6000 SHRA SCT040TCU TEMPO 0616/0624 16012G22KT 3000 TSRA SCT030CB PROB30 TEMPO 0616/0622 17016G26KT 1200 +TSRA FEW010 BKN025CB= | ||
TAF LKTH NIL | ||
TAF LKVO NIL |