OPMET data - Ceska Republika (LK) | Aktualizace: 21.11.2024 11:20:24 UTC |
SIGMET / AIRMET - NIL | ||
Warning / Vystraha - NIL | ||
AIREP - NIL | ||
REG QNH | ||
REGIONAL QNH FORECAST ISSUED 2024-11-21 10:43 AREA VALID FM/TL QNH/HPA/ LKAA 211100/211200 997 | ||
METAR / SPECI | ||
METAR LKBC 211100Z AUTO 23008KT 9999 BKN031 OVC036 02/M04 Q1002= | ||
METAR LKCR 211100Z AUTO 26011KT 9999 FEW032 SCT052 03/M03 Q1001= | ||
METAR LKCS 211100Z AUTO 26008KT 9999 BKN037/// OVC047/// 02/M03 Q1002= | ||
METAR LKCV 211100Z 23012KT 9999 FEW036 BKN050 04/M02 Q1001 NOSIG RMK BLU BLU= | ||
METAR LKKB 211100Z 22016KT 9999 SCT023 BKN035 02/M03 Q1000 NOSIG RMK BLU BLU= | ||
METAR LKKU 211100Z 24007KT 210V300 9999 SCT033 04/M04 Q1004= | ||
METAR LKKV 211100Z 23006KT 180V330 9999 BKN016 BKN026 M01/M03 Q0998= | ||
METAR LKLN 211100Z AUTO 23013KT 9999 -RA BKN026 OVC053 01/M02 Q1001= | ||
METAR LKMT 211100Z 25018KT 9999 BKN043 02/M03 Q1002 NOSIG= | ||
METAR LKNA 211100Z 25007KT 210V280 9999 BKN037 01/M04 Q1002 NOSIG RMK BLU BLU= | ||
METAR LKPD 211100Z 24014KT 9999 FEW031 BKN050 04/M02 Q1002 NOSIG RMK BLU BLU= | ||
METAR LKPJ 211100Z AUTO 24012KT 190V290 //// BKN041/// 04/M05 Q1003= | ||
METAR LKPR 211100Z 22013KT 9999 -SHSN SCT020 BKN045 01/M02 Q1000 NOSIG= | ||
SPECI LKTB 211107Z 25015KT 9999 -SN SCT036 04/M05 Q1003= | ||
METAR LKTH 211100Z AUTO 23006KT 150V300 9999 BKN020 OVC029 M01/M04 Q1001= | ||
METAR LKVO NIL | ||
TAF | ||
TAF LKBC NIL | ||
TAF LKCR NIL | ||
TAF LKCS NIL | ||
TAF LKCV 210500Z 2106/2206 25010KT CAVOK TEMPO 2109/2115 SCT025 BECMG 2115/2117 15006KT BECMG 2200/2202 33006KT= | ||
TAF LKKB 210500Z 2106/2206 24014KT CAVOK TEMPO 2109/2115 SCT015 BKN030 TEMPO 2118/2200 15004KT 8000 -SHRASN SCT015 BKN025 TEMPO 2200/2206 34004KT 5000 SHSN SCT010 BKN020= | ||
TAF LKKU NIL | ||
TAF LKKV 210500Z 2106/2206 25008KT 9999 BKN025 TEMPO 2106/2116 4000 -SN BKN011 PROB30 2112/2116 2000 SHSN BKN009 BECMG 2119/2121 33003KT BECMG 2203/2205 27010KT= | ||
TAF LKLN NIL | ||
TAF LKMT 210500Z 2106/2206 23011KT 9999 SCT025 PROB30 TEMPO 2106/2112 3000 SHSN SCT025TCU BECMG 2116/2118 17015KT BECMG 2122/2124 01005KT 4000 -SN BR BKN012 TEMPO 2200/2206 1200 SN BR VV003= | ||
TAF AMD LKNA 210500Z 2106/2206 28016KT 9999 BKN035 TEMPO 2106/2113 24018G28KT PROB40 TEMPO 2106/2108 8000 SN BKN020 BECMG 2112/2114 25008KT SCT035 BECMG 2118/2120 16008KT TEMPO 2120/2206 14014KT 3000 SN BR OVC010= | ||
TAF LKPD 210500Z 2106/2206 25014KT 9999 BKN040 TEMPO 2106/2109 25020KT BECMG 2114/2118 16008KT BECMG 2122/2200 33008KT 4000 SN BKN008 OVC010 TEMPO 2200/2204 2000 SN BKN004 OVC006= | ||
TAF LKPJ NIL | ||
TAF LKPR 211100Z 2112/2218 23012KT 9999 BKN045 PROB30 TEMPO 2112/2118 9999 -SHSN BKN025 TEMPO 2121/2203 6000 -SN FEW003 BKN010 BECMG 2122/2124 35009KT BECMG 2205/2207 25015KT TEMPO 2206/2210 4000 -SHSN BKN022= | ||
TAF LKTB 210500Z 2106/2206 28010KT 9999 SCT030 BECMG 2112/2114 16008KT 9999 BKN040 BECMG 2119/2121 3000 -SNRA OVC015 TEMPO 2120/2204 15016KT 0400 +SN OVC005 BECMG 2202/2204 30010KT= | ||
TAF LKTH NIL | ||
TAF LKVO NIL |