![]() |
||
OPMET data - Ceska Republika (LK) | Aktualizace: 24.09.2023 02:30:40 UTC |
SIGMET / AIRMET - NIL | ||
Warning / Vystraha - NIL | ||
AIREP - NIL | ||
REG QNH | ||
REGIONAL QNH FORECAST ISSUED 2023-09-24 01:43 AREA VALID FM/TL QNH/HPA/ LKAA 240200/240300 1019 | ||
METAR / SPECI | ||
METAR LKBC 240230Z AUTO VRB02KT //// // BKN240 07/06 Q1024= | ||
METAR LKCS 240230Z AUTO 26002KT CAVOK 07/06 Q1024= | ||
METAR LKCV 240230Z 15002KT CAVOK 07/06 Q1023 NOSIG RMK BLU BLU= | ||
METAR LKKB 240230Z AUTO 18003KT 9999 FEW120/// 07/06 Q1024= | ||
METAR LKKU NIL | ||
METAR LKKV 240200Z 00000KT 9999 R29/1000U BCFG NSC 06/06 Q1024= | ||
METAR LKLN 240230Z AUTO VRB01KT 9999 // NCD 06/06 Q1025= | ||
METAR LKMT 240230Z 02004KT CAVOK 12/10 Q1022 NOSIG= | ||
METAR LKNA 240230Z 30010KT CAVOK 09/07 Q1022 RMK BLU= | ||
METAR LKPD 240230Z VRB02KT CAVOK 07/07 Q1023 RMK BLU= | ||
METAR LKPJ 240230Z AUTO 32007KT 9999 // SCT100/// BKN210/// 12/08 Q1022= | ||
METAR LKPR 240230Z 22006KT CAVOK 07/05 Q1024 NOSIG= | ||
METAR LKTB 240230Z 34011KT CAVOK 13/08 Q1021 NOSIG= | ||
METAR LKVO NIL | ||
TAF | ||
TAF LKBC NIL | ||
TAF LKCS NIL | ||
TAF LKCV 232300Z 2400/2500 25004KT CAVOK PROB30 TEMPO 2402/2407 4000 MIFG BR BECMG 2406/2409 31008KT BECMG 2408/2411 BKN030 BECMG 2414/2417 03008KT CAVOK= | ||
TAF LKKB 231700Z 2318/2418 24006KT CAVOK BECMG 2408/2410 34006KT BKN035 BECMG 2415/2417 VRB02KT CAVOK= | ||
TAF LKKU NIL | ||
TAF LKKV 232300Z 2400/2500 VRB02KT CAVOK PROB30 TEMPO 2402/2407 2000 MIFG BR SCT003 TEMPO 2409/2416 03007KT 9999 BKN030= | ||
TAF LKLN NIL | ||
TAF LKMT 232300Z 2400/2500 03008KT 9999 BKN040 TEMPO 2403/2407 7000 SCT010 PROB30 TEMPO 2410/2500 03010G20KT 7000 -RA BKN017= | ||
TAF COR LKNA 232300Z 2400/2500 30008KT CAVOK BECMG 2404/2406 33014G24KT TEMPO 2408/2415 BKN030 BECMG 2410/2412 01014G24KT BECMG 2419/2421 02008KT BKN030= | ||
TAF LKPD 232300Z 2400/2500 VRB02KT CAVOK TEMPO 2400/2407 4000 MIFG BR BECMG 2407/2409 29006KT BKN030 BECMG 2415/2417 03008KT CAVOK BECMG 2421/2423 VRB02KT= | ||
TAF LKPJ NIL | ||
TAF LKPR 240200Z 2403/2509 28006KT CAVOK PROB30 TEMPO 2404/2407 VRB02KT 5000 BR NSC BECMG 2407/2409 36006KT TEMPO 2410/2417 03011KT 9999 BKN030 BECMG 2423/2501 VRB02KT 3000 BR SCT003 PROB40 TEMPO 2502/2507 1000 BCFG BKN002= | ||
TAF LKTB 232300Z 2400/2500 32007KT CAVOK BECMG 2402/2404 36009KT TEMPO 2410/2500 03010G20KT 9999 BKN035= | ||
TAF LKVO NIL |