![]() |
||
OPMET data - Ceska Republika (LK) | Aktualizace: 05.07.2025 20:02:38 UTC |
SIGMET / AIRMET - NIL | ||
Warning / Vystraha - NIL | ||
AIREP - NIL | ||
REG QNH | ||
REGIONAL QNH FORECAST ISSUED 2025-07-05 19:43 AREA VALID FM/TL QNH/HPA/ LKAA 052000/052100 1011 | ||
METAR / SPECI | ||
METAR LKBC 052000Z AUTO VRB02KT CAVOK 22/10 Q1015= | ||
METAR LKCR 052000Z AUTO 19008KT 9999 FEW090 22/09 Q1013= | ||
METAR LKCS 052000Z AUTO 00000KT CAVOK 21/13 Q1015= | ||
METAR LKCV 052000Z 13005KT CAVOK 21/11 Q1013 NOSIG RMK BLU BLU= | ||
METAR LKKB 052000Z 21003KT CAVOK 24/10 Q1013 NOSIG RMK BLU BLU= | ||
METAR LKKU NIL | ||
METAR LKKV 052000Z VRB01KT CAVOK 21/05 Q1015= | ||
METAR LKLN 052000Z AUTO VRB02KT 9999 BKN088 23/11 Q1014= | ||
METAR LKMT 052000Z 16005KT CAVOK 21/10 Q1015 NOSIG= | ||
METAR LKNA 052000Z 15003KT CAVOK 23/09 Q1016 NOSIG RMK BLACK= | ||
METAR LKPD 052000Z 17005KT CAVOK 23/09 Q1013 NOSIG RMK BLU BLU= | ||
METAR LKPJ 052000Z AUTO VRB02KT 9999 FEW240 19/11 Q1014= | ||
METAR LKPR 052000Z 22006KT CAVOK 22/12 Q1013 NOSIG= | ||
METAR LKTB 052000Z 10005KT CAVOK 24/10 Q1015 NOSIG= | ||
METAR LKTH 052000Z AUTO VRB02KT CAVOK 19/09 Q1015= | ||
METAR LKVO NIL | ||
TAF | ||
TAF LKBC NIL | ||
TAF LKCR NIL | ||
TAF AMD LKCS 051629Z 0516/0524 CNL= | ||
TAF LKCV 051700Z 0518/0618 18005KT CAVOK PROB30 TEMPO 0616/0618 25012KT 8000 SHRA SCT040TCU= | ||
TAF LKKB 051700Z 0518/0618 24008KT CAVOK TEMPO 0600/0606 VRB02KT PROB30 TEMPO 0616/0618 24014KT 8000 SHRA SCT040TCU= | ||
TAF LKKU NIL | ||
TAF LKKV 051700Z 0518/0618 27007KT CAVOK TEMPO 0521/0606 21003KT TEMPO 0616/0618 5000 SHRA SCT050TCU= | ||
TAF LKLN NIL | ||
TAF LKMT 051700Z 0518/0618 22006KT CAVOK BECMG 0607/0609 21012KT TEMPO 0611/0618 9999 SCT060TCU= | ||
TAF AMD LKNA 042300Z 0505/0600 CNL= | ||
TAF LKPD 051700Z 0518/0618 20005KT CAVOK PROB30 TEMPO 0614/0618 7000 SHRA SCT040TCU= | ||
TAF LKPJ NIL | ||
TAF LKPR 051700Z 0518/0624 23008KT CAVOK TEMPO 0518/0524 31006KT TEMPO 0615/0621 31014G24KT 5000 SHRA SCT060TCU BECMG 0621/0623 9999 -RA BKN017= | ||
TAF LKTB 051700Z 0518/0618 10006KT CAVOK BECMG 0606/0608 18006KT TEMPO 0616/0618 17012G22KT 5000 TSRA SCT040CB PROB30 TEMPO 0616/0618 17016G30KT 1500 +TSRA FEW015 BKN025CB= | ||
TAF LKTH NIL | ||
TAF LKVO NIL |