|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 17.11.2026 06:50:20 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha | ||
| LKNA AD WRNG 1 VALID 170600/170800 VIS BLW 800M AND BASE BLW 200FT FCST NC= | ||
| AIREP - NIL | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2026-11-17 05:43 AREA VALID FM/TL QNH/HPA/ LKAA 170600/170700 995 | ||
| METAR / SPECI | ||
| METAR LKBC 170630Z AUTO VRB02KT 9999 SCT034 SCT057 OVC068 05/05 Q0999= | ||
| METAR LKCR 170630Z AUTO VRB02KT 9999 -RA SCT037 BKN042 OVC067 06/05 Q0999= | ||
| METAR LKCS 170630Z AUTO VRB02KT 9999 FEW029/// 07/05 Q0999= | ||
| METAR LKCV NIL | ||
| METAR LKKB 170630Z 22003KT 9999 OVC037 06/05 Q0999 NOSIG RMK BLU BLU= | ||
| METAR LKKU NIL | ||
| SPECI LKKV 170641Z VRB02KT 4500 -RA BR BKN010 OVC021 04/03 Q0997= | ||
| METAR LKLN 170630Z AUTO VRB02KT 9999 OVC011 06/05 Q0999= | ||
| SPECI LKMH 170648Z AUTO 00000KT 1100 BR SCT002/// BKN005/// 05/04 Q0999 RMK UNOFFICIAL AWS= | ||
| METAR LKMT 170630Z 21010KT 9999 -RA BKN024 OVC049 07/05 Q1000 NOSIG= | ||
| METAR LKNA 170630Z 12003KT 090V170 9999 BKN031 03/03 Q1000 TEMPO 1500 MIFG BR RMK BLU AMB= | ||
| METAR LKPD 170630Z VRB01KT 9999 -RA BKN017 OVC040 06/06 Q0999 NOSIG RMK WHT WHT= | ||
| METAR LKPJ 170630Z AUTO 19012KT 9999 OVC042 06/05 Q1000= | ||
| METAR LKPR 170630Z 20006KT 9999 BKN034 05/04 Q0999 NOSIG= | ||
| METAR LKTB 170630Z 00000KT CAVOK 04/04 Q1001 NOSIG= | ||
| METAR LKTH 170630Z AUTO VRB01KT 7000 -RA OVC003 04/04 Q0999= | ||
| METAR LKVO NIL | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS NIL | ||
| TAF LKCV NIL | ||
| TAF LKKB 170500Z 1706/1806 23008KT 9999 BKN040 TEMPO 1706/1718 8000 RA BKN020 PROB30 TEMPO 1706/1714 16008KT 4000 RA BR BKN006 OVC015 BECMG 1718/1720 20014KT SCT030 TEMPO 1718/1806 24015G25KT= | ||
| TAF LKKU NIL | ||
| TAF LKKV 170500Z 1706/1806 21005KT 6000 -RA BKN006 OVC016 TEMPO 1706/1714 1700 RA BR OVC002 BECMG 1714/1715 24012KT 9999 SCT010 BKN016 TEMPO 1715/1719 27018G38KT 2000 SHRA SCT004 BKN010CB TEMPO 1800/1806 26018G32KT 2500 SHRA SCT004 BKN009TCU= | ||
| TAF LKLN NIL | ||
| TAF LKMH NIL | ||
| TAF LKMT 170500Z 1706/1806 22014KT 8000 -RA BKN017 OVC025 PROB40 TEMPO 1706/1710 4500 RA BKN013 OVC017 PROB30 TEMPO 1714/1720 4500 -RA BR SCT006 OVC012 TEMPO 1717/1723 23017G30KT BECMG 1721/1723 9999 SCT040= | ||
| TAF AMD LKNA 170500Z 1706/1806 20006KT 9999 BKN040 PROB30 TEMPO 1706/1708 VRB02KT 1100 MIFG BR SCT002 SCT040 TEMPO 1709/1721 18010KT 7000 RA SCT010 BKN020 PROB40 TEMPO 1710/1719 16015KT 4000 RA BR BKN008 OVC015 PROB30 TEMPO 1710/1719 2000 RA BR BKN003 OVC010 BECMG 1719/1721 24012KT CAVOK= | ||
| TAF LKPD 170500Z 1706/1806 13006KT 9999 BKN030 TEMPO 1706/1720 6000 RA BKN015 OVC025 PROB40 TEMPO 1706/1715 VRB02KT 4000 RA BR BKN006 OVC013 BECMG 1716/1718 24010KT BECMG 1721/1723 SCT040 TEMPO 1803/1806 23016KT 7000 RA OVC020= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 170500Z 1706/1812 23010KT 9999 SCT016 BKN035 BECMG 1709/1711 17010KT 7000 -RA OVC013 TEMPO 1711/1716 2500 RA BR OVC005 BECMG 1716/1717 23015KT 9999 SCT025 TEMPO 1717/1720 26022G36KT 6000 SHRA SCT010 SCT022TCU TEMPO 1802/1808 26020G30KT 6000 SHRA SCT009 BKN013= | ||
| TAF LKTB 170500Z 1706/1806 VRB02KT 8000 SCT045 TEMPO 1710/1720 17008KT 6000 -RADZ BKN012 OVC018 PROB40 TEMPO 1712/1718 3500 RA BR BKN004 OVC009 TEMPO 1801/1806 4500 BR SCT025 PROB30 TEMPO 1801/1806 0400 FG OVC003= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |