|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 09.01.2026 13:32:41 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha | ||
| LKKV AD WRNG 6 VALID 091315/091515 SN 1CM FCST NC= | ||
| LKPR AD WRNG 5 VALID 091310/091510 SN LESS THAN 1CM FCST NC= | ||
| LKMT AD WRNG 1 VALID 091000/091400 SN 1CM FCST NC= | ||
| LKTB AD WRNG 2 VALID 091040/091440 SN 1CM OBS NC= | ||
| LKKU AD WRNG 2 VALID 091230/091430 SN LESS THAN 1CM OBS NC= | ||
| AIREP - NIL | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2026-01-09 12:43 AREA VALID FM/TL QNH/HPA/ LKAA 091300/091400 993 | ||
| METAR / SPECI | ||
| METAR LKBC 091330Z AUTO 10008KT 9999 BKN062 M03/M05 Q0997= | ||
| METAR LKCR 091330Z AUTO 08004KT 9999 OVC023 M04/M06 Q0999= | ||
| METAR LKCS 091330Z AUTO 11003KT CAVOK M00/M02 Q0996= | ||
| METAR LKCV 091330Z 13007KT 4300 -SN M03/M06 Q0999 RMK YLO= | ||
| METAR LKKB 091330Z 08009KT 8000 FEW006 OVC020 M04/M05 Q0998 NOSIG RMK WHT WHT= | ||
| SPECI LKKU 091326Z 01005KT 7000 FEW014 SCT028 OVC4800 M05/M07 Q1002= | ||
| METAR LKKV 091330Z 04003KT 9999 OVC010 M05/M06 Q0995= | ||
| METAR LKLN 091330Z AUTO 05004KT 360V080 9999 OVC011 M02/M03 Q0997= | ||
| METAR LKMT 091330Z VRB01KT 9999 SCT034 M05/M09 Q1001 NOSIG= | ||
| METAR LKNA 091330Z 11005KT 9000 BKN007 OVC013 M07/M08 Q0999 NOSIG RMK GRN GRN= | ||
| METAR LKPD 091330Z 09009KT 9999 OVC025 M03/M06 Q0999 NOSIG RMK BLU BLU= | ||
| METAR LKPJ 091330Z AUTO VRB02KT 9999 FEW020 OVC027 M07/M08 Q1002 REFZRA= | ||
| METAR LKPR 091330Z 09007KT 7000 FEW005 SCT007 OVC014 M04/M05 Q0997 NOSIG= | ||
| METAR LKTB 091330Z 08006KT 6000 -SN OVC023 M06/M08 Q1001 NOSIG= | ||
| METAR LKTH 091330Z AUTO VRB04KT 9999 FEW024 OVC035 M05/M08 Q0998= | ||
| METAR LKVO NIL | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS NIL | ||
| TAF LKCV 091100Z 0912/1012 11010KT 9999 BKN020 TEMPO 0912/1012 3000 SN BR OVC012 PROB40 TEMPO 0912/0913 0700 +SN BKN005 OVC010 PROB40 TEMPO 1003/1012 04006KT 1000 SN BKN005 BECMG 1005/1007 02008KT= | ||
| TAF LKKB 091100Z 0912/1012 09010KT 7000 BKN020 TEMPO 0912/1012 3000 SN BR BKN012 OVC020 PROB30 TEMPO 0912/1012 1200 SN BR BKN004 OVC010 BECMG 1003/1005 04008KT= | ||
| TAF LKKU NIL | ||
| TAF LKKV 091100Z 0912/1012 05004KT 7000 SCT005 OVC015 TEMPO 0912/1012 4000 SN BR BKN004 OVC008 PROB30 TEMPO 0912/1012 1200 SN BR BKN002 BECMG 0916/0918 VRB02KT BECMG 1007/1009 03006KT= | ||
| TAF LKLN NIL | ||
| TAF LKMT 091100Z 0912/1012 VRB02KT 9999 BKN025 TEMPO 0912/1012 5000 -SN BR SCT012 OVC020 PROB40 TEMPO 0912/0916 1500 SN BKN008 OVC015 PROB30 TEMPO 0923/1008 1200 SN OVC005= | ||
| TAF LKNA 091100Z 0912/1012 11006KT 9999 BKN014 TEMPO 0912/0916 1000 SN BR OVC008 TEMPO 0916/1000 7000 OVC012 PROB30 TEMPO 0918/1006 0700 FZFG OVC002= | ||
| TAF LKPD 091100Z 0912/1012 08005KT 9999 BKN020 OVC030 TEMPO 0912/1012 5000 SN OVC015 PROB40 TEMPO 0912/0918 09011KT 2000 SN OVC006 PROB30 TEMPO 0912/0915 1000 SN OVC003= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 091100Z 0912/1018 09007KT 6000 SCT010 OVC020 TEMPO 0912/1014 04006KT 3000 SN BR SCT002 OVC006 PROB30 TEMPO 0912/1009 VRB02KT 0600 +SN BKN002 TEMPO 1016/1018 01012KT 9999 SCT025= | ||
| TAF LKTB 091100Z 0912/1012 09006KT 6000 BKN014 OVC025 TEMPO 0912/1012 3000 -SN BR OVC012 PROB30 TEMPO 0912/0915 1200 SN BKN005 OVC012 PROB30 1005/1008 2000 -SN BR OVC010 BECMG 1009/1011 07012KT= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |