|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 03.03.2026 15:11:23 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha - NIL | ||
| AIREP - NIL | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2026-03-03 14:43 AREA VALID FM/TL QNH/HPA/ LKAA 031500/031600 1023 | ||
| METAR / SPECI | ||
| METAR LKBC 031500Z AUTO 19004KT 160V230 9999 FEW190 10/03 Q1026= | ||
| METAR LKCR 031500Z AUTO 30003KT 260V340 CAVOK 07/04 Q1027= | ||
| METAR LKCS 031500Z AUTO VRB02KT CAVOK 10/04 Q1026= | ||
| METAR LKCV 031500Z VRB02KT 3500 BR BKN005 04/04 Q1027 NOSIG RMK YLO YLO= | ||
| METAR LKKB 031500Z VRB02KT 7000 NSC 04/04 Q1027 NOSIG RMK WHT WHT= | ||
| METAR LKKU 031500Z 21003KT 150V310 9999 FEW048 15/04 Q1026= | ||
| METAR LKKV 031500Z 16003KT 090V190 CAVOK 12/M05 Q1025= | ||
| METAR LKLN 031500Z AUTO 14004KT 100V200 CAVOK 13/00 Q1026= | ||
| METAR LKMT 031500Z 24008KT CAVOK 14/04 Q1026 NOSIG= | ||
| METAR LKNA 031500Z 13007KT 9999 FEW032 11/04 Q1026 NOSIG RMK BLU BLU= | ||
| METAR LKPD 031500Z 26003KT 200V300 CAVOK 07/03 Q1027 NOSIG RMK BLU BLU= | ||
| METAR LKPJ 031500Z AUTO 17006KT CAVOK 14/04 Q1026= | ||
| METAR LKPR 031500Z 02004KT 340V060 CAVOK 08/04 Q1026 NOSIG= | ||
| METAR LKTB 031500Z 18003KT 120V230 9999 FEW040 14/04 Q1026 NOSIG= | ||
| METAR LKTH 031500Z AUTO 20004KT 140V270 CAVOK 13/M00 Q1026= | ||
| METAR LKVO NIL | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS NIL | ||
| TAF LKCV 031100Z 0312/0412 VRB02KT 0600 FG VV002 BECMG 0312/0313 2000 BR BKN004 BECMG 0313/0315 7000 NSW NSC BECMG 0319/0321 0600 FG VV002 BECMG 0410/0412 3000 BR SCT006= | ||
| TAF LKKB 031100Z 0312/0412 VRB02KT 0400 FG VV002 TEMPO 0312/0320 4000 BR BKN006 PROB30 TEMPO 0312/0317 6000 NSW NSC BECMG 0410/0412 3000 BR SCT008= | ||
| TAF LKKU NIL | ||
| TAF LKKV 031100Z 0312/0412 12005KT CAVOK BECMG 0321/0323 VRB02KT 5000 BR SCT003 PROB40 TEMPO 0323/0409 1400 MIFG BR BKN002= | ||
| TAF LKLN NIL | ||
| TAF LKMT 031100Z 0312/0412 23003KT CAVOK TEMPO 0323/0407 3500 BR NSC= | ||
| TAF LKNA 031100Z 0312/0412 13006KT CAVOK BECMG 0317/0319 VRB02KT PROB30 TEMPO 0404/0407 1500 MIFG BR BKN002 BECMG 0406/0408 33006KT= | ||
| TAF LKPD 031100Z 0312/0412 VRB02KT 4000 BR BKN006 BECMG 0313/0315 33006KT 8000 NSC PROB40 0320/0400 5000 BR BECMG 0322/0400 VRB02KT 0400 FG VV002 TEMPO 0402/0408 0200 FZFG VV001= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 031400Z 0315/0421 VRB02KT CAVOK BECMG 0321/0324 3000 BR SCT003 TEMPO 0401/0410 24002KT 0700 FG BKN002 PROB40 TEMPO 0403/0409 0200 FZFG VV001 BECMG 0410/0412 8000 NSC= | ||
| TAF LKTB 031100Z 0312/0412 14004KT CAVOK BECMG 0317/0319 05004KT PROB30 TEMPO 0403/0407 VRB02KT 3000 BR MIFG NSC= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |