|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 15.01.2026 16:55:42 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha | ||
| LKNA AD WRNG 4 VALID 151600/152100 VIS BLW 800M AND BASE BLW 200FT OBS AND FCST NC= | ||
| LKKB AD WRNG 4 VALID 151510/151800 VIS BLW 800M OBS AND FCST= | ||
| LKKB AD WRNG 5 VALID 151540/151800 CNL AD WRNG 4= | ||
| LKKB AD WRNG 6 VALID 151540/151800 VIS BLW 800M AND BASE BLW 200FT OBS AND FCST= | ||
| AIREP | ||
| ARS A320 MOD TURB OBS AT 1554Z N4940E01306 FL370= | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2026-01-15 15:43 AREA VALID FM/TL QNH/HPA/ LKAA 151600/151700 1014 | ||
| METAR / SPECI | ||
| SPECI LKBC 151650Z AUTO 07003KT 1900 BR FEW100 02/02 Q1017= | ||
| SPECI LKCR 151641Z AUTO VRB02KT 0750 FG OVC049 02/02 Q1018= | ||
| METAR LKCS 151630Z AUTO 13003KT CAVOK 05/01 Q1017= | ||
| METAR LKCV 151630Z 10004KT 6000 BKN029 03/01 Q1018 NOSIG RMK WHT WHT= | ||
| METAR LKKB 151630Z 07003KT 030V100 0100 R24/0325N FG VV001 01/01 Q1017 NOSIG RMK RED RED= | ||
| METAR LKKU NIL | ||
| METAR LKKV 151630Z 13003KT 0600 R29/0700N FG VV003 03/03 Q1016= | ||
| METAR LKLN 151630Z AUTO 19001KT 0100 FG VV001 00/00 Q1017= | ||
| METAR LKMT 151630Z 23009KT 4500 BR BKN044 02/00 Q1019 NOSIG= | ||
| METAR LKNA 151630Z 13004KT 0100 R12/0200 FZFG VV001 M01/M02 Q1018 NOSIG RMK RED RED= | ||
| METAR COR LKPD 151630Z VRB01KT 4000 BR BKN019 OVC049 03/02 Q1018 NOSIG RMK GRN GRN= | ||
| METAR LKPJ 151630Z AUTO VRB01KT 2300 -RA BR OVC048 00/M01 Q1020= | ||
| METAR LKPR 151630Z VRB02KT 0200 R24/0225N R30/0250N FG VV001 02/02 Q1017 NOSIG= | ||
| METAR LKTB 151630Z VRB01KT 4000 BR BKN008 M00/M01 Q1020 NOSIG= | ||
| SPECI LKTH 151653Z AUTO 00000KT 1800 BR OVC011 01/01 Q1018= | ||
| METAR LKVO NIL | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS NIL | ||
| TAF LKCV 151100Z 1512/1612 13007KT 6000 BKN035 TEMPO 1512/1516 3000 RA BR BKN020 PROB30 TEMPO 1512/1514 1200 RA BR BKN020 BECMG 1523/1602 4000 BR BKN010 PROB40 1601/1607 0500 FG VV002= | ||
| TAF AMD LKKB 151100Z 1515/1612 04005KT 0800 FZFG BKN003 OVC015 TEMPO 1515/1611 VRB02KT 0400 FZFG VV001 PROB40 TEMPO 1515/1612 3000 BR BKN010 OVC020 BECMG 1517/1519 09006KT= | ||
| TAF LKKU NIL | ||
| TAF LKKV 151100Z 1512/1612 VRB02KT 2000 BR SCT003 OVC006 TEMPO 1512/1609 1200 -RA BR OVC002 PROB40 TEMPO 1512/1605 0400 -DZ FG VV001= | ||
| TAF LKLN NIL | ||
| TAF LKMT 151100Z 1512/1612 22008KT 6000 BKN025 TEMPO 1512/1518 4500 BR BKN018 PROB30 TEMPO 1512/1518 2500 -FZDZ BR BKN006 OVC014= | ||
| TAF LKNA 151100Z 1512/1612 12005KT 0300 FZFG VV002 TEMPO 1512/1516 0800 FZDZ FZFG OVC004 PROB30 TEMPO 1512/1515 2000 BR BKN005 OVC020= | ||
| TAF LKPD 151100Z 1512/1612 10005KT 6000 BKN030 TEMPO 1512/1517 3000 RA BR SCT007 BKN020 PROB30 TEMPO 1512/1515 1500 RA BR BKN005 OVC010 BECMG 1518/1520 VRB02KT 4000 BR BKN013 TEMPO 1521/1610 2000 BR BKN005 PROB40 1523/1608 0400 FZFG VV002= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 151400Z 1515/1621 12004KT 2500 BR BKN020 BECMG 1516/1518 1400 BR SCT002 BKN012 TEMPO 1518/1609 VRB02KT 0300 FZFG OVC002 BECMG 1610/1612 4000 BR OVC005 TEMPO 1612/1618 1800 BR OVC002= | ||
| TAF LKTB 151100Z 1512/1612 VRB02KT 4000 BR SCT006 OVC045 PROB30 TEMPO 1512/1516 2500 -FZDZ BR BKN006 OVC019 TEMPO 1518/1607 0500 FZFG VV002 BECMG 1604/1606 13004KT= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |