|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 09.06.2026 18:02:22 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha - NIL | ||
| AIREP - NIL | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2026-06-09 17:43 AREA VALID FM/TL QNH/HPA/ LKAA 091800/091900 1015 | ||
| METAR / SPECI | ||
| METAR LKBC 091800Z AUTO VRB02KT 9999 OVC091 14/13 Q1018= | ||
| METAR LKCR 091800Z AUTO 29004KT 260V330 9999 BKN140 BKN230 15/13 Q1016= | ||
| METAR LKCS 091800Z AUTO 20002KT CAVOK 15/13 Q1018= | ||
| METAR LKCV NIL | ||
| METAR LKKB 091800Z 20008KT CAVOK 17/13 Q1016 NOSIG RMK BLU BLU= | ||
| METAR LKKU NIL | ||
| METAR LKKV 091800Z 23003KT 210V270 9999 FEW046 15/05 Q1017= | ||
| METAR LKLN 091800Z AUTO VRB02KT 9999 FEW110 SCT130 17/07 Q1018= | ||
| METAR LKMT 091800Z 04006KT 9999 -RA FEW026 18/14 Q1017 NOSIG= | ||
| METAR LKNA 091800Z 30009KT CAVOK 15/11 Q1017 NOSIG RMK BLU BLU= | ||
| METAR LKPD 091800Z VRB02KT CAVOK 15/13 Q1016 NOSIG RMK BLU BLU= | ||
| METAR LKPJ 091800Z AUTO 32005KT 9999 OVC069 18/13 Q1016= | ||
| METAR LKPR 091800Z 27007KT 9999 FEW025 16/08 Q1017 NOSIG= | ||
| METAR LKTB 091800Z 32006KT 290V350 CAVOK 19/12 Q1016 NOSIG= | ||
| METAR LKTH 091800Z AUTO VRB01KT 9999 FEW086 OVC100 14/12 Q1017= | ||
| METAR LKVO NIL | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS 091700Z 0918/1003 31008KT CAVOK TEMPO 0918/0919 9999 -RA BKN040 BECMG 0918/0920 23006KT= | ||
| TAF LKCV NIL | ||
| TAF LKKB 091700Z 0918/1018 22008KT CAVOK BECMG 0921/0923 VRB02KT BECMG 1006/1008 24008KT 9999 BKN035 TEMPO 1009/1018 8000 RA SCT020 BKN025= | ||
| TAF LKKU NIL | ||
| TAF LKKV 091700Z 0918/1018 25006KT CAVOK TEMPO 0921/1008 VRB02KT BECMG 1010/1012 16006KT 9999 SCT035 TEMPO 1012/1018 7000 -SHRA BKN022= | ||
| TAF LKLN NIL | ||
| TAF LKMT 091700Z 0918/1018 03005KT CAVOK TEMPO 0918/1010 7000 RA SCT012 BKN018 TEMPO 1012/1018 4000 RA BR BKN007 OVC010= | ||
| TAF LKNA 091700Z 0918/1018 27008KT CAVOK TEMPO 0918/1018 VRB02KT 8000 RA BKN045 BECMG 1006/1008 34005KT= | ||
| TAF LKPD 091700Z 0918/1018 26006KT CAVOK PROB30 TEMPO 0918/0919 7000 SHRA BKN035 BECMG 0920/0922 VRB02KT BECMG 1006/1008 BKN035 PROB40 TEMPO 1008/1010 8000 RA BKN030 BECMG 1010/1012 32008KT 7000 RA BKN025= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 091700Z 0918/1024 24010KT CAVOK TEMPO 1002/1012 VRB02KT BECMG 1012/1014 19008KT BECMG 1015/1017 27008KT 9999 BKN030 TEMPO 1017/1021 6000 RA OVC014 TEMPO 1021/1024 4000 RA OVC008= | ||
| TAF LKTB 091700Z 0918/1018 32008KT 9999 SCT045 BECMG 0919/0921 VRB02KT TEMPO 1000/1004 -RA BKN040 BECMG 1010/1012 33005KT -RA BKN020 OVC030 PROB40 TEMPO 1016/1018 4500 RA BKN016 OVC025= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |