![]() |
||
OPMET data - Ceska Republika (LK) | Aktualizace: 30.06.2025 15:32:37 UTC |
SIGMET / AIRMET - NIL | ||
Warning / Vystraha - NIL | ||
AIREP - NIL | ||
REG QNH | ||
REGIONAL QNH FORECAST ISSUED 2025-06-30 14:43 AREA VALID FM/TL QNH/HPA/ LKAA 301500/301600 1016 | ||
METAR / SPECI | ||
METAR LKBC 301530Z AUTO 32004KT 270V040 CAVOK 28/06 Q1020= | ||
METAR LKCR 301530Z AUTO 32006KT 270V360 CAVOK 27/02 Q1019= | ||
METAR LKCS 301530Z AUTO 36004KT 290V080 CAVOK 29/13 Q1019= | ||
METAR LKCV 301530Z 33010KT CAVOK 27/02 Q1019 NOSIG RMK BLU BLU= | ||
METAR LKKB 301530Z 34006KT 290V020 CAVOK 27/04 Q1020 NOSIG RMK BLU BLU= | ||
METAR LKKU NIL | ||
METAR LKKV 301530Z 06007KT 010V090 CAVOK 26/05 Q1021= | ||
METAR LKLN 301530Z AUTO 05007KT 350V100 CAVOK 29/07 Q1019= | ||
METAR LKMT 301530Z 01012KT CAVOK 24/05 Q1019 NOSIG= | ||
METAR LKNA 301530Z 32010KT 290V350 CAVOK 26/04 Q1019 NOSIG RMK BLACK= | ||
METAR LKPD 301530Z 31006KT 270V010 CAVOK 27/03 Q1019 NOSIG RMK BLU BLU= | ||
METAR LKPJ 301530Z AUTO 36010KT CAVOK 28/02 Q1018= | ||
METAR LKPR 301530Z 02009KT 350V050 CAVOK 27/03 Q1020 NOSIG= | ||
METAR LKTB 301530Z 01010KT CAVOK 28/03 Q1018 NOSIG= | ||
METAR LKTH 301530Z AUTO VRB03KT CAVOK 24/04 Q1020= | ||
METAR LKVO NIL | ||
TAF | ||
TAF LKBC NIL | ||
TAF LKCR NIL | ||
TAF LKCS 301400Z 3015/3024 03006KT CAVOK TEMPO 3021/3024 VRB02KT= | ||
TAF LKCV 301100Z 3012/0112 31010KT CAVOK BECMG 3017/3020 12003KT= | ||
TAF LKKB 301100Z 3012/0112 35006KT CAVOK TEMPO 3012/3019 03010KT BECMG 3019/3021 VRB02KT BECMG 0107/0109 12005KT= | ||
TAF LKKU NIL | ||
TAF LKKV 301100Z 3012/0112 03006KT CAVOK TEMPO 0101/0106 VRB02KT= | ||
TAF LKLN NIL | ||
TAF LKMT 301100Z 3012/0112 02010KT CAVOK BECMG 3022/3024 VRB02KT BECMG 0108/0110 05007KT= | ||
TAF LKNA 301100Z 3012/0112 31012KT CAVOK BECMG 3018/3020 33008KT BECMG 0100/0102 35004KT= | ||
TAF LKPD 301100Z 3012/0112 31012KT CAVOK BECMG 3016/3018 03008KT BECMG 3020/3022 10004KT= | ||
TAF LKPJ NIL | ||
TAF LKPR 301400Z 3015/0121 03006KT CAVOK BECMG 3015/3017 03008KT TEMPO 0101/0112 VRB02KT BECMG 0115/0117 09006KT= | ||
TAF LKTB 301100Z 3012/0112 34008KT CAVOK BECMG 3018/3020 06006KT TEMPO 0100/0107 VRB02KT= | ||
TAF LKTH NIL | ||
TAF LKVO NIL |