|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 16.04.2026 13:27:20 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha - NIL | ||
| AIREP - NIL | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2026-04-16 12:43 AREA VALID FM/TL QNH/HPA/ LKAA 161300/161400 1018 | ||
| METAR / SPECI | ||
| METAR LKBC 161300Z AUTO 26005KT 220V300 9999 FEW058 BKN090 16/07 Q1022= | ||
| METAR LKCR 161300Z AUTO 25007KT 230V290 9999 FEW049 BKN085 17/07 Q1020= | ||
| METAR LKCS 161300Z AUTO 27008KT 9999 FEW028/// SCT038/// 14/09 Q1022= | ||
| METAR LKCV NIL | ||
| METAR LKKB 161300Z 23007KT CAVOK 17/07 Q1020 NOSIG RMK BLU BLU= | ||
| METAR LKKU 161300Z 29004KT 260V320 CAVOK 18/06 Q1020= | ||
| METAR LKKV 161300Z 26007KT 210V290 9999 FEW046 15/03 Q1021= | ||
| METAR LKLN 161330Z AUTO 26005KT 230V310 9999 BKN070 OVC085 17/07 Q1021= | ||
| METAR LKMT 161300Z 22003KT 180V260 CAVOK 17/05 Q1020 NOSIG= | ||
| METAR LKNA 161300Z 25008KT 220V300 9999 SCT042 BKN050 16/07 Q1021 RMK BLACK= | ||
| METAR LKPD 161300Z 27010KT 9999 BKN049 19/07 Q1020 NOSIG RMK BLU BLU= | ||
| METAR LKPJ 161300Z AUTO 28004KT 230V030 9999 BKN056 BKN098 19/06 Q1020= | ||
| METAR LKPR 161300Z 29005KT 240V330 9999 FEW045 17/06 Q1020 NOSIG= | ||
| METAR LKTB 161300Z 01005KT 330V090 CAVOK 19/04 Q1020 NOSIG= | ||
| METAR LKTH 161300Z AUTO VRB04KT 9999 OVC038 16/06 Q1020= | ||
| METAR LKVO 161300Z 29006KT 9999 FEW047 18/06 Q1020= | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS NIL | ||
| TAF LKCV NIL | ||
| TAF LKKB 161100Z 1612/1712 29008KT 9999 SCT040 PROB30 TEMPO 1612/1616 31012KT 6000 SHRA BKN018 BKN030 BECMG 1615/1617 34005KT CAVOK BECMG 1619/1621 VRB02KT TEMPO 1707/1712 BKN035= | ||
| TAF LKKU NIL | ||
| TAF LKKV 161100Z 1612/1712 27008KT 9999 SCT040 PROB30 TEMPO 1612/1616 -SHRA BKN030 BECMG 1618/1620 VRB02KT TEMPO 1710/1712 8000 -SHRA SCT025TCU BKN030= | ||
| TAF LKLN NIL | ||
| TAF LKMT 161100Z 1612/1712 VRB02KT 9999 SCT030 PROB30 TEMPO 1613/1620 04012KT 4500 SHRA FEW020TCU TEMPO 1622/1707 3500 BR BCFG NSC= | ||
| TAF LKNA 161100Z 1612/1712 28006KT 9999 BKN045 PROB40 TEMPO 1612/1620 29010KT 6000 SHRA BKN025TCU BECMG 1619/1621 32005KT CAVOK BECMG 1707/1709 34010KT SCT035= | ||
| TAF LKPD 161100Z 1612/1712 26008KT CAVOK PROB40 TEMPO 1612/1618 29012KT 7000 SHRA SCT020TCU BKN030 BECMG 1618/1620 VRB02KT PROB40 1622/1707 2000 MIFG BR SCT008 BECMG 1708/1710 BKN035= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 161100Z 1612/1718 26010KT CAVOK PROB30 TEMPO 1612/1616 31015KT -SHRA BKN035 BECMG 1616/1618 30005KT BECMG 1708/1710 01006KT= | ||
| TAF LKTB 161100Z 1612/1712 25006KT CAVOK BECMG 1613/1615 33006KT TEMPO 1613/1618 9999 SCT040 PROB30 TEMPO 1615/1618 8000 SHRA BKN030= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |