![]() |
||
OPMET data - Ceska Republika (LK) | Aktualizace: 24.04.2025 04:11:37 UTC |
SIGMET / AIRMET - NIL | ||
Warning / Vystraha | ||
LKKV AD WRNG 2 VALID 240340/240510 TS FCST NC= | ||
LKPR AD WRNG 3 VALID 240410/240510 TS FCST NC= | ||
AIREP - NIL | ||
REG QNH | ||
REGIONAL QNH FORECAST ISSUED 2025-04-24 03:43 AREA VALID FM/TL QNH/HPA/ LKAA 240400/240500 1008 | ||
METAR / SPECI | ||
METAR LKBC 240400Z AUTO 27003KT CAVOK 09/07 Q1011= | ||
METAR LKCR 240400Z AUTO 27001KT 7000 -RA FEW053 OVC100 12/11 Q1011= | ||
METAR LKCS 240400Z AUTO 00000KT 9999 BKN038/// 10/09 Q1011= | ||
METAR LKCV 240400Z VRB01KT CAVOK 12/10 Q1010 NOSIG RMK BLU BLU= | ||
METAR LKKB 240400Z 35005KT 9999 SHRA SCT019CB BKN047 11/11 Q1011 RETSRA NOSIG RMK BLU BLU= | ||
METAR LKKU NIL | ||
METAR LKKV 240400Z VRB01KT 8000 -SHRA BKN048TCU 09/08 Q1012= | ||
METAR LKLN 240400Z AUTO VRB01KT 9999 OVC038 10/09 Q1012= | ||
METAR LKMT 240400Z VRB01KT CAVOK 09/08 Q1011 NOSIG= | ||
METAR LKNA 240400Z 02004KT 340V040 CAVOK 13/09 Q1010 NOSIG RMK BLU BLU= | ||
METAR LKPD 240400Z 00000KT 8000 R27/1400D -RA BCFG NSC 12/11 Q1011 RMK BLACK= | ||
METAR LKPJ 240400Z AUTO VRB02KT 9999 FEW120 BKN140 11/09 Q1010= | ||
SPECI LKPR 240407Z 28007KT 250V320 4000 SHRA FEW015CB BKN045 11/10 Q1011= | ||
METAR LKTB 240400Z 12003KT CAVOK 13/09 Q1010 NOSIG= | ||
METAR LKTH 240400Z AUTO 05005KT 010V090 9999 OVC120 12/09 Q1011= | ||
METAR LKVO NIL | ||
TAF | ||
TAF LKBC NIL | ||
TAF LKCR NIL | ||
TAF LKCS NIL | ||
TAF AMD LKCV 231700Z 2318/2418 08005KT CAVOK TEMPO 2320/2400 5000 TSRA BKN030CB BECMG 2402/2404 BKN025 TEMPO 2402/2413 5000 SHRA BKN020TCU PROB30 TEMPO 2406/2413 4000 TSRA BKN010CB BECMG 2412/2414 27008KT= | ||
TAF COR LKKB 232300Z 2400/2500 06006KT CAVOK TEMPO 2400/2500 06014KT 5000 SHRA SCT010 BKN020 TEMPO 2400/2418 3000 TSRA BKN010CB BECMG 2416/2418 35008KT= | ||
TAF LKKU NIL | ||
TAF LKKV 232300Z 2400/2424 06006KT CAVOK BECMG 2401/2403 8000 -RA SCT006 OVC016 TEMPO 2403/2412 4000 RA BR OVC006 PROB30 TEMPO 2403/2412 2000 TSRA BKN004CB BECMG 2408/2410 26008KT TEMPO 2412/2424 2000 BR BKN003= | ||
TAF LKLN NIL | ||
TAF LKMT 232300Z 2400/2424 04003KT CAVOK BECMG 2407/2409 35007KT PROB40 TEMPO 2413/2417 11010G25KT 4000 TSRA SCT033CB BECMG 2418/2420 2800 -RA BR SCT004 BKN010= | ||
TAF LKNA 231700Z 2318/2418 10004KT CAVOK PROB40 TEMPO 2318/2418 07008KT 7000 SHRA BKN020TCU BECMG 2403/2405 29010KT BKN025 PROB30 TEMPO 2403/2418 4000 TSRA BKN014CB= | ||
TAF LKPD NIL | ||
TAF LKPJ NIL | ||
TAF LKPR 240200Z 2403/2509 04007KT 9999 SCT010 BKN040 TEMPO 2403/2415 4000 -RA BR BKN007 OVC023 PROB30 TEMPO 2403/2412 2500 TSRA SCT015CB BECMG 2410/2412 25013KT TEMPO 2415/2421 BKN007 BECMG 2505/2507 27006KT 7000 -RA BKN006 OVC015= | ||
TAF LKTB 232300Z 2400/2424 07008KT 9999 SCT040 TEMPO 2402/2416 SHRA SCT030TCU PROB40 TEMPO 2405/2412 4000 TSRA BKN010CB BECMG 2410/2412 20006KT BECMG 2417/2419 32008KT BKN020= | ||
TAF LKTH NIL | ||
TAF LKVO NIL |