|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 07.12.2025 16:22:40 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha | ||
| LKNA AD WRNG 5 VALID 071505/072105 VIS BLW 800M AND BASE BLW 200FT OBS AND FCST NC= | ||
| AIREP - NIL | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2025-12-07 15:43 AREA VALID FM/TL QNH/HPA/ LKAA 071600/071700 1010 | ||
| METAR / SPECI | ||
| METAR LKBC 071600Z AUTO 08002KT 9999 BKN051 04/04 Q1014= | ||
| METAR LKCR NIL | ||
| METAR LKCS 071600Z AUTO 19005KT 9999 BKN048/// 06/04 Q1014= | ||
| METAR LKCV 071600Z VRB01KT 9999 BKN046 08/05 Q1014 NOSIG RMK BLU BLU= | ||
| METAR LKKB 071600Z 22008KT 9999 OVC042 08/06 Q1013 NOSIG RMK BLU BLU= | ||
| METAR LKKU NIL | ||
| METAR LKKV 071600Z 14003KT 120V180 9999 BKN008 BKN015 05/04 Q1012= | ||
| METAR LKLN 071600Z AUTO 20006KT 9999 FEW017 OVC029 07/06 Q1014= | ||
| METAR LKMT 071600Z 24007KT CAVOK 05/04 Q1015 NOSIG= | ||
| METAR LKNA 071600Z VRB01KT 0200 R30/0500U FG BKN001 BKN110 03/03 Q1015 NOSIG RMK RED RED= | ||
| METAR LKPD 071600Z VRB01KT 9999 FEW030 BKN045 07/06 Q1014 NOSIG RMK BLU BLU= | ||
| SPECI LKPJ 071622Z AUTO 19005KT 150V230 5000 BR BKN006/// OVC052/// 04/04 Q1016= | ||
| METAR LKPR 071600Z 18009KT 9999 BKN043 07/05 Q1013 NOSIG= | ||
| METAR LKTB 071600Z 09003KT 070V130 0400 R27/1000D FG VV002 03/03 Q1016 NOSIG= | ||
| SPECI LKTH 071619Z AUTO 00000KT 9000 FEW002 SCT013 OVC021 04/04 Q1014= | ||
| METAR LKVO NIL | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS NIL | ||
| TAF LKCV 071100Z 0712/0812 14006KT 9999 BKN040 PROB30 TEMPO 0712/0714 RA BKN025 TEMPO 0714/0718 21008KT BECMG 0801/0803 13011KT BKN025 TEMPO 0804/0809 7000 RA BKN010 OVC020 BECMG 0807/0809 22005KT= | ||
| TAF LKKB 071100Z 0712/0812 18010KT 9999 BKN045 PROB30 TEMPO 0712/0716 5000 RA BR BKN010 OVC016 BECMG 0801/0803 BKN025 TEMPO 0802/0809 6000 RA BKN010 OVC018 PROB30 TEMPO 0802/0808 2500 RA BR BKN006 OVC012 BECMG 0809/0811 18004KT SCT030= | ||
| TAF LKKU NIL | ||
| TAF LKKV 071100Z 0712/0812 22005KT 9999 OVC013 BECMG 0720/0722 5000 BR BKN005 TEMPO 0723/0809 2500 RA BR BKN003 PROB40 TEMPO 0801/0808 0700 -RA FG OVC002 BECMG 0811/0812 9999 SCT005= | ||
| TAF LKLN NIL | ||
| TAF LKMT 071100Z 0712/0812 24010KT 6000 BKN030 PROB30 TEMPO 0712/0716 3000 -RA BKN040 TEMPO 0712/0724 9999 SCT040 PROB40 0809/0811 3000 -RA BR BKN015= | ||
| TAF LKNA 071100Z 0712/0812 14002KT 0400 FG VV001 TEMPO 0712/0716 VRB02KT 0800 DZ FG SCT002 BKN035 PROB30 TEMPO 0712/0716 21005KT 2000 BR BKN005 BECMG 0805/0807 18006KT 1000 RA BR BKN008 OVC025 TEMPO 0810/0812 24008KT 2000 BR SCT010 OVC030= | ||
| TAF LKPD 071100Z 0712/0812 VRB02KT 9999 BKN035 TEMPO 0712/0718 23006KT SCT015 PROB40 TEMPO 0712/0716 5000 RA BR BKN013 OVC020 BECMG 0718/0720 16005KT TEMPO 0804/0811 6000 RA BKN010 OVC018= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 071400Z 0715/0821 20006KT 9999 BKN040 TEMPO 0717/0803 5000 BR BKN013 TEMPO 0803/0809 5000 -RA BR OVC007 PROB30 TEMPO 0804/0808 2500 RA BR SCT002 BKN004 BECMG 0812/0814 SCT040= | ||
| TAF LKTB 071100Z 0712/0812 20004KT 2500 BR BKN004 TEMPO 0712/0716 7000 SCT014 BKN040 TEMPO 0721/0809 16003KT 0300 FG VV002 BECMG 0809/0811 2000 -RA BKN014= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |