|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 12.07.2026 15:37:22 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha - NIL | ||
| AIREP - NIL | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2026-07-12 14:43 AREA VALID FM/TL QNH/HPA/ LKAA 121500/121600 1015 | ||
| METAR / SPECI | ||
| METAR LKBC 121530Z AUTO 29010KT 270V340 9999 FEW079 25/11 Q1020= | ||
| METAR LKCR 121530Z AUTO 32008KT 9999 FEW054 OVC067 24/14 Q1019= | ||
| METAR LKCS 121530Z AUTO 32007KT 280V360 CAVOK 26/11 Q1020= | ||
| METAR LKCV NIL | ||
| METAR LKKB 121530Z 33009KT 300V020 CAVOK 27/11 Q1019 NOSIG RMK BLU BLU= | ||
| METAR LKKU NIL | ||
| METAR LKKV 121530Z 29010KT CAVOK 26/09 Q1022= | ||
| METAR LKLN 121530Z AUTO VRB04KT 9999 OVC094 27/11 Q1021= | ||
| METAR LKMT 121530Z 17003KT 120V220 9999 BKN038 19/16 Q1018 NOSIG= | ||
| METAR LKNA 121530Z 33018KT CAVOK 24/12 Q1019 RMK BLACK= | ||
| METAR LKPD 121530Z 32005KT 270V010 CAVOK 25/14 Q1019 NOSIG RMK BLU BLU= | ||
| METAR LKPJ 121530Z AUTO 33013KT 300V360 9999 SCT053 BKN100 25/12 Q1018= | ||
| METAR LKPR 121530Z 33014KT CAVOK 28/12 Q1020 NOSIG= | ||
| METAR LKTB 121530Z 32015KT CAVOK 26/11 Q1017 NOSIG= | ||
| METAR LKTH 121530Z AUTO VRB03KT 9999 BKN038 OVC044 20/13 Q1020= | ||
| METAR LKVO NIL | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS 121400Z 1215/1224 32008KT CAVOK= | ||
| TAF LKCV NIL | ||
| TAF LKKB 121100Z 1212/1312 33012KT CAVOK TEMPO 1212/1218 34018KT BECMG 1218/1220 32005KT= | ||
| TAF LKKU NIL | ||
| TAF LKKV 121100Z 1212/1312 34009KT CAVOK BECMG 1219/1221 VRB02KT BECMG 1308/1310 04006KT= | ||
| TAF LKLN NIL | ||
| TAF LKMT 121100Z 1212/1312 VRB02KT 9999 BKN040 PROB40 TEMPO 1212/1216 34006KT 6000 -RA BKN020 PROB40 TEMPO 1221/1306 3500 -DZ BR SCT008 BKN014 BECMG 1304/1306 01010KT= | ||
| TAF LKNA 121100Z 1212/1312 31012KT CAVOK TEMPO 1212/1217 33018KT PROB40 1212/1217 33017G27KT BECMG 1217/1219 30005KT TEMPO 1304/1309 BKN025= | ||
| TAF LKPD 121100Z 1212/1312 30012KT CAVOK TEMPO 1212/1217 32018KT BECMG 1219/1221 29004KT TEMPO 1304/1308 BKN030= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 121400Z 1215/1321 32010KT CAVOK BECMG 1307/1309 03006KT BECMG 1315/1317 09006KT= | ||
| TAF LKTB 121100Z 1212/1312 32011KT CAVOK PROB30 TEMPO 1212/1218 33015G25KT 8000 -SHRA SCT040TCU BECMG 1219/1221 34007KT BECMG 1308/1310 06008KT TEMPO 1309/1312 9999 SCT025= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |