OPMET data - Ceska Republika (LK) | Aktualizace: 15.09.2024 10:50:45 UTC |
SIGMET / AIRMET - NIL | ||
Warning / Vystraha - NIL | ||
AIREP - NIL | ||
REG QNH | ||
REGIONAL QNH FORECAST ISSUED 2024-09-15 09:43 AREA VALID FM/TL QNH/HPA/ LKAA 151000/151100 1007 | ||
METAR / SPECI | ||
SPECI LKBC 151046Z AUTO 28021KT 9999 -RA FEW007 OVC071 08/07 Q1016= | ||
SPECI LKCR 151038Z AUTO 29013KT 9999 BKN008 OVC022 10/09 Q1014= | ||
METAR LKCS 151030Z AUTO 29012KT 9999 -RA FEW013/// OVC018/// 08/06 Q1017 RERA= | ||
METAR LKCV 151030Z 30015KT 8000 RA BKN010 OVC018 10/09 Q1015 NOSIG RMK GRN GRN= | ||
SPECI LKKB 151039Z 31011KT 9999 -RA BKN017 OVC020 10/09 Q1017 RERA RMK BLACK= | ||
METAR LKKU NIL | ||
METAR LKKV 151030Z 31013KT 9999 SCT020 10/04 Q1020= | ||
METAR LKLN 151030Z AUTO 31006KT 240V020 9999 -RA BKN064 OVC081 11/04 Q1020= | ||
METAR LKMT 151030Z 03011KT 9999 FEW016 BKN035 16/12 Q1010 NOSIG= | ||
METAR LKNA 151030Z 31019G30KT 9999 BKN011 OVC041 10/08 Q1011 RMK BLACK= | ||
METAR LKPD 151030Z 28012KT 8000 RA BKN028 OVC047 10/10 Q1014 NOSIG RMK BLU BLU= | ||
METAR LKPJ 151000Z AUTO 32010KT 9999 FEW030/// SCT036/// OVC042/// 15/11 Q1009= | ||
SPECI LKPR 151031Z 31012KT 8000 RA BKN022 OVC025 09/07 Q1017= | ||
SPECI LKTB 151033Z 34021G31KT 9999 FEW022 BKN047 14/09 Q1010= | ||
SPECI LKTH 151035Z AUTO VRB05KT 3900 -DZ OVC006 11/11 Q1012= | ||
METAR LKVO NIL | ||
TAF | ||
TAF LKBC NIL | ||
TAF LKCR NIL | ||
TAF LKCS 150800Z 1509/1518 31012KT 9000 -RA BKN020 TEMPO 1509/1518 6000 RA OVC009 TEMPO 1509/1515 33016G28KT= | ||
TAF LKCV 150500Z 1506/1606 30016KT 9999 BKN024 TEMPO 1506/1509 30022KT BECMG 1506/1508 RA BKN015 OVC030 PROB30 TEMPO 1507/1514 5000 RA BKN007 BECMG 1514/1517 30011KT NSW BKN012 OVC020 PROB40 TEMPO 1518/1606 4000 BR BKN005 TEMPO 1601/1606 RADZ= | ||
TAF LKKB 150500Z 1506/1606 30012KT 9999 RA BKN022 TEMPO 1506/1514 33015G25KT TEMPO 1508/1606 6000 RA BKN010= | ||
TAF LKKU NIL | ||
TAF LKKV 150500Z 1506/1606 30012KT 9999 SCT030 TEMPO 1506/1512 32014G24KT 9000 -RA BKN017 BECMG 1512/1514 7000 -RA BKN020 TEMPO 1514/1606 4000 RA BR SCT005 BKN012= | ||
TAF LKLN NIL | ||
TAF LKMT 150500Z 1506/1606 35016KT 6000 RA BKN010 OVC020 TEMPO 1506/1508 35026G36KT BECMG 1506/1508 02008KT 9999 SCT025 BECMG 1520/1522 VRB02KT 9999 BKN010 BECMG 1600/1602 1500 RA SCT008 OVC015= | ||
TAF LKNA 150500Z 1506/1606 31020G30KT 9999 RA BKN015 OVC020 TEMPO 1506/1510 32025G35KT 6000 RA BKN010 OVC015 PROB40 TEMPO 1506/1510 33028G48KT BECMG 1514/1516 30020KT 9999 NSW BKN025= | ||
TAF LKPD 150500Z 1506/1606 30012KT 9999 RA SCT015 OVC030 TEMPO 1506/1514 32016G26KT 4000 RA BKN010 BECMG 1515/1518 9999 NSW BKN016 TEMPO 1600/1606 5000 RA BKN010= | ||
TAF LKPJ NIL | ||
TAF LKPR 150800Z 1509/1615 32018KT 9000 -RA BKN023 TEMPO 1509/1521 5000 RA BR OVC007 PROB30 TEMPO 1509/1513 34020G30KT TEMPO 1604/1612 5000 RA BR OVC007= | ||
TAF LKTB 150500Z 1506/1606 33022G38KT 9999 -RA SCT020 OVC050 TEMPO 1506/1509 4000 RA SCT012 OVC030 BECMG 1508/1510 34014G26KT 9999 BKN025 TEMPO 1514/1518 6000 RA BKN020 BECMG 1517/1519 33008KT 9999 SCT025 BECMG 1604/1606 5000 -RA SCT010 OVC025= | ||
TAF LKTH NIL | ||
TAF LKVO NIL |