![]() |
||
OPMET data - Ceska Republika (LK) | Aktualizace: 01.12.2023 23:37:38 UTC |
SIGMET / AIRMET - NIL | ||
Warning / Vystraha | ||
LKKV AD WRNG 4 VALID 012210/020310 SN 1CM OBS WKN= | ||
LKPR AD WRNG 4 VALID 012210/020310 SN 3CM OBS NC= | ||
LKMT AD WRNG 5 VALID 012215/020115 SN 4CM OBS NC= | ||
LKTB AD WRNG 8 VALID 012245/020245 SN 2CM OBS NC= | ||
LKNA AD WRNG 4 VALID 012230/020430 SN 5CM OBS AND FCST NC= | ||
LKKB AD WRNG 7 VALID 012000/020200 SN 3 CM AND BASE BLW 200FT AND VIS BLW 800M OBS AND FCST NC= | ||
LKCV AD WRNG 03 VALID 011900/020100 SN 3CM OBS AND FCST NC= | ||
AIREP - NIL | ||
REG QNH | ||
REGIONAL QNH FORECAST ISSUED 2023-12-01 22:43 AREA VALID FM/TL QNH/HPA/ LKAA 012300/020000 998 | ||
METAR / SPECI | ||
METAR LKBC 012330Z AUTO VRB03KT //// // VV009 M02/M02 Q1001= | ||
METAR LKCR 012330Z AUTO 05003KT 020V090 1000 -SN BKN003 OVC011 M01/M02 Q1002 RESN= | ||
METAR LKCS 012330Z AUTO 31006KT 1700 SN VV009 M02/M02 Q1001= | ||
METAR LKCV 012330Z 36003KT 310V040 1000 R31/P2000 SN BKN003 OVC014 M01/M02 Q1003 NOSIG RMK AMB AMB= | ||
METAR LKKB 012330Z 36004KT 330V030 1500 -SN BR OVC003 M02/M02 Q1003 RMK AMB= | ||
METAR LKKU NIL | ||
METAR LKKV 012300Z 03006KT 5000 -SN BR SCT007 BKN020 M03/M04 Q1002= | ||
SPECI LKLN 012333Z AUTO 01003KT 300V080 1300 // BKN005 OVC021 M02/M02 Q1003= | ||
METAR LKMT 012330Z 02011KT 2000 SN BR OVC004 M01/M01 Q1002 NOSIG= | ||
METAR LKNA 012330Z 36008KT 1000 R30/0900D SN BR BKN004 OVC016 M01/M01 Q1000 RMK AMB= | ||
METAR LKPD 012330Z VRB02KT 1500 SN BKN003 OVC025 M01/M01 Q1003 RMK AMB= | ||
METAR LKPJ 012330Z AUTO 33009KT 1400 // FEW005/// OVC019/// M00/M01 Q1002= | ||
METAR LKPR 012330Z 01009KT 2200 -SN BR OVC003 M02/M03 Q1003 NOSIG= | ||
METAR LKTB 012330Z 36004KT 330V030 3000 -SN BR FEW016 OVC024 00/M01 Q1001 NOSIG= | ||
METAR LKTH 012330Z AUTO VRB05KT 2100 -SN FEW006 SCT026 OVC032 M04/M05 Q1001= | ||
METAR LKVO NIL | ||
TAF | ||
TAF LKBC NIL | ||
TAF LKCR NIL | ||
TAF LKCS NIL | ||
TAF LKCV 011700Z 0118/0218 35005KT 2000 SN BR BKN004 OVC016 TEMPO 0118/0218 1000 SN BR BKN003 OVC010 PROB40 TEMPO 0118/0216 0600 SN FZFG VV002 BECMG 0208/0210 01010KT= | ||
TAF LKKB 011700Z 0118/0218 35004KT 1500 SN BR OVC007 TEMPO 0118/0218 0600 SN FZFG VV002 BECMG 0200/0202 35008KT BECMG 0210/0212 01012KT= | ||
TAF LKKU NIL | ||
TAF LKKV 012300Z 0200/0300 02006KT 3000 -SN BR SCT006 BKN016 TEMPO 0200/0220 1300 -SN BR BKN006 BECMG 0214/0216 29007KT BECMG 0220/0222 27012KT= | ||
TAF LKLN NIL | ||
TAF LKMT 012300Z 0200/0300 02012KT 2500 -SN BR SCT004 OVC009 TEMPO 0200/0221 1200 SN BR OVC003 TEMPO 0206/0218 36015G25KT TEMPO 0221/0300 BKN004= | ||
TAF LKNA 011700Z 0118/0218 04006KT 1200 SN BR BKN003 OVC010 TEMPO 0118/0218 01008KT 0400 SN FZFG VV002 BECMG 0210/0212 35015KT= | ||
TAF LKPD 011700Z 0118/0218 03005KT 3000 SN OVC015 TEMPO 0121/0212 1000 SN BKN003 OVC007 TEMPO 0212/0218 03018KT= | ||
TAF LKPJ NIL | ||
TAF LKPR 012300Z 0200/0306 36008KT 2700 -SN BR SCT002 OVC004 TEMPO 0200/0219 1300 -SN BR BKN002 TEMPO 0210/0220 34015KT TEMPO 0219/0223 4000 -SN BR BKN010 BECMG 0221/0223 29010KT BECMG 0223/0301 6000 NSW SCT010 BKN017 BECMG 0302/0304 25012KT= | ||
TAF LKTB 012300Z 0200/0300 01010KT 3000 -SN BR SCT010 OVC015 TEMPO 0200/0218 1200 SN BR BKN004 TEMPO 0222/0300 32015G26KT= | ||
TAF LKTH NIL | ||
TAF LKVO NIL |