|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 16.04.2026 15:05:21 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha - NIL | ||
| AIREP - NIL | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2026-04-16 14:43 AREA VALID FM/TL QNH/HPA/ LKAA 161500/161600 1018 | ||
| METAR / SPECI | ||
| METAR LKBC 161500Z AUTO VRB02KT 9999 SCT038 BKN046 16/07 Q1021= | ||
| METAR LKCR 161500Z AUTO 30007KT 9999 -RA BKN051 BKN093 17/07 Q1020= | ||
| METAR LKCS 161500Z AUTO 22003KT 170V260 CAVOK 15/10 Q1021= | ||
| METAR LKCV NIL | ||
| METAR LKKB 161500Z 32003KT 270V030 CAVOK 18/06 Q1020 NOSIG RMK BLU BLU= | ||
| METAR LKKU NIL | ||
| METAR LKKV 161500Z 29008KT CAVOK 15/04 Q1021= | ||
| METAR LKLN 161500Z AUTO 26007KT 210V310 9999 FEW051 BKN097 18/05 Q1021= | ||
| METAR LKMT 161500Z VRB01KT CAVOK 17/06 Q1020 NOSIG= | ||
| METAR LKNA 161500Z 26005KT 9999 -SHRA FEW040TCU OVC050 15/08 Q1021 RMK BLACK= | ||
| METAR LKPD 161500Z 31004KT 280V350 9999 SHRA BKN045 18/07 Q1020 NOSIG RMK BLU BLU= | ||
| METAR LKPJ 161500Z AUTO 30006KT 9999 OVC095 18/06 Q1020= | ||
| METAR LKPR 161500Z 30005KT 260V330 CAVOK 19/06 Q1020 NOSIG= | ||
| METAR LKTB 161500Z 30005KT 270V330 CAVOK 18/05 Q1020 NOSIG= | ||
| METAR LKTH 161500Z AUTO VRB03KT 9999 FEW080 SCT090 BKN130 16/07 Q1020= | ||
| METAR LKVO NIL | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS NIL | ||
| TAF LKCV NIL | ||
| TAF LKKB 161100Z 1612/1712 29008KT 9999 SCT040 PROB30 TEMPO 1612/1616 31012KT 6000 SHRA BKN018 BKN030 BECMG 1615/1617 34005KT CAVOK BECMG 1619/1621 VRB02KT TEMPO 1707/1712 BKN035= | ||
| TAF LKKU NIL | ||
| TAF LKKV 161100Z 1612/1712 27008KT 9999 SCT040 PROB30 TEMPO 1612/1616 -SHRA BKN030 BECMG 1618/1620 VRB02KT TEMPO 1710/1712 8000 -SHRA SCT025TCU BKN030= | ||
| TAF LKLN NIL | ||
| TAF LKMT 161100Z 1612/1712 VRB02KT 9999 SCT030 PROB30 TEMPO 1613/1620 04012KT 4500 SHRA FEW020TCU TEMPO 1622/1707 3500 BR BCFG NSC= | ||
| TAF LKNA 161100Z 1612/1712 28006KT 9999 BKN045 PROB40 TEMPO 1612/1620 29010KT 6000 SHRA BKN025TCU BECMG 1619/1621 32005KT CAVOK BECMG 1707/1709 34010KT SCT035= | ||
| TAF LKPD 161100Z 1612/1712 26008KT CAVOK PROB40 TEMPO 1612/1618 29012KT 7000 SHRA SCT020TCU BKN030 BECMG 1618/1620 VRB02KT PROB40 1622/1707 2000 MIFG BR SCT008 BECMG 1708/1710 BKN035= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 161400Z 1615/1721 27008KT CAVOK PROB30 TEMPO 1615/1617 33012KT -SHRA BKN045 BECMG 1617/1619 30005KT BECMG 1709/1711 02007KT= | ||
| TAF LKTB 161100Z 1612/1712 25006KT CAVOK BECMG 1613/1615 33006KT TEMPO 1613/1618 9999 SCT040 PROB30 TEMPO 1615/1618 8000 SHRA BKN030= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |