Prehled pocasi v CR (SYNOP) z terminu 2026-01-28 07:00 UTC
| AUTO | Wind[kt] | VIS[m] | WX | N/8 Clouds [100ft AGL] | T/DP |
| CHEB | | 040/6 | 5km | RESN | 8 | 1/011 8/034 | -1/-2 |
| KARLOVY VARY | | 060/2 | 5km | SN | 8 | 5/010 6/019 | -2/-2 |
| PRIMDA | | 090/10 | 400 | FZFG | 9 | VER VIS 001 | -3/-4 |
| KOPISTY | N I L |
| TUSIMICE | | 280/2 | 2500 | SN | 8 | 2/007 8/020 | -1/-2 |
| PLZEN-MIKULKA | A | VRB/2 | 6km | BR | 8 | 1/029 8/060 | -1/-2 |
| CHURANOV | | 080/6 | 8km | BR | 7 | 2//// 6/070 7/230 | -2/-4 |
| MILESOVKA | | 120/16 | 12km | | 8 | 5/005 | -3/-3 |
| KOCELOVICE | | 100/6 | 3300 | BR | 8 | 8/003 | -2/-2 |
| USTI NAD LABEM | A | 070/2 | 20km | | 8 | 8/021 | -1/-2 |
| DOKSANY | A | 040/2 | 6km | BR | 8 | 8/029 | -0/-1 |
| PRAHA/RUZYNE | | 050/6 | 4500 | BR | 7 | 1/010 3/080 7/120 | -1/-2 |
| PRAHA-KARLOV | A | 070/4 | 16km | | 8 | 2/100 8/120 | 0/-2 |
| PRAHA-LIBUS | | 110/2 | 6km | BR | 7 | 4/040 6/090 | -1/-2 |
| TEMELIN | | 140/4 | 2700 | REFG | 8 | 8/002 | -2/-2 |
| BUDEJOVICE-ROZ | A | 080/4 | 16km | | 8 | 5/007 8/009 | -1/-3 |
| KBELY-PRAHA | | 050/4 | 5km | BR | 7 | 7/070 | -1/-2 |
| LIBEREC | | 280/4 | 6km | BR | 7 | 7/025 | -2/-3 |
| JICIN | A | 080/2 | 16km | | | | 0/-2 |
| CASLAV | | 060/4 | 7km | BR | 8 | 6/013 8/130 | -1/-2 |
| KOSETICE | A | VRB/4 | 7km | BR | 7 | 7/002 7/090 | -2/-3 |
| KOSTELNI MYSLO | | 100/6 | 9km | BR | 8 | 8/002 | -3/-3 |
| PEC POD SNEZKO | | 000/0 | 15km | | 8 | 8/016 | -3/-4 |
| PARDUBICE | | 080/6 | 8km | BR | 8 | 8/013 | 0/-1 |
| SNEZKA | A | 100/4 | | | | | -8/-9 |
| PRIBYSLAV | | 120/12 | 8km | BR | 8 | 8/003 | -1/-2 |
| POLOM | | 080/6 | 4000 | BR | 5 | 2/005 4/220 | -2/-4 |
| USTI NAD ORLIC | | 080/4 | 2800 | BR | 8 | 8/011 | 0/-1 |
| SVRATOUCH | | 160/10 | 500 | FZFG | 9 | VER VIS 002 | -2/-3 |
| NAMEST NAD OSL | | 040/2 | 1200 | BR | 8 | 8/002 | -2/-2 |
| DUKOVANY | | 040/6 | 4000 | BR | 8 | 8/003 | -1/-2 |
| KUCHAROVICE | | VRB/4 | 1200 | BR | 8 | 8/002 | -1/-2 |
| LUKA | | 080/2 | 4400 | BR | 8 | 8/008 | -1/-1 |
| BRNO/TURANY | | 080/6 | 3500 | BR | 8 | 3/005 8/010 | -0/-0 |
| PRADED | | 140/8 | 35km | | 3 | 2/120 | -7/-7 |
| PROSTEJOV | | 240/2 | 10km | | 8 | 8/020 | 0/-1 |
| CERVENA U LIBA | | 050/4 | 6km | BR | 8 | 8/002 | -2/-2 |
| HOLESOV | | 170/2 | 4500 | BR | 8 | 8/023 | 0/-1 |
| OSTRAVA/MOSNOV | | VRB/2 | 3500 | BR | 8 | 8/030 | 0/-0 |
| LYSA HORA | | 200/10 | 100 | FZFG | 9 | VER VIS 001 | -3/-4 |
| HOSTALKOVA-MAR | A | 110/4 | 21km | | 8 | 5/008 8/010 | 1/-1 |
Aktualizace: 28.01.2026 07:25:06 UTC