Prehled pocasi v CR (SYNOP) z terminu 2026-07-28 03:00 UTC
| AUTO | Wind[kt] | VIS[m] | WX | N/8 Clouds [100ft AGL] | T/DP |
| CHEB | A | 200/4 | 35km | | 7 | 6/035 7/050 | 12/9 |
| KARLOVY VARY | | 230/4 | 20km | MIFG | 5 | 5/050 | 9/8 |
| PRIMDA | A | 330/2 | 35km | | 7 | 7/048 | 13/9 |
| KOPISTY | N I L |
| TUSIMICE | A | 300/8 | 35km | | | | 16/10 |
| PLZEN-MIKULKA | A | 210/4 | 35km | | 4 | 4/050 | 12/10 |
| CHURANOV | A | 220/4 | 35km | | 7 | 7/047 | 10/8 |
| MILESOVKA | | 330/16 | 50km | | 1 | 1/006CU | 11/11 |
| KOCELOVICE | A | 320/4 | 40km | | 5 | 5/045 | 14/9 |
| USTI NAD LABEM | A | 170/4 | 30km | | 4 | 4/016 | 13/11 |
| DOKSANY | A | 260/2 | 35km | | | | 14/12 |
| PRAHA/RUZYNE | | 230/8 | 40km | | 3 | 2/050 | 13/11 |
| PRAHA-KARLOV | A | 220/4 | 35km | | 4 | 4/050 | 16/11 |
| PRAHA-LIBUS | A | 240/2 | 45km | | 2 | 2/050 | 14/11 |
| TEMELIN | A | 030/2 | 50km | | 7 | 7/060 | 14/10 |
| BUDEJOVICE-ROZ | A | 080/2 | 45km | | 7 | 7/070 | 13/10 |
| KBELY-PRAHA | | 240/6 | 30km | | 1 | 1/050 | 15/11 |
| LIBEREC | A | 320/2 | 5km | BR | 7 | 7/008 | 13/13 |
| JICIN | A | 000/0 | 23km | | 3 | 3/023 | 13/12 |
| CASLAV | N I L |
| KOSETICE | A | 270/6 | 35km | | 7 | 7/047 | 15/10 |
| KOSTELNI MYSLO | A | 300/4 | 35km | | 7 | 7/050 | 13/10 |
| PEC POD SNEZKO | A | VRB/4 | 35km | | 1 | 1/025 | 10/8 |
| PARDUBICE | | 260/6 | 20km | | 2 | 2/100 | 15/12 |
| SNEZKA | A | 300/17G43 | | | | | 6/5 |
| PRIBYSLAV | A | 010/2 | 35km | | 7 | 7/050 | 12/9 |
| POLOM | | 160/2 | 12km | | 7 | 4/005CU 7/050 | 12/11 |
| USTI NAD ORLIC | A | 280/4 | 35km | | | | 14/12 |
| SVRATOUCH | A | 300/6 | 30km | | 4 | 4/060 | 12/10 |
| NAMEST NAD OSL | | 280/8 | 30km | | 0 | | 13/10 |
| DUKOVANY | A | 270/6 | 28km | | | | 13/9 |
| KUCHAROVICE | A | 290/8 | 35km | | | | 16/9 |
| LUKA | A | 280/8 | 35km | | 2 | 2/100 | 14/11 |
| BRNO/TURANY | | 280/4 | 50km | | 1 | 1/110 | 15/11 |
| PRADED | A | 310/16 | 100 | BCFG | 8 | 8/001 | 7/7 |
| PROSTEJOV | | 320/6 | 50km | | 5 | 1/070 5/100 | 18/11 |
| CERVENA U LIBA | A | 270/8 | 35km | | 7 | 2/080 7/100 | 12/10 |
| HOLESOV | A | 150/2 | 35km | | 8 | 7/060 8/100 | 16/12 |
| OSTRAVA/MOSNOV | | VRB/2 | 30km | | 7 | 3/060 7/110 | 15/12 |
| LYSA HORA | A | 300/10 | <50 | SHRA | 9 | VER VIS 001 | 9/8 |
| HOSTALKOVA-MAR | A | 290/8 | 50km | | 7 | 1/043 3/070 5/090 | 15/10 |
Aktualizace: 28.07.2026 03:25:03 UTC