Prehled pocasi v CR (SYNOP) z terminu 2025-12-06 18:00 UTC
| AUTO | Wind[kt] | VIS[m] | WX | N/8 Clouds [100ft AGL] | T/DP |
| CHEB | A | 190/6 | 8km | REUP | 8 | 7/005 7/017 8/021 | 2/1 |
| KARLOVY VARY | | 200/4 | 15km | | 8 | 8/005 | 1/0 |
| PRIMDA | A | 260/12 | 100 | RA | 8 | 8/001 | 0/0 |
| KOPISTY | | 000/0 | 5km | BR | 8 | 8/010 | 2/2 |
| TUSIMICE | | 360/2 | 7km | BR | 8 | 5/005 8/016 | 1/0 |
| PLZEN-MIKULKA | A | 120/4 | 13km | | 8 | 8/011 | 2/1 |
| CHURANOV | | 230/10G19 | 12km | | 8 | 8/004 | 1/0 |
| MILESOVKA | | 220/19 | 100 | FZFG | 9 | VER VIS 001 | -0/-0 |
| KOCELOVICE | A | 110/4 | 300 | SHRA | 9 | VER VIS 001 | -0/-0 |
| USTI NAD LABEM | A | 240/4 | 4300 | BR | 8 | 8/004 | 1/-1 |
| DOKSANY | A | 130/2 | 10km | | 7 | 6/023 7/047 | 2/1 |
| PRAHA/RUZYNE | | 130/4 | 15km | | 7 | 1/008 6/050 | 1/-0 |
| PRAHA-KARLOV | A | 180/4 | 29km | | 5 | 1/027 5/060 | 2/0 |
| PRAHA-LIBUS | | 190/4 | 15km | | 5 | 2/009 4/019 | 1/0 |
| TEMELIN | | 260/2 | 7km | BR | 5 | 1/040 3/090 5/130 | 0/-1 |
| BUDEJOVICE-ROZ | A | 150/2 | 9km | BR | 1 | 1/070 | 2/-0 |
| KBELY-PRAHA | | 160/4 | 10km | | 6 | 1/010 5/160 | 1/-0 |
| LIBEREC | A | 120/8 | 11km | | 8 | 8/007 | 2/1 |
| JICIN | A | 120/2 | 8km | BR | 8 | 1/008 3/014 5/040 | 4/3 |
| CASLAV | | 150/2 | 10km | | 6 | 3/036 6/070 | 3/2 |
| KOSETICE | A | VRB/4 | 29km | | 8 | 5/027 7/060 8/090 | 2/1 |
| KOSTELNI MYSLO | A | 180/4 | 100 | FG | 8 | 8/001 | 1/1 |
| PEC POD SNEZKO | | 210/6 | 10km | | 8 | 8/004 | 1/-0 |
| PARDUBICE | | 000/0 | 5km | BR | 6 | 6/090 | 3/2 |
| SNEZKA | A | 230/31G47 | | | | | -4/-4 |
| PRIBYSLAV | A | 150/6 | 5km | BR | 8 | 8/005 | 3/2 |
| POLOM | | 190/8 | 100 | FG | 9 | VER VIS 002 | 2/2 |
| USTI NAD ORLIC | A | 160/4 | 15km | | 8 | 7/010 8/130 | 4/3 |
| SVRATOUCH | A | 210/12 | 5km | BR | 8 | 7/001 8/090 | 1/1 |
| NAMEST NAD OSL | | 190/8 | 600 | RA | 9 | VER VIS 002 | 3/3 |
| DUKOVANY | | 200/8 | 300 | FG | 9 | VER VIS 002 | 3/3 |
| KUCHAROVICE | A | 210/6 | 200 | FG | 8 | 8/001 | 3/3 |
| LUKA | A | 210/8 | 4400 | BR | 8 | 8/002 | 4/4 |
| BRNO/TURANY | | 240/2 | 12km | | 8 | 8/010 | 5/5 |
| PRADED | A | 210/23 | <50 | REFZRA | 9 | VER VIS 001 | -1/-1 |
| PROSTEJOV | | 170/10 | 10km | | 8 | 8/010 | 6/5 |
| CERVENA U LIBA | | 200/16G25 | 100 | FG | 9 | VER VIS 001 | 4/4 |
| HOLESOV | A | 190/6 | 15km | | 8 | 8/016 | 8/6 |
| OSTRAVA/MOSNOV | | 250/4 | 8km | BR | 8 | 8/021 | 7/7 |
| LYSA HORA | | 200/14G23 | <50 | FG | 9 | VER VIS 001 | 2/2 |
| HOSTALKOVA-MAR | A | 170/10 | 8km | BR | 7 | 3/003 7/005 | 5/4 |
Aktualizace: 06.12.2025 18:25:08 UTC