Prehled pocasi v CR (SYNOP) z terminu 2026-10-26 07:00 UTC
| AUTO | Wind[kt] | VIS[m] | WX | N/8 Clouds [100ft AGL] | T/DP |
| CHEB | | VRB/2 | 27km | | 7 | 7/019CU | 6/3 |
| KARLOVY VARY | | 240/6 | 20km | RERA | 6 | 3/013CU 6/040CU | 5/3 |
| PRIMDA | | 270/16G25 | 22km | | 7 | 7/003 | 4/3 |
| KOPISTY | N I L |
| TUSIMICE | | 180/4 | 22km | | 3 | 1/040 3/080 | 6/4 |
| PLZEN-MIKULKA | A | 210/6 | 30km | | 3 | 1/035 3/050 | 6/4 |
| CHURANOV | | 250/8 | 12km | SHRASN | 7 | 5/006CU 7/019 | 1/0 |
| MILESOVKA | | 270/17 | 50km | | 5 | 1/016CU 5/060 | 3/3 |
| KOCELOVICE | | 240/10 | 25km | | 7 | 6/018CU 4/060 | 6/4 |
| USTI NAD LABEM | A | 290/4 | 30km | | 7 | 7/070 | 5/3 |
| DOKSANY | A | VRB/2 | 30km | | 1 | 1/080 | 8/4 |
| PRAHA/RUZYNE | | 230/14 | 40km | | 3 | 1/036CU 3/080 | 6/4 |
| PRAHA-KARLOV | A | 240/12 | 35km | | 5 | 5/080 | 8/3 |
| PRAHA-LIBUS | | 240/6 | 35km | | 3 | 3/080 | 7/4 |
| TEMELIN | | 250/6 | 25km | RA | 7 | 7/048 | 5/3 |
| BUDEJOVICE-ROZ | A | 170/2 | 35km | | 8 | 8/060 | 6/3 |
| KBELY-PRAHA | | 230/14 | 30km | | 4 | 4/080 | 8/4 |
| LIBEREC | | 290/4 | 35km | | 5 | 1/018CU 5/070 | 6/3 |
| JICIN | A | 090/2 | 22km | | | | 6/5 |
| CASLAV | N I L |
| KOSETICE | A | 260/12 | 35km | | 8 | 8/070 | 6/3 |
| KOSTELNI MYSLO | | 290/8 | 35km | | 3 | 3/080 | 6/3 |
| PEC POD SNEZKO | | 210/4 | 20km | | 6 | 6/016 | 4/2 |
| PARDUBICE | | 270/4 | 20km | | 2 | 2/090 | 7/4 |
| SNEZKA | A | 270/25G35 | | | | | -2/-3 |
| PRIBYSLAV | | 280/4 | 25km | | 3 | 1/050CU 3/070 | 4/2 |
| POLOM | | 240/4 | 100 | FG | 9 | VER VIS 002 | 3/3 |
| USTI NAD ORLIC | | 300/4 | 24km | | 5 | 1/011CU 3/034 | 6/5 |
| SVRATOUCH | | 280/12 | 30km | | 2 | 1/006 | 4/2 |
| NAMEST NAD OSL | | 290/8 | 20km | | 1 | 1/070 | 5/3 |
| DUKOVANY | | 290/12 | 30km | | 1 | 1/090 | 7/3 |
| KUCHAROVICE | | 330/10 | 40km | | 1 | 1/060 | 7/3 |
| LUKA | | 280/16 | 30km | | 1 | 1/020 | 6/3 |
| BRNO/TURANY | | 240/6 | 30km | | 1 | 1/028 | 6/4 |
| PRADED | | 290/19 | 100 | FZFG | 9 | VER VIS 001 | -1/-2 |
| PROSTEJOV | | 300/2 | 40km | | 3 | 3/080 | 8/5 |
| CERVENA U LIBA | | 280/12 | 2400 | BR | 8 | 8/001 | 4/3 |
| HOLESOV | | 190/2 | 40km | | 7 | 1/007 6/029 | 7/4 |
| OSTRAVA/MOSNOV | | 240/10 | 25km | RA | 6 | 4/042 6/050 | 8/6 |
| LYSA HORA | | 310/12 | 100 | SN | 9 | VER VIS 001 | 0/0 |
| HOSTALKOVA-MAR | A | 290/12G21 | 30km | | 7 | 1/008 3/011 5/015 | 4/3 |
Aktualizace: 26.10.2026 07:25:03 UTC