Prehled pocasi v CR (SYNOP) z terminu 2025-11-15 17:00 UTC
| AUTO | Wind[kt] | VIS[m] | WX | N/8 Clouds [100ft AGL] | T/DP |
| CHEB | A | VRB/4 | 6km | BR | 8 | 8/110 | 5/4 |
| KARLOVY VARY | | 080/2 | 7km | RA | 8 | 8/080 | 5/4 |
| PRIMDA | A | 090/8 | 800 | FG | 8 | 8/001 | 4/3 |
| KOPISTY | N I L |
| TUSIMICE | | 290/2 | 4000 | RA | 8 | 8/009 | 5/4 |
| PLZEN-MIKULKA | A | 010/6 | 6km | BR | 8 | 8/005 | 5/4 |
| CHURANOV | A | 070/4 | 35km | | 8 | 8/110 | 8/1 |
| MILESOVKA | | 150/17 | 300 | RA | 9 | VER VIS 001 | 4/4 |
| KOCELOVICE | | 060/8 | 11km | | 7 | 1/100 7/140 | 5/4 |
| USTI NAD LABEM | A | VRB/2 | 5km | SHRA | 8 | 7/008 8/070 | 6/3 |
| DOKSANY | A | 000/0 | 8km | BR | 8 | 7/100 8/150 | 7/5 |
| PRAHA/RUZYNE | | 360/4 | 5km | BR | 8 | 2/006 8/100 | 5/5 |
| PRAHA-KARLOV | A | VRB/2 | 21km | | 8 | 8/100 | 7/5 |
| PRAHA-LIBUS | | VRB/2 | 12km | | 8 | 8/110 | 6/4 |
| TEMELIN | | 030/2 | 20km | | 1 | 1/100 | 5/4 |
| BUDEJOVICE-ROZ | A | 080/4 | 15km | | 3 | 1/008 3/110 | 6/4 |
| KBELY-PRAHA | | 350/2 | 8km | BR | 8 | 4/100 8/110 | 6/5 |
| LIBEREC | A | 150/8 | 8km | RA | 8 | 8/070 | 6/5 |
| JICIN | A | 060/2 | 8km | SHRA | 7 | 3/070 7/090 | 8/6 |
| CASLAV | | 150/4 | 15km | | 8 | 8/130 | 7/5 |
| KOSETICE | A | 120/4 | 17km | | 8 | 8/120 | 6/4 |
| KOSTELNI MYSLO | A | 100/4 | 600 | BCFG | 8 | 8/001 | 5/5 |
| PEC POD SNEZKO | | 360/2 | 8km | RA | 8 | 3/003 8/060 | 5/4 |
| PARDUBICE | | 030/2 | 10km | | 8 | 8/130 | 7/6 |
| SNEZKA | A | 340/12 | | | | | 5/4 |
| PRIBYSLAV | A | 120/6 | 6km | BR | 8 | 8/120 | 6/5 |
| POLOM | | VRB/4 | 5km | BR | 8 | 3/002 7/070 | 5/4 |
| USTI NAD ORLIC | A | 060/4 | 12km | | 8 | 8/012 | 7/5 |
| SVRATOUCH | A | 160/6 | 8km | BR | 8 | 8/120 | 5/4 |
| NAMEST NAD OSL | | 050/2 | 400 | FG | 8 | 5/001 8/006 | 5/5 |
| DUKOVANY | | 050/4 | 800 | FG | 9 | VER VIS 003 | 6/5 |
| KUCHAROVICE | A | VRB/2 | 4800 | BR | 8 | 8/003 | 6/6 |
| LUKA | A | VRB/2 | 9km | BR | 8 | 8/080 | 6/5 |
| BRNO/TURANY | | 330/4 | 13km | | 8 | 4/022 8/140 | 8/6 |
| PRADED | A | 320/8 | 60km | RERA | 8 | 1/050 5/070 8/080 | 9/2 |
| PROSTEJOV | | 290/4 | 10km | | 8 | 8/100 | 8/6 |
| CERVENA U LIBA | A | 050/14 | 100 | FG | 9 | VER VIS 001 | 4/3 |
| HOLESOV | A | 010/6 | 20km | | 7 | 1/018 7/090 | 9/6 |
| OSTRAVA/MOSNOV | | 020/4 | 12km | | 8 | 8/014 | 8/6 |
| LYSA HORA | | 260/8 | 18km | RA | 8 | 8/060 | 10/3 |
| HOSTALKOVA-MAR | A | 280/4 | 400 | FG | 7 | 1/002 7/070 | 6/5 |
Aktualizace: 15.11.2025 17:25:02 UTC