Prehled pocasi v CR (SYNOP) z terminu 2026-02-18 05:00 UTC
| AUTO | Wind[kt] | VIS[m] | WX | N/8 Clouds [100ft AGL] | T/DP |
| CHEB | A | 250/8 | 35km | SHRA | 8 | 8/050 | 0/-4 |
| KARLOVY VARY | | 250/8 | 7km | SN | 8 | 4/010 5/015 8/021 | -1/-2 |
| PRIMDA | A | 270/14G23 | 9km | SHSN | 8 | 6/002 8/048 | -3/-3 |
| KOPISTY | N I L |
| TUSIMICE | A | VRB/2 | 35km | RESN | 8 | 8/032 | 1/-2 |
| PLZEN-MIKULKA | A | 230/8 | 50km | RERA | 8 | 8/050 | 0/-2 |
| CHURANOV | A | 260/12G21 | 24km | SHSN | 7 | 7/015 | -5/-6 |
| MILESOVKA | | 290/21 | 22km | SN | 8 | 2/001 8/010 | -3/-3 |
| KOCELOVICE | A | 250/8 | 30km | | 7 | 2/029 7/050 | -1/-4 |
| USTI NAD LABEM | A | 230/6 | 35km | | 8 | 7/018 8/034 | 0/-2 |
| DOKSANY | A | 240/10 | 35km | | 8 | 8/027 | 2/-1 |
| PRAHA/RUZYNE | | 250/10 | 10km | SN | 8 | 1/015 6/028 8/045 | 0/-1 |
| PRAHA-KARLOV | A | 270/10 | 35km | RA | 8 | 8/060 | 2/-1 |
| PRAHA-LIBUS | A | 250/6 | 6km | SN | 8 | 8/010 | 1/-1 |
| TEMELIN | | 280/10 | 50km | | 7 | 5/016 3/060 | 0/-4 |
| BUDEJOVICE-ROZ | A | 280/6 | 35km | RA | 7 | 7/036 | 1/-3 |
| KBELY-PRAHA | | 240/12 | 15km | RASN | 7 | 2/033 7/060 | 1/-1 |
| LIBEREC | A | 330/2 | 2000 | SN | 8 | 8/009 | -0/-1 |
| JICIN | A | 260/4 | 14km | RASN | | | 1/-1 |
| CASLAV | | 260/8 | 15km | RA | 8 | 8/017 | 1/-1 |
| KOSETICE | A | 260/16 | 6km | SN | 8 | 6/047 8/110 | -1/-3 |
| KOSTELNI MYSLO | A | 290/8 | 35km | SHSN | 7 | 1/015 3/045 7/110 | -1/-3 |
| PEC POD SNEZKO | A | 200/6 | 3000 | SN | 8 | 5/002 6/013 8/024 | -2/-4 |
| PARDUBICE | | 260/12 | 20km | | 7 | 7/014 | 2/-0 |
| SNEZKA | A | 280/19 | | | | | -8/-9 |
| PRIBYSLAV | A | 280/8 | 1900 | SHSN | 8 | 8/005 | -1/-2 |
| POLOM | | 240/4 | 100 | SN | 9 | VER VIS 001 | -2/-3 |
| USTI NAD ORLIC | A | 270/10 | 28km | SN | 8 | 2/018 8/028 | 1/-2 |
| SVRATOUCH | A | 290/14 | 9km | SN | 8 | 8/005 | -2/-3 |
| NAMEST NAD OSL | | 260/10 | 30km | | 7 | 7/020 | -1/-2 |
| DUKOVANY | | 260/10 | 24km | | 7 | 7/025 7/045 | -0/-3 |
| KUCHAROVICE | A | 290/10 | 35km | | 3 | 1/050 3/060 | 1/-3 |
| LUKA | A | 280/12 | 30km | SHSN | 7 | 2/015 7/032 | -0/-2 |
| BRNO/TURANY | | 250/8 | 35km | | 3 | 1/040 | -1/-2 |
| PRADED | A | 290/23 | | | | | -7/-8 |
| PROSTEJOV | | 220/6 | 20km | | 6 | 4/037 4/150 | -0/-2 |
| CERVENA U LIBA | A | 270/14 | 10km | | 7 | 7/005 | -2/-3 |
| HOLESOV | A | 160/6 | 7km | BR | 7 | 7/020 | 0/-1 |
| OSTRAVA/MOSNOV | | 220/14 | 10km | | 8 | 5/040 8/046 | 1/-0 |
| LYSA HORA | | 290/14G23 | 100 | SN | 9 | VER VIS 001 | -6/-6 |
| HOSTALKOVA-MAR | A | 290/10G19 | 20km | RESN | 7 | 1/006 3/008 5/011 | -1/-2 |
Aktualizace: 18.02.2026 05:25:04 UTC