![]() |
||
Letiste: LKMT | Aktualizace: 01.12.2023 22:15:44 UTC |
METAR | LKMT | 01.12. 22:00 ... |
METAR LKMT 012200Z 03010KT 1800 SN BR OVC004 M01/M01 Q1002 NOSIG= | ||
TAF | LKMT | 01.12. 17:00 ... |
TAF LKMT 011700Z 0118/0218 02007KT 3000 -SN BR BKN015 TEMPO 0118/0218 1200 SN BR BKN003 BECMG 0200/0202 02012KT TEMPO 0202/0218 02014G24KT= | ||
WARNING | LKMT | 01.12. 22:00 ... |
LKMT AD WRNG 5 VALID 012215/020115 SN 4CM OBS NC= |