|
||
| OPMET data - Ceska Republika (LK) | Aktualizace: 12.07.2026 15:06:22 UTC | |
| SIGMET / AIRMET - NIL | ||
| Warning / Vystraha - NIL | ||
| AIREP - NIL | ||
| REG QNH | ||
|
REGIONAL QNH FORECAST ISSUED 2026-07-12 14:43 AREA VALID FM/TL QNH/HPA/ LKAA 121500/121600 1015 | ||
| METAR / SPECI | ||
| METAR LKBC 121500Z AUTO 29009KT 260V340 9999 SCT078 BKN096 26/11 Q1020= | ||
| METAR LKCR 121500Z AUTO 33010KT 300V360 9999 BKN057 OVC070 24/13 Q1019= | ||
| METAR LKCS 121500Z AUTO 35007KT 300V040 CAVOK 26/11 Q1020= | ||
| METAR LKCV NIL | ||
| METAR LKKB 121500Z 32009KT CAVOK 27/12 Q1019 NOSIG RMK BLU BLU= | ||
| METAR LKKU NIL | ||
| METAR LKKV 121500Z 33011KT 300V010 CAVOK 26/09 Q1022= | ||
| METAR LKLN 121500Z AUTO 32005KT 250V020 9999 OVC091 27/10 Q1021= | ||
| METAR LKMT 121500Z 17003KT 9999 BKN041 19/17 Q1018 NOSIG= | ||
| METAR LKNA 121500Z 32017G27KT CAVOK 24/12 Q1019 RMK BLACK= | ||
| METAR LKPD 121500Z 31006KT 270V340 CAVOK 25/14 Q1019 NOSIG RMK BLU BLU= | ||
| METAR LKPJ 121500Z AUTO 33012KT 9999 BKN051 BKN062 BKN210 25/13 Q1018= | ||
| METAR LKPR 121500Z 33013KT CAVOK 28/12 Q1020 NOSIG= | ||
| METAR LKTB 121500Z 32014G24KT 290V350 CAVOK 26/12 Q1017 NOSIG= | ||
| METAR LKTH 121500Z AUTO VRB04KT 9999 OVC039 20/13 Q1019= | ||
| METAR LKVO NIL | ||
| TAF | ||
| TAF LKBC NIL | ||
| TAF LKCR NIL | ||
| TAF LKCS 121400Z 1215/1224 32008KT CAVOK= | ||
| TAF LKCV NIL | ||
| TAF LKKB 121100Z 1212/1312 33012KT CAVOK TEMPO 1212/1218 34018KT BECMG 1218/1220 32005KT= | ||
| TAF LKKU NIL | ||
| TAF LKKV 121100Z 1212/1312 34009KT CAVOK BECMG 1219/1221 VRB02KT BECMG 1308/1310 04006KT= | ||
| TAF LKLN NIL | ||
| TAF LKMT 121100Z 1212/1312 VRB02KT 9999 BKN040 PROB40 TEMPO 1212/1216 34006KT 6000 -RA BKN020 PROB40 TEMPO 1221/1306 3500 -DZ BR SCT008 BKN014 BECMG 1304/1306 01010KT= | ||
| TAF LKNA 121100Z 1212/1312 31012KT CAVOK TEMPO 1212/1217 33018KT PROB40 1212/1217 33017G27KT BECMG 1217/1219 30005KT TEMPO 1304/1309 BKN025= | ||
| TAF LKPD 121100Z 1212/1312 30012KT CAVOK TEMPO 1212/1217 32018KT BECMG 1219/1221 29004KT TEMPO 1304/1308 BKN030= | ||
| TAF LKPJ NIL | ||
| TAF LKPR 121400Z 1215/1321 32010KT CAVOK BECMG 1307/1309 03006KT BECMG 1315/1317 09006KT= | ||
| TAF LKTB 121100Z 1212/1312 32011KT CAVOK PROB30 TEMPO 1212/1218 33015G25KT 8000 -SHRA SCT040TCU BECMG 1219/1221 34007KT BECMG 1308/1310 06008KT TEMPO 1309/1312 9999 SCT025= | ||
| TAF LKTH NIL | ||
| TAF LKVO NIL |