Prehled pocasi v CR (SYNOP) z terminu 2026-01-15 16:00 UTC
| AUTO | Wind[kt] | VIS[m] | WX | N/8 Clouds [100ft AGL] | T/DP |
| CHEB | A | 090/2 | 300 | HZ/FU | 8 | 8/001 | 3/2 |
| KARLOVY VARY | | 100/4 | 400 | FG | 9 | VER VIS 003 | 3/3 |
| PRIMDA | A | 190/2 | 26km | | | | 3/2 |
| KOPISTY | N I L |
| TUSIMICE | | 180/2 | 100 | FG | 9 | VER VIS 002 | 1/1 |
| PLZEN-MIKULKA | A | 010/4 | 2600 | BR | | | 4/4 |
| CHURANOV | A | 240/4 | 35km | | | | 2/1 |
| MILESOVKA | | 200/12 | 25km | | 6 | 1/006CU 6/033 | 3/3 |
| KOCELOVICE | | 080/4 | 10km | | 1 | 1/100 | 4/3 |
| USTI NAD LABEM | A | 000/0 | 200 | FG | 9 | VER VIS 002 | 2/0 |
| DOKSANY | A | 320/2 | 100 | FG | 9 | VER VIS 002 | 1/1 |
| PRAHA/RUZYNE | | 110/4 | 200 | FG | 9 | VER VIS 001 | 2/2 |
| PRAHA-KARLOV | A | 100/6 | 2700 | BR | 4 | 4/002 | 3/2 |
| PRAHA-LIBUS | | 130/4 | 100 | FG | 9 | VER VIS 003 | 4/4 |
| TEMELIN | | 110/2 | 40km | | 0 | | 6/2 |
| BUDEJOVICE-ROZ | A | 150/4 | 27km | | | | 6/1 |
| KBELY-PRAHA | | 080/4 | 100 | FG | 9 | VER VIS 001 | 1/1 |
| LIBEREC | A | 140/6 | 10km | REUP | 8 | 8/007 | 4/3 |
| JICIN | A | 040/2 | 2000 | REUP | 8 | 1/005 5/007 8/011 | 2/2 |
| CASLAV | | 140/6 | 4500 | BR | 7 | 3/033 7/050 | 3/2 |
| KOSETICE | A | VRB/2 | 300 | FG | | | 4/3 |
| KOSTELNI MYSLO | A | 220/4 | 1300 | BR | 8 | 8/080 | 0/0 |
| PEC POD SNEZKO | A | VRB/2 | 6km | BR | 8 | 8/004 | 1/1 |
| PARDUBICE | | 110/2 | 4000 | BR | 8 | 8/019 | 3/2 |
| SNEZKA | A | 210/12 | | | | | -0/-0 |
| PRIBYSLAV | A | 110/10 | 2800 | BR | 7 | 7/039 | 1/0 |
| POLOM | | 170/4 | 3500 | BR | 8 | 4/004 7/019 | 2/2 |
| USTI NAD ORLIC | A | 130/4 | 4100 | RERA | 8 | 8/014 | 1/0 |
| SVRATOUCH | A | 160/4 | 300 | REFG | 8 | 8/034 | 3/3 |
| NAMEST NAD OSL | | 110/4 | 100 | FZFG | 9 | VER VIS 001 | -2/-2 |
| DUKOVANY | | 110/4 | 100 | FZFG | 9 | VER VIS 002 | -1/-2 |
| KUCHAROVICE | A | 110/4 | 200 | FG | 8 | 8/001 | -2/-2 |
| LUKA | A | VRB/2 | 500 | FG | 8 | 8/001 | -2/-2 |
| BRNO/TURANY | | 100/2 | 4200 | BR | 7 | 1/047 | -0/-0 |
| PRADED | A | 260/14 | <50 | FZFG | 9 | VER VIS 001 | -0/-0 |
| PROSTEJOV | | 040/2 | 2000 | BR | 8 | 8/049 | -0/-1 |
| CERVENA U LIBA | | 230/10 | 400 | FG | 7 | 3/022 7/090 | -0/-1 |
| HOLESOV | A | 210/2 | 3400 | BR | 8 | 8/050 | 1/-1 |
| OSTRAVA/MOSNOV | | 220/10 | 4500 | BR | 8 | 8/046 | 2/0 |
| LYSA HORA | | 270/12 | 400 | FG | 8 | 8/003 | 0/-0 |
| HOSTALKOVA-MAR | A | 190/6 | 100 | FG | 9 | VER VIS 001 | 2/2 |
Aktualizace: 15.01.2026 16:25:06 UTC