| TAF EDDB | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
| 2025-12-15 00:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | BKN008 | | |
| 2025-12-15 01:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | BKN008 | | |
| 2025-12-15 02:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | BKN008 | | |
| 2025-12-15 03:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | BKN008 | | |
| 2025-12-15 04:00 | 18007KT | | | | | 9999 | | | | 4000 | | | | | BR | BKN015 | | BKN008 | | BKN004 |
| 2025-12-15 05:00 | 18007KT | | | | | 9999 | | | | 4000 | | | | | BR | BKN015 | | BKN008 | | BKN004 |
| 2025-12-15 06:00 | 18007KT | | | | | 9999 | | | | 4000 | | | | | BR | BKN015 | | BKN008 | | BKN004 |
| 2025-12-15 07:00 | 18007KT | | | | | 9999 | | | | 4000 | | | | | BR | BKN015 | | BKN008 | | BKN004 |
| 2025-12-15 08:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | BKN008 | | |
| 2025-12-15 09:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | BKN008 | | |
| 2025-12-15 10:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
| 2025-12-15 11:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
| 2025-12-15 12:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
| 2025-12-15 13:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
| 2025-12-15 14:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
| 2025-12-15 15:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
| 2025-12-15 16:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
| 2025-12-15 17:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
| 2025-12-15 18:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
| 2025-12-15 19:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
| 2025-12-15 20:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
| 2025-12-15 21:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
| 2025-12-15 22:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
| 2025-12-15 23:00 | 18007KT | | | | | 9999 | | | | | | | | | | BKN015 | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| | valid | wind | vis | wx | cld |
| TAF EDDB | 1500/1524 | 18007KT | 9999 | | BKN015 |
| TEMPO | 1500/1510 | | | | BKN008 |
| PROB30 TEMPO | 1504/1508 | | 4000 | BR | BKN004 |
Decoded by ANS CR at: 14.12.2025 23:25:41 UTC