| TAF EDDF | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
| 2025-12-15 00:00 | 20003KT | | | | | 9999 | | | | | | | | | | OVC008 | | | | |
| 2025-12-15 01:00 | 20003KT | | | | | 9999 | | | | | | | | | | OVC008 | | | | |
| 2025-12-15 02:00 | 20003KT | | | | | 9999 | | | | | | | | | | OVC008 | | | | |
| 2025-12-15 03:00 | 20003KT | | | | | 9999 | | | | 3000 | | | | | BR | OVC008 | | | | OVC004 |
| 2025-12-15 04:00 | 20003KT | | | | | 9999 | | | | 3000 | | | | | BR | OVC008 | | | | OVC004 |
| 2025-12-15 05:00 | 20003KT | | | | | 9999 | | | | 3000 | | | | | BR | OVC008 | | | | OVC004 |
| 2025-12-15 06:00 | 20003KT | | | | | 9999 | | | | 3000 | | | | | BR | OVC008 | | | | OVC004 |
| 2025-12-15 07:00 | 20003KT | | | | | 9999 | | | | 3000 | | | | | BR | OVC008 | | | | OVC004 |
| 2025-12-15 08:00 | 20003KT | | | | | 9999 | | | | 3000 | | | | | BR | OVC008 | | | | OVC004 |
| 2025-12-15 09:00 | 20003KT | | | | | 9999 | | | | | | | | | | OVC008 | BKN015 | | | |
| 2025-12-15 10:00 | 20003KT | | | | | 9999 | | | | | | | | | | OVC008 | BKN015 | | | |
| 2025-12-15 11:00 | 20003KT | | | | | 9999 | | | | | | | | | | OVC008 | BKN015 | | | |
| 2025-12-15 12:00 | 20003KT | | | | | 9999 | | | | | | | | | | BKN015 | SCT020 | | | |
| 2025-12-15 13:00 | 20003KT | | | | | 9999 | | | | | | | | | | BKN015 | SCT020 | | | |
| 2025-12-15 14:00 | 20003KT | | | | | 9999 | | | | | | | | | | BKN015 | SCT020 | | | |
| 2025-12-15 15:00 | 20003KT | | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-15 16:00 | 20003KT | 05005KT | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-15 17:00 | 20003KT | 05005KT | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-15 18:00 | 20003KT | 05005KT | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-15 19:00 | 05005KT | | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-15 20:00 | 05005KT | | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-15 21:00 | 05005KT | | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-15 22:00 | 05005KT | | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-15 23:00 | 05005KT | | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-16 00:00 | 05005KT | | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-16 01:00 | 05005KT | | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-16 02:00 | 05005KT | | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-16 03:00 | 05005KT | | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-16 04:00 | 05005KT | | | | | 9999 | | | | | | | | | | SCT020 | | | | |
| 2025-12-16 05:00 | 05005KT | | | | | 9999 | | | | | | | | | | SCT020 | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| | valid | wind | vis | wx | cld |
| TAF EDDF | 1500/1606 | 20003KT | 9999 | | OVC008 |
| PROB30 TEMPO | 1503/1509 | | 3000 | BR | OVC004 |
| BECMG | 1509/1512 | | | | BKN015 |
| BECMG | 1512/1515 | | | | SCT020 |
| BECMG | 1516/1519 | 05005KT | | | |
Decoded by ANS CR at: 14.12.2025 23:25:42 UTC