| TAF EDDF | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
| 2026-04-04 06:00 | 23012KT | | | | | 9999 | | | | | | | | | | BKN020 | | | | |
| 2026-04-04 07:00 | 23012KT | | | | | 9999 | | | | | | | | | | BKN020 | | | | |
| 2026-04-04 08:00 | 23012KT | | | | | 9999 | | | | | | | | | | BKN020 | | | | |
| 2026-04-04 09:00 | 23012KT | | | | | 9999 | | | | | | | | | | BKN020 | | | | |
| 2026-04-04 10:00 | 23012KT | | | | | 9999 | | | | | | | | | | BKN020 | | | | |
| 2026-04-04 11:00 | 23012KT | | | | | 9999 | | | | | | | | | | BKN020 | | | | |
| 2026-04-04 12:00 | 23012KT | | | | | 9999 | | | | | | | | | | BKN020 | | | | |
| 2026-04-04 13:00 | 23012KT | | | | | 9999 | | | | | | | | | | BKN020 | | | | |
| 2026-04-04 14:00 | 23012KT | | | | | 9999 | | | | | | | | | | BKN020 | | | | |
| 2026-04-04 15:00 | 23012KT | | | | | 9999 | | | | | | | | | | BKN020 | | | | |
| 2026-04-04 16:00 | 23012KT | 19005KT | | | | 9999 | | | | | | | | | | BKN020 | FEW040 | | | |
| 2026-04-04 17:00 | 23012KT | 19005KT | | | | 9999 | | | | | | | | | | BKN020 | FEW040 | | | |
| 2026-04-04 18:00 | 19005KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-04 19:00 | 19005KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-04 20:00 | 19005KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-04 21:00 | 19005KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-04 22:00 | 19005KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-04 23:00 | 19005KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-05 00:00 | 19005KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-05 01:00 | 19005KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-05 02:00 | 19005KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-05 03:00 | 19005KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-05 04:00 | 19005KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-05 05:00 | 19005KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-05 06:00 | 19005KT | 23015G25KT | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-05 07:00 | 19005KT | 23015G25KT | | | | 9999 | | | | | | | | | | FEW040 | | | | |
| 2026-04-05 08:00 | 23015G25KT | | | | | 9999 | | | | | | | | | | FEW040 | | BKN030 | | |
| 2026-04-05 09:00 | 23015G25KT | | | | | 9999 | | | | | | | | | | FEW040 | | BKN030 | | |
| 2026-04-05 10:00 | 23015G25KT | | | | | 9999 | | | | | | | | | | FEW040 | | BKN030 | | |
| 2026-04-05 11:00 | 23015G25KT | | | | | 9999 | | | | | | | | | | FEW040 | | BKN030 | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| | valid | wind | vis | wx | cld |
| TAF EDDF | 0406/0512 | 23012KT | 9999 | | BKN020 |
| BECMG | 0416/0418 | 19005KT | | | FEW040 |
| BECMG | 0506/0508 | 23015G25KT | | | |
| TEMPO | 0508/0512 | | | | BKN030 |
Decoded by ANS CR at: 04.04.2026 05:25:22 UTC