TAF EDDFwindBCMTMPP40P30visBCMTMPP40P30wxBCMTMPP40P30cldBCMTMPP40P30
2026-04-04 06:0023012KT9999 BKN020
2026-04-04 07:0023012KT9999 BKN020
2026-04-04 08:0023012KT9999 BKN020
2026-04-04 09:0023012KT9999 BKN020
2026-04-04 10:0023012KT9999 BKN020
2026-04-04 11:0023012KT9999 BKN020
2026-04-04 12:0023012KT9999 BKN020
2026-04-04 13:0023012KT9999 BKN020
2026-04-04 14:0023012KT9999 BKN020
2026-04-04 15:0023012KT9999 BKN020
2026-04-04 16:0023012KT19005KT9999 BKN020 FEW040
2026-04-04 17:0023012KT19005KT9999 BKN020 FEW040
2026-04-04 18:0019005KT9999 FEW040
2026-04-04 19:0019005KT9999 FEW040
2026-04-04 20:0019005KT9999 FEW040
2026-04-04 21:0019005KT9999 FEW040
2026-04-04 22:0019005KT9999 FEW040
2026-04-04 23:0019005KT9999 FEW040
2026-04-05 00:0019005KT9999 FEW040
2026-04-05 01:0019005KT9999 FEW040
2026-04-05 02:0019005KT9999 FEW040
2026-04-05 03:0019005KT9999 FEW040
2026-04-05 04:0019005KT9999 FEW040
2026-04-05 05:0019005KT9999 FEW040
2026-04-05 06:0019005KT23015G25KT9999 FEW040
2026-04-05 07:0019005KT23015G25KT9999 FEW040
2026-04-05 08:0023015G25KT9999 FEW040 BKN030
2026-04-05 09:0023015G25KT9999 FEW040 BKN030
2026-04-05 10:0023015G25KT9999 FEW040 BKN030
2026-04-05 11:0023015G25KT9999 FEW040 BKN030

Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO


 validwindviswxcld
TAF EDDF0406/051223012KT9999 BKN020
BECMG0416/041819005KT FEW040
BECMG0506/050823015G25KT
TEMPO0508/0512 BKN030
Decoded by ANS CR at: 04.04.2026  05:25:22  UTC