TAF EDDF | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-17 06:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 07:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 08:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 09:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 10:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 11:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 12:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 13:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 14:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 15:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 16:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 17:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 18:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 19:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 20:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 21:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 22:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-17 23:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-18 00:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-18 01:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-18 02:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-18 03:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-18 04:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-18 05:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-18 06:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-18 07:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-18 08:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-18 09:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-18 10:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-18 11:00 | 04004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF EDDF | 1706/1812 | 04004KT | C A V O K |
Decoded by ANS CR at: 17.06.2025 05:25:40 UTC