TAF EDDM | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-15 12:00 | 28007KT | | | 30015G25KT | | 9999 | | | | | NSW | | | SHRA | | NSC | | | BKN050CB | |
2025-06-15 13:00 | 28007KT | | | 30015G25KT | | 9999 | | | | | NSW | | | SHRA | | NSC | | | BKN050CB | |
2025-06-15 14:00 | 28007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-15 15:00 | 28007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-15 16:00 | 28007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-15 17:00 | 28007KT | | | 29025G40KT | | 9999 | | | 3000 | | NSW | | | TSRAGR | | NSC | | | BKN015 BKN035CB | |
2025-06-15 18:00 | 28007KT | | | 29025G40KT | | 9999 | | | 3000 | | NSW | | | TSRAGR | | NSC | | | BKN015 BKN035CB | |
2025-06-15 19:00 | 28007KT | | | 29025G40KT | | 9999 | | | 3000 | | NSW | | | TSRAGR | | NSC | | | BKN015 BKN035CB | |
2025-06-15 20:00 | 28007KT | | | 29025G40KT | | 9999 | | | 3000 | | NSW | | | TSRAGR | | NSC | | | BKN015 BKN035CB | |
2025-06-15 21:00 | 28007KT | | | | 30012KT | 9999 | | | | | NSW | | | | SHRA | NSC | | | | BKN012 BKN035CB |
2025-06-15 22:00 | 28007KT | | | | 30012KT | 9999 | | | | | NSW | | | | SHRA | NSC | | | | BKN012 BKN035CB |
2025-06-15 23:00 | 28007KT | | | | 30012KT | 9999 | | | | | NSW | | | | SHRA | NSC | | | | BKN012 BKN035CB |
2025-06-16 00:00 | 28007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-16 01:00 | 28007KT | | | | 29012KT | 9999 | | | | | NSW | | | | | NSC | | | | BKN012 |
2025-06-16 02:00 | 28007KT | | | | 29012KT | 9999 | | | | | NSW | | | | | NSC | | | | BKN012 |
2025-06-16 03:00 | 28007KT | | | | 29012KT | 9999 | | | | | NSW | | | | | NSC | | | | BKN012 |
2025-06-16 04:00 | 28007KT | | | | 29012KT | 9999 | | | | | NSW | | | | | NSC | | | | BKN012 |
2025-06-16 05:00 | 28007KT | | | | 29012KT | 9999 | | | | | NSW | | | | | NSC | | | | BKN012 |
2025-06-16 06:00 | 28007KT | | | | 29012KT | 9999 | | | | | NSW | | | | | NSC | | | | BKN012 |
2025-06-16 07:00 | 28007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-16 08:00 | 28007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-16 09:00 | 28007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-16 10:00 | 28007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-16 11:00 | 28007KT | 34006KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-16 12:00 | 28007KT | 34006KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-16 13:00 | 34006KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-16 14:00 | 34006KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-16 15:00 | 34006KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-16 16:00 | 34006KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-16 17:00 | 34006KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF EDDM | 1512/1618 | 28007KT | C A V O K |
PROB40 TEMPO | 1512/1514 | 30015G25KT | | SHRA | BKN050CB |
PROB40 TEMPO | 1517/1521 | 29025G40KT | 3000 | TSRAGR | BKN015 BKN035CB |
PROB30 TEMPO | 1521/1524 | 30012KT | | SHRA | BKN012 BKN035CB |
PROB30 TEMPO | 1601/1607 | 29012KT | | | BKN012 |
BECMG | 1611/1613 | 34006KT | | | |
Decoded by ANS CR at: 15.06.2025 11:25:42 UTC