TAF EDDP | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-25 06:00 | 26015G25KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 07:00 | 26015G25KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 08:00 | 26015G25KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 09:00 | 26015G25KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 10:00 | 26015G25KT | | | | 29020G30KT | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 11:00 | 26015G25KT | | | | 29020G30KT | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 12:00 | 26015G25KT | | | | 29020G30KT | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 13:00 | 26015G25KT | | | | 29020G30KT | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 14:00 | 26015G25KT | | | | 29020G30KT | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 15:00 | 26015G25KT | 32009KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 16:00 | 26015G25KT | 32009KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 17:00 | 26015G25KT | 32009KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 18:00 | 32009KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 19:00 | 32009KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 20:00 | 32009KT | 06005KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 21:00 | 32009KT | 06005KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 22:00 | 32009KT | 06005KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 23:00 | 06005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 00:00 | 06005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 01:00 | 06005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 02:00 | 06005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 03:00 | 06005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 04:00 | 06005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 05:00 | 06005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF EDDP | 2506/2606 | 26015G25KT | C A V O K |
PROB30 TEMPO | 2510/2515 | 29020G30KT | | | |
BECMG | 2515/2518 | 32009KT | | | |
BECMG | 2520/2523 | 06005KT | | | |
Decoded by ANS CR at: 25.06.2025 05:25:40 UTC