TAF EPBY | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-25 06:00 | 27015KT | | 28018G28KT | | | 9999 | | | | | | | | | | SCT040 | | BKN030TCU | | |
2025-06-25 07:00 | 27015KT | | 28018G28KT | 28028G38KT | | 9999 | | | 6000 | | | | | -SHRA | | SCT040 | | BKN030TCU | BKN020CB | |
2025-06-25 08:00 | 27015KT | | 28018G28KT | 28028G38KT | | 9999 | | | 6000 | | | | | -SHRA | | SCT040 | | BKN030TCU | BKN020CB | |
2025-06-25 09:00 | 27015KT | | 28018G28KT | 28028G38KT | | 9999 | | | 6000 | | | | | -SHRA | | SCT040 | | BKN030TCU | BKN020CB | |
2025-06-25 10:00 | 27015KT | | 28018G28KT | 28028G38KT | VRB30G45KT | 9999 | | | 6000 | 3000 | | | | -SHRA | TSRA | SCT040 | | BKN030TCU | BKN020CB | SCT010 BKN020CB |
2025-06-25 11:00 | 27015KT | | 28018G28KT | 28028G38KT | VRB30G45KT | 9999 | | | 6000 | 3000 | | | | -SHRA | TSRA | SCT040 | | BKN030TCU | BKN020CB | SCT010 BKN020CB |
2025-06-25 12:00 | 27015KT | | 28018G28KT | 28028G38KT | VRB30G45KT | 9999 | | | 6000 | 3000 | | | | -SHRA | TSRA | SCT040 | | BKN030TCU | BKN020CB | SCT010 BKN020CB |
2025-06-25 13:00 | 27015KT | | 28018G28KT | 28028G38KT | VRB30G45KT | 9999 | | | 6000 | 3000 | | | | -SHRA | TSRA | SCT040 | | BKN030TCU | BKN020CB | SCT010 BKN020CB |
2025-06-25 14:00 | 27015KT | | 28018G28KT | 28028G38KT | VRB30G45KT | 9999 | | | 6000 | 3000 | | | | -SHRA | TSRA | SCT040 | | BKN030TCU | BKN020CB | SCT010 BKN020CB |
2025-06-25 15:00 | 27015KT | | 28018G28KT | 28028G38KT | | 9999 | | | 6000 | | | | | -SHRA | | SCT040 | | BKN030TCU | BKN020CB | |
2025-06-25 16:00 | 27015KT | | 28018G28KT | | | 9999 | | | | | | | | | | SCT040 | | BKN030TCU | | |
2025-06-25 17:00 | 27015KT | | 28018G28KT | | | 9999 | | | | | | | | | | SCT040 | | BKN030TCU | | |
2025-06-25 18:00 | 27015KT | 27005KT | | | | 9999 | 9999 | | | | | NSW | | | | SCT040 | NSC | | | |
2025-06-25 19:00 | 27015KT | 27005KT | | | | 9999 | 9999 | | | | | NSW | | | | SCT040 | NSC | | | |
2025-06-25 20:00 | 27015KT | 27005KT | | | | 9999 | 9999 | | | | | NSW | | | | SCT040 | NSC | | | |
2025-06-25 21:00 | 27005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 22:00 | 27005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 23:00 | 27005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 00:00 | 27005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 01:00 | 27005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 02:00 | 27005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 03:00 | 27005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 04:00 | 27005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 05:00 | 27005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF EPBY | 2506/2606 | 27015KT | 9999 | | SCT040 |
TEMPO | 2506/2518 | 28018G28KT | | | BKN030TCU |
PROB40 TEMPO | 2507/2516 | 28028G38KT | 6000 | -SHRA | BKN020CB |
PROB30 TEMPO | 2510/2515 | VRB30G45KT | 3000 | TSRA | SCT010 BKN020CB |
BECMG | 2518/2521 | 27005KT | C A V O K |
Decoded by ANS CR at: 25.06.2025 05:30:38 UTC