TAF EPGD | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-25 08:00 | 27012KT | | 27015G28KT | 27022G38KT | | 9999 | | | 2000 | | | | -SHRA | SHRAGS | | BKN018 | | BKN015TCU | BKN012CB | |
2025-06-25 09:00 | 27012KT | | 27015G28KT | 27022G38KT | | 9999 | | | 2000 | | | | -SHRA | SHRAGS | | BKN018 | | BKN015TCU | BKN012CB | |
2025-06-25 10:00 | 27012KT | | 27015G28KT | 27022G38KT | | 9999 | | | 2000 | | | | -SHRA | SHRAGS | | BKN018 | | BKN015TCU | BKN012CB | |
2025-06-25 11:00 | 27012KT | | 27015G28KT | 27022G38KT | | 9999 | | | 2000 | | | | -SHRA | SHRAGS | | BKN018 | | BKN015TCU | BKN012CB | |
2025-06-25 12:00 | 27012KT | | 27015G28KT | 27022G38KT | | 9999 | | | 2000 | | | | -SHRA | SHRAGS | | BKN018 | | BKN015TCU | BKN012CB | |
2025-06-25 13:00 | 27012KT | | 27015G28KT | 27022G38KT | | 9999 | | | 2000 | | | | -SHRA | SHRAGS | | BKN018 | | BKN015TCU | BKN012CB | |
2025-06-25 14:00 | 27012KT | | 27015G28KT | 27022G38KT | | 9999 | | | | | | | -SHRA | | | BKN018 | | BKN015TCU | | |
2025-06-25 15:00 | 27012KT | | 27015G28KT | 27022G38KT | | 9999 | | | | | | | -SHRA | | | BKN018 | | BKN015TCU | | |
2025-06-25 16:00 | 27012KT | | 27015G28KT | 27022G38KT | | 9999 | | | | | | | -SHRA | | | BKN018 | | BKN015TCU | | |
2025-06-25 17:00 | 27012KT | | 27015G28KT | 27022G38KT | | 9999 | | | | | | | -SHRA | | | BKN018 | | BKN015TCU | | |
2025-06-25 18:00 | 27012KT | | 27015G28KT | | | 9999 | | | | | | | -SHRA | | | BKN018 | | BKN015TCU | | |
2025-06-25 19:00 | 27012KT | | | | | 9999 | | | | | | | | | | BKN018 | | | | |
2025-06-25 20:00 | 27012KT | | | | | 9999 | | | | | | | | | | BKN018 | | | | |
2025-06-25 21:00 | 27012KT | VRB02KT | | | | 9999 | | | | | | | | | | BKN018 | | | | |
2025-06-25 22:00 | 27012KT | VRB02KT | | | | 9999 | | | | | | | | | | BKN018 | | | | |
2025-06-25 23:00 | 27012KT | VRB02KT | | | | 9999 | | | | | | | | | | BKN018 | | | | |
2025-06-26 00:00 | 27012KT | VRB02KT | | | | 9999 | | | | | | | | | | BKN018 | | | | |
2025-06-26 01:00 | VRB02KT | | | | | 9999 | | | | | | | | | | BKN018 | | | | |
2025-06-26 02:00 | VRB02KT | | | | | 9999 | | | | | | | | | | BKN018 | | | | |
2025-06-26 03:00 | VRB02KT | | | | | 9999 | | | | | | | | | | BKN018 | | | | |
2025-06-26 04:00 | VRB02KT | | | | | 9999 | | | | | | | | | | BKN018 | | | | |
2025-06-26 05:00 | VRB02KT | | | | | 9999 | | | | | | | | | | BKN018 | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
AMD 250847Z | 2508/2606 | 27012KT | 9999 | | BKN018 |
TEMPO | 2508/2519 | 27015G28KT | | -SHRA | BKN015TCU |
PROB40 TEMPO | 2508/2514 | 27022G38KT | 2000 | SHRAGS | BKN012CB |
PROB40 TEMPO | 2514/2518 | 27022G38KT | | | |
BECMG | 2521/2601 | VRB02KT | | | |
Decoded by ANS CR at: 25.06.2025 08:54:37 UTC