TAF EPKKwindBCMTMPP40P30visBCMTMPP40P30wxBCMTMPP40P30cldBCMTMPP40P30
2025-04-25 21:0005005KT99993000 BR BKN030
2025-04-25 22:0005005KT999930000700 BR FG BKN030
2025-04-25 23:0005005KT999930000700 BR FG BKN030
2025-04-26 00:0005005KT999930000700 BR FG BKN030
2025-04-26 01:0005005KT99993000 BR BKN030
2025-04-26 02:0005005KT99993000 BR BKN030
2025-04-26 03:0005005KT99993000 BR BKN030
2025-04-26 04:0005005KT99993000 BR BKN030
2025-04-26 05:0005005KT9999 BKN030
2025-04-26 06:0005005KT9999 BKN030
2025-04-26 07:0005005KT9999 BKN030
2025-04-26 08:0005005KT9999 BKN030
2025-04-26 09:0005005KT9999 BKN030
2025-04-26 10:0005005KT9999 BKN030
2025-04-26 11:0005005KT9999 BKN030
2025-04-26 12:0005005KT9999 BKN030
2025-04-26 13:0005005KT9999 BKN030
2025-04-26 14:0005005KT9999 BKN030
2025-04-26 15:0005005KT9999 BKN030
2025-04-26 16:0005005KT9999 BKN030
2025-04-26 17:0005005KT9999 BKN030
2025-04-26 18:0005005KT9999 BKN030
2025-04-26 19:0005005KT9999 BKN030
2025-04-26 20:0005005KT9999 BKN030

Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO


 validwindviswxcld
TAF EPKK2521/262105005KT9999 BKN030
TEMPO2521/26053000 BR
PROB30 TEMPO2522/26010700 FG
Decoded by ANS CR at: 25.04.2025  20:30:38  UTC