TAF EPKK | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-04-25 21:00 | 05005KT | | | | | 9999 | | 3000 | | | | | BR | | | BKN030 | | | | |
2025-04-25 22:00 | 05005KT | | | | | 9999 | | 3000 | | 0700 | | | BR | | FG | BKN030 | | | | |
2025-04-25 23:00 | 05005KT | | | | | 9999 | | 3000 | | 0700 | | | BR | | FG | BKN030 | | | | |
2025-04-26 00:00 | 05005KT | | | | | 9999 | | 3000 | | 0700 | | | BR | | FG | BKN030 | | | | |
2025-04-26 01:00 | 05005KT | | | | | 9999 | | 3000 | | | | | BR | | | BKN030 | | | | |
2025-04-26 02:00 | 05005KT | | | | | 9999 | | 3000 | | | | | BR | | | BKN030 | | | | |
2025-04-26 03:00 | 05005KT | | | | | 9999 | | 3000 | | | | | BR | | | BKN030 | | | | |
2025-04-26 04:00 | 05005KT | | | | | 9999 | | 3000 | | | | | BR | | | BKN030 | | | | |
2025-04-26 05:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 06:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 07:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 08:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 09:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 10:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 11:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 12:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 13:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 14:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 15:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 16:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 17:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 18:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 19:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
2025-04-26 20:00 | 05005KT | | | | | 9999 | | | | | | | | | | BKN030 | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF EPKK | 2521/2621 | 05005KT | 9999 | | BKN030 |
TEMPO | 2521/2605 | | 3000 | BR | |
PROB30 TEMPO | 2522/2601 | | 0700 | FG | |
Decoded by ANS CR at: 25.04.2025 20:30:38 UTC