| TAF EPKT | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
| 2025-12-15 00:00 | 21010KT | | | | | 3000 | | 1200 | 0600 | | BR | | BR | FG | | OVC005 | | OVC002 | OVC001 | |
| 2025-12-15 01:00 | 21010KT | | | | | 3000 | | 1200 | 0600 | | BR | | BR | FG | | OVC005 | | OVC002 | OVC001 | |
| 2025-12-15 02:00 | 21010KT | | | | | 3000 | | 1200 | 0600 | | BR | | BR | FG | | OVC005 | | OVC002 | OVC001 | |
| 2025-12-15 03:00 | 21010KT | | | | | 3000 | | 1200 | 0600 | | BR | | BR | FG | | OVC005 | | OVC002 | OVC001 | |
| 2025-12-15 04:00 | 21010KT | | | | | 3000 | | 1200 | 0600 | | BR | | BR | FG | | OVC005 | | OVC002 | OVC001 | |
| 2025-12-15 05:00 | 21010KT | | | | | 3000 | | 1200 | 0600 | | BR | | BR | FG | | OVC005 | | OVC002 | OVC001 | |
| 2025-12-15 06:00 | 21010KT | | | | | 3000 | | 1200 | 0600 | | BR | | BR | FG | | OVC005 | | OVC002 | OVC001 | |
| 2025-12-15 07:00 | 21010KT | | | | | 3000 | 9999 | | | | BR | NSW | | | | OVC005 | NSC | | | |
| 2025-12-15 08:00 | 21010KT | | | | | 3000 | 9999 | | | | BR | NSW | | | | OVC005 | NSC | | | |
| 2025-12-15 09:00 | 21010KT | | 23015G25KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-12-15 10:00 | 21010KT | | 23015G25KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-12-15 11:00 | 21010KT | | 23015G25KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-12-15 12:00 | 21010KT | | 23015G25KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-12-15 13:00 | 21010KT | | 23015G25KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-12-15 14:00 | 21010KT | | 23015G25KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-12-15 15:00 | 21010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-12-15 16:00 | 21010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-12-15 17:00 | 21010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-12-15 18:00 | 21010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-12-15 19:00 | 21010KT | | | | | 9999 | 4000 | | | | NSW | BR | | | | NSC | OVC005 | | | |
| 2025-12-15 20:00 | 21010KT | | | | | 9999 | 4000 | | | | NSW | BR | | | | NSC | OVC005 | | | |
| 2025-12-15 21:00 | 21010KT | | | | | 9999 | 4000 | | | | NSW | BR | | | | NSC | OVC005 | | | |
| 2025-12-15 22:00 | 21010KT | | | | | 4000 | | | | | BR | | | | | OVC005 | | | | |
| 2025-12-15 23:00 | 21010KT | | | | | 4000 | | | | | BR | | | | | OVC005 | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| | valid | wind | vis | wx | cld |
| TAF EPKT | 1500/1524 | 21010KT | 3000 | BR | OVC005 |
| TEMPO | 1500/1507 | | 1200 | BR | OVC002 |
| PROB40 TEMPO | 1500/1507 | | 0600 | FG | OVC001 |
| BECMG | 1507/1509 | | C A V O K |
| TEMPO | 1509/1515 | 23015G25KT | | | |
| BECMG | 1519/1522 | | 4000 | BR | OVC005 |
Decoded by ANS CR at: 14.12.2025 23:30:43 UTC