TAF EPKT | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-25 06:00 | 27014KT | | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-25 07:00 | 27014KT | | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-25 08:00 | 27014KT | | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-25 09:00 | 27014KT | | 27018G30KT | | | 9999 | | | | | | | | | | SCT040 | | SCT040TCU | | |
2025-06-25 10:00 | 27014KT | | 27018G30KT | | | 9999 | | | | | | | | | | SCT040 | | SCT040TCU | | |
2025-06-25 11:00 | 27014KT | | 27018G30KT | | | 9999 | | | | | | | | | | SCT040 | | SCT040TCU | | |
2025-06-25 12:00 | 27014KT | | 27018G30KT | | | 9999 | | | | | | | | | | SCT040 | | SCT040TCU | | |
2025-06-25 13:00 | 27014KT | | 27018G30KT | | | 9999 | | | | | | | | | | SCT040 | | SCT040TCU | | |
2025-06-25 14:00 | 27014KT | | 27018G30KT | | | 9999 | | | | | | | | | | SCT040 | | SCT040TCU | | |
2025-06-25 15:00 | 27014KT | | 27018G30KT | | | 9999 | | | | | | | | | | SCT040 | | SCT040TCU | | |
2025-06-25 16:00 | 27014KT | | 27018G30KT | | | 9999 | | | | | | | | | | SCT040 | | SCT040TCU | | |
2025-06-25 17:00 | 27014KT | | 27018G30KT | | | 9999 | | | | | | | | | | SCT040 | | SCT040TCU | | |
2025-06-25 18:00 | 27014KT | | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-25 19:00 | 27014KT | | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-25 20:00 | 27014KT | | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-25 21:00 | 27014KT | VRB02KT | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-25 22:00 | 27014KT | VRB02KT | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-25 23:00 | VRB02KT | | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-26 00:00 | VRB02KT | | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-26 01:00 | VRB02KT | | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-26 02:00 | VRB02KT | | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-26 03:00 | VRB02KT | | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-26 04:00 | VRB02KT | | | | | 9999 | | | | | | | | | | SCT040 | | | | |
2025-06-26 05:00 | VRB02KT | | | | | 9999 | | | | | | | | | | SCT040 | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF EPKT | 2506/2606 | 27014KT | 9999 | | SCT040 |
TEMPO | 2509/2518 | 27018G30KT | | | SCT040TCU |
BECMG | 2521/2523 | VRB02KT | | | |
Decoded by ANS CR at: 25.06.2025 05:30:39 UTC