TAF EPLB | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-25 07:00 | 27018KT | | 28022G34KT | | | 9999 | | | | | | | | | | FEW040 | | | | |
2025-06-25 08:00 | 27018KT | | 28022G34KT | | | 9999 | | | | | | | | | | FEW040 | | | | |
2025-06-25 09:00 | 27018KT | | 28022G34KT | | | 9999 | | | | | | | | | | FEW040 | | | | |
2025-06-25 10:00 | 27018KT | | 28022G34KT | | | 9999 | | | | | | | | | | FEW040 | | | | |
2025-06-25 11:00 | 27018KT | | 28022G34KT | | | 9999 | | | | | | | | | | FEW040 | | | | |
2025-06-25 12:00 | 27018KT | | 28022G34KT | | | 9999 | | | | | | | SHRA | | | FEW040 | | BKN030CB | | |
2025-06-25 13:00 | 27018KT | | 28022G34KT | | | 9999 | | | | | | | SHRA | | | FEW040 | | BKN030CB | | |
2025-06-25 14:00 | 27018KT | | 28022G34KT | | | 9999 | | | | | | | SHRA | | | FEW040 | | BKN030CB | | |
2025-06-25 15:00 | 27018KT | | 28022G34KT | | | 9999 | | | | | | | SHRA | | | FEW040 | | BKN030CB | | |
2025-06-25 16:00 | 27018KT | | 28022G34KT | | | 9999 | | | | | | | SHRA | | | FEW040 | | BKN030CB | | |
2025-06-25 17:00 | 27018KT | | 28022G34KT | | | 9999 | | | | 3000 | | | SHRA | | TSRA | FEW040 | | BKN030CB | | |
2025-06-25 18:00 | 27018KT | | 28022G34KT | | | 9999 | | | | 3000 | | | SHRA | | TSRA | FEW040 | | BKN030CB | | |
2025-06-25 19:00 | 27018KT | | 28022G34KT | | | 9999 | | | | 3000 | | | SHRA | | TSRA | FEW040 | | BKN030CB | | |
2025-06-25 20:00 | 27018KT | | 28022G34KT | | | 9999 | | | | 3000 | | | SHRA | | TSRA | FEW040 | | BKN030CB | | |
2025-06-25 21:00 | 27018KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
2025-06-25 22:00 | 27018KT | 27008KT | | | | 9999 | | | | | | | | | | FEW040 | | | | |
2025-06-25 23:00 | 27018KT | 27008KT | | | | 9999 | | | | | | | | | | FEW040 | | | | |
2025-06-26 00:00 | 27018KT | 27008KT | | | | 9999 | | | | | | | | | | FEW040 | | | | |
2025-06-26 01:00 | 27008KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
2025-06-26 02:00 | 27008KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
2025-06-26 03:00 | 27008KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
2025-06-26 04:00 | 27008KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
2025-06-26 05:00 | 27008KT | | | | | 9999 | | | | | | | | | | FEW040 | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
AMD 250721Z | 2507/2606 | 27018KT | 9999 | | FEW040 |
TEMPO | 2507/2512 | 28022G34KT | | | |
TEMPO | 2512/2521 | 28022G34KT | | SHRA | BKN030CB |
PROB30 TEMPO | 2517/2521 | | 3000 | TSRA | |
BECMG | 2522/2601 | 27008KT | | | |
Decoded by ANS CR at: 25.06.2025 07:26:37 UTC