TAF EPLL | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-20 06:00 | 29005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 07:00 | 29005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 08:00 | 29005KT | 33015KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 09:00 | 29005KT | 33015KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 10:00 | 29005KT | 33015KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 11:00 | 33015KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 12:00 | 33015KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 13:00 | 33015KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 14:00 | 33015KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 15:00 | 33015KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 16:00 | 33015KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 17:00 | 33015KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 18:00 | 33015KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 19:00 | 33015KT | 36005KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 20:00 | 33015KT | 36005KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 21:00 | 33015KT | 36005KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 22:00 | 36005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 23:00 | 36005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 00:00 | 36005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 01:00 | 36005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 02:00 | 36005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 03:00 | 36005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 04:00 | 36005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 05:00 | 36005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF EPLL | 2006/2106 | 29005KT | C A V O K |
BECMG | 2008/2011 | 33015KT | | | |
BECMG | 2019/2022 | 36005KT | | | |
Decoded by ANS CR at: 20.06.2025 05:30:40 UTC