TAF EPMO | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-25 06:00 | 26018KT | | 28020G32KT | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-25 07:00 | 26018KT | | 28020G32KT | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-25 08:00 | 26018KT | | 28020G32KT | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-25 09:00 | 26018KT | | 28020G32KT | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-25 10:00 | 26018KT | | 28020G32KT | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-25 11:00 | 26018KT | | 28020G32KT | | | 9999 | | | | | | | SHRA | | | SCT035 | | BKN030CB | | |
2025-06-25 12:00 | 26018KT | | 28020G32KT | | | 9999 | | | | | | | SHRA | | | SCT035 | | BKN030CB | | |
2025-06-25 13:00 | 26018KT | 32015KT | 32020G32KT | | 32025G42KT | 9999 | | | | 3000 | | | SHRA | | TSRA | SCT035 | | BKN030CB | | |
2025-06-25 14:00 | 26018KT | 32015KT | 32020G32KT | | 32025G42KT | 9999 | | | | 3000 | | | SHRA | | TSRA | SCT035 | | BKN030CB | | |
2025-06-25 15:00 | 26018KT | 32015KT | 32020G32KT | | 32025G42KT | 9999 | | | | 3000 | | | SHRA | | TSRA | SCT035 | | BKN030CB | | |
2025-06-25 16:00 | 32015KT | | 32020G32KT | | 32025G42KT | 9999 | | | | 3000 | | | SHRA | | TSRA | SCT035 | | BKN030CB | | |
2025-06-25 17:00 | 32015KT | | 32020G32KT | | 32025G42KT | 9999 | | | | 3000 | | | SHRA | | TSRA | SCT035 | | BKN030CB | | |
2025-06-25 18:00 | 32015KT | | | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-25 19:00 | 32015KT | 27005KT | | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-25 20:00 | 32015KT | 27005KT | | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-25 21:00 | 32015KT | 27005KT | | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-25 22:00 | 27005KT | | | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-25 23:00 | 27005KT | | | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-26 00:00 | 27005KT | | | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-26 01:00 | 27005KT | | | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-26 02:00 | 27005KT | | | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-26 03:00 | 27005KT | | | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-26 04:00 | 27005KT | | | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-26 05:00 | 27005KT | | | | | 9999 | | | | | | | | | | SCT035 | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
COR 250619Z | 2506/2606 | 26018KT | 9999 | | SCT035 |
TEMPO | 2506/2513 | 28020G32KT | | | |
TEMPO | 2511/2518 | | | SHRA | BKN030CB |
BECMG | 2513/2516 | 32015KT | | | |
TEMPO | 2513/2518 | 32020G32KT | | | |
PROB30 TEMPO | 2513/2518 | 32025G42KT | 3000 | TSRA | |
BECMG | 2519/2522 | 27005KT | | | |
Decoded by ANS CR at: 25.06.2025 06:26:38 UTC