| TAF EPPO | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
| 2026-05-14 12:00 | 23010KT | | 24015G25KT | 24020G35KT | | 9999 | | 3000 | 1400 | | NSW | | TSRA | +TSRA | | NSC | | BKN030CB | BKN014CB | |
| 2026-05-14 13:00 | 23010KT | | 24015G25KT | 24020G35KT | | 9999 | | 3000 | 1400 | | NSW | | TSRA | +TSRA | | NSC | | BKN030CB | BKN014CB | |
| 2026-05-14 14:00 | 23010KT | | 24015G25KT | 24020G35KT | | 9999 | | 3000 | 1400 | | NSW | | TSRA | +TSRA | | NSC | | BKN030CB | BKN014CB | |
| 2026-05-14 15:00 | 23010KT | | 24015G25KT | 24020G35KT | | 9999 | | 3000 | 1400 | | NSW | | SHRA | +TSRA | | NSC | | BKN020CB | BKN014CB | |
| 2026-05-14 16:00 | 23010KT | | 24015G25KT | | | 9999 | | 3000 | | | NSW | | SHRA | | | NSC | | BKN020CB | | |
| 2026-05-14 17:00 | 23010KT | | 24015G25KT | | | 9999 | | 3000 | | | NSW | | SHRA | | | NSC | | BKN020CB | | |
| 2026-05-14 18:00 | 23010KT | | 24015G25KT | | | 9999 | | 3000 | | | NSW | | SHRA | | | NSC | | BKN020CB | | |
| 2026-05-14 19:00 | 23010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2026-05-14 20:00 | 23010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2026-05-14 21:00 | 23010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2026-05-14 22:00 | 23010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2026-05-14 23:00 | 23010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2026-05-15 00:00 | 23010KT | | | | | 9999 | | | | 4000 | NSW | | | | BR | NSC | | | | |
| 2026-05-15 01:00 | 23010KT | | | | | 9999 | | | | 4000 | NSW | | | | BR | NSC | | | | |
| 2026-05-15 02:00 | 23010KT | | | | | 9999 | | | | 4000 | NSW | | | | BR | NSC | | | | |
| 2026-05-15 03:00 | 23010KT | | | | | 9999 | | 3000 | | | NSW | -RA | RA | | | NSC | BKN012 | BKN005 | | |
| 2026-05-15 04:00 | 23010KT | | | | | 9999 | | 3000 | | | NSW | -RA | RA | | | NSC | BKN012 | BKN005 | | |
| 2026-05-15 05:00 | 23010KT | | | | | 9999 | | 3000 | | | NSW | -RA | RA | | | NSC | BKN012 | BKN005 | | |
| 2026-05-15 06:00 | 23010KT | | | | | 9999 | | 4000 | | | -RA | | SHRA | | | BKN012 | | BKN009CB | | |
| 2026-05-15 07:00 | 23010KT | | | | | 9999 | | 4000 | | | -RA | | SHRA | | | BKN012 | | BKN009CB | | |
| 2026-05-15 08:00 | 23010KT | | | | | 9999 | | 4000 | | | -RA | | SHRA | | | BKN012 | | BKN009CB | | |
| 2026-05-15 09:00 | 23010KT | | | | | 9999 | | 4000 | | | -RA | | SHRA | | | BKN012 | BKN030 | BKN009CB | | |
| 2026-05-15 10:00 | 23010KT | | | | | 9999 | | 4000 | | | -RA | | SHRA | | | BKN012 | BKN030 | BKN009CB | | |
| 2026-05-15 11:00 | 23010KT | | | | | 9999 | | 4000 | | | -RA | | SHRA | | | BKN012 | BKN030 | BKN009CB | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| | valid | wind | vis | wx | cld |
| TAF EPPO | 1412/1512 | 23010KT | C A V O K |
| TEMPO | 1412/1415 | 24015G25KT | 3000 | TSRA | BKN030CB |
| PROB40 TEMPO | 1412/1416 | 24020G35KT | 1400 | +TSRA | BKN014CB |
| TEMPO | 1415/1419 | 24015G25KT | 3000 | SHRA | BKN020CB |
| PROB30 TEMPO | 1500/1503 | | 4000 | BR | |
| BECMG | 1503/1506 | | | -RA | BKN012 |
| TEMPO | 1503/1506 | | 3000 | RA | BKN005 |
| TEMPO | 1506/1512 | | 4000 | SHRA | BKN009CB |
| BECMG | 1509/1512 | | | | BKN030 |
Decoded by ANS CR at: 14.05.2026 11:30:26 UTC