TAF EPRZ | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-25 07:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT045TCU | | |
2025-06-25 08:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT045TCU | | |
2025-06-25 09:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT045TCU | | |
2025-06-25 10:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT045TCU | | |
2025-06-25 11:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT045TCU | | |
2025-06-25 12:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT045TCU | | |
2025-06-25 13:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT045TCU | | |
2025-06-25 14:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | -SHRA | NSC | | SCT045TCU | | BKN040CB |
2025-06-25 15:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | -SHRA | NSC | | SCT045TCU | | BKN040CB |
2025-06-25 16:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | -SHRA | NSC | | SCT045TCU | | BKN040CB |
2025-06-25 17:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | -SHRA | NSC | | SCT045TCU | | BKN040CB |
2025-06-25 18:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | -SHRA | NSC | | SCT045TCU | | BKN040CB |
2025-06-25 19:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | -SHRA | NSC | | SCT045TCU | | BKN040CB |
2025-06-25 20:00 | 27016KT | | 28021G32KT | | | 9999 | | | | | NSW | | | | -SHRA | NSC | | SCT045TCU | | BKN040CB |
2025-06-25 21:00 | 27016KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 22:00 | 27016KT | 28005KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 23:00 | 27016KT | 28005KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 00:00 | 28005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 01:00 | 28005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 02:00 | 28005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 03:00 | 28005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 04:00 | 28005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 05:00 | 28005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
AMD 250700Z | 2507/2606 | 27016KT | C A V O K |
TEMPO | 2507/2521 | 28021G32KT | | | SCT045TCU |
PROB30 TEMPO | 2514/2521 | | | -SHRA | BKN040CB |
BECMG | 2522/2524 | 28005KT | | | |
Decoded by ANS CR at: 25.06.2025 07:01:37 UTC