TAF EPWA | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-25 09:00 | 26018KT | | 28022G32KT | | | 9999 | | | | | | | SHRA | | | BKN035 | | BKN030CB | | |
2025-06-25 10:00 | 26018KT | | 28022G32KT | | | 9999 | | | | | | | SHRA | | | BKN035 | | BKN030CB | | |
2025-06-25 11:00 | 26018KT | | 28022G32KT | | | 9999 | | | | | | | SHRA | | | BKN035 | | BKN030CB | | |
2025-06-25 12:00 | 26018KT | | 28022G32KT | | | 9999 | | | | | | | SHRA | | | BKN035 | | BKN030CB | | |
2025-06-25 13:00 | 26018KT | | 28022G32KT | | | 9999 | | | | | | | SHRA | | | BKN035 | | BKN030CB | | |
2025-06-25 14:00 | 26018KT | 32015KT | 28022G32KT | 32025G42KT | | 9999 | | | 3000 | | | | SHRA | TSRA | | BKN035 | | BKN030CB | | |
2025-06-25 15:00 | 26018KT | 32015KT | 28022G32KT | 32025G42KT | | 9999 | | | 3000 | | | | SHRA | TSRA | | BKN035 | | BKN030CB | | |
2025-06-25 16:00 | 32015KT | | 28022G32KT | 32025G42KT | | 9999 | | | 3000 | | | | SHRA | TSRA | | BKN035 | | BKN030CB | | |
2025-06-25 17:00 | 32015KT | | 28022G32KT | 32025G42KT | | 9999 | | | 3000 | | | | SHRA | TSRA | | BKN035 | | BKN030CB | | |
2025-06-25 18:00 | 32015KT | | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-25 19:00 | 32015KT | | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-25 20:00 | 32015KT | 26007KT | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-25 21:00 | 32015KT | 26007KT | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-25 22:00 | 32015KT | 26007KT | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-25 23:00 | 26007KT | | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-26 00:00 | 26007KT | | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-26 01:00 | 26007KT | | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-26 02:00 | 26007KT | | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-26 03:00 | 26007KT | | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-26 04:00 | 26007KT | | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-26 05:00 | 26007KT | | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-26 06:00 | 26007KT | | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-26 07:00 | 26007KT | | | | | 9999 | | | | | | | | | | BKN035 | | | | |
2025-06-26 08:00 | 26007KT | | | | | 9999 | | | | | | | | | | BKN035 | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF EPWA | 2509/2609 | 26018KT | 9999 | | BKN035 |
TEMPO | 2509/2518 | 28022G32KT | | SHRA | BKN030CB |
BECMG | 2514/2516 | 32015KT | | | |
PROB40 TEMPO | 2514/2518 | 32025G42KT | 3000 | TSRA | |
BECMG | 2520/2523 | 26007KT | | | |
Decoded by ANS CR at: 25.06.2025 08:30:39 UTC