TAF EPWR | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-25 09:00 | 25015KT | | 28018G35KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT050TCU | | |
2025-06-25 10:00 | 25015KT | | 28018G35KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT050TCU | | |
2025-06-25 11:00 | 25015KT | | 28018G35KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT050TCU | | |
2025-06-25 12:00 | 25015KT | | 28018G35KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT050TCU | | |
2025-06-25 13:00 | 25015KT | | 28018G35KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT050TCU | | |
2025-06-25 14:00 | 25015KT | | 28018G35KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT050TCU | | |
2025-06-25 15:00 | 25015KT | | 28018G35KT | | | 9999 | | | | | NSW | | | | | NSC | | SCT050TCU | | |
2025-06-25 16:00 | 25015KT | 33015G25KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 17:00 | 25015KT | 33015G25KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 18:00 | 33015G25KT | 35010KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 19:00 | 33015G25KT | 35010KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 20:00 | 35010KT | VRB02KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 21:00 | 35010KT | VRB02KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 22:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 23:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 00:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 01:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 02:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 03:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 04:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 05:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 06:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 07:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 08:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF EPWR | 2509/2609 | 25015KT | C A V O K |
TEMPO | 2509/2516 | 28018G35KT | | | SCT050TCU |
BECMG | 2516/2518 | 33015G25KT | | | |
BECMG | 2518/2520 | 35010KT | | | |
BECMG | 2520/2522 | VRB02KT | | | |
Decoded by ANS CR at: 25.06.2025 08:30:39 UTC