TAF EPZG | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-04-29 09:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 10:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 11:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 12:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 13:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 14:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 15:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 16:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 17:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF EPZG | 2909/2918 | 25010KT | C A V O K |
Decoded by ANS CR at: 29.04.2025 08:30:40 UTC