TAF EPZG | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-25 09:00 | 24015KT | | 25015G25KT | | | 9999 | | | | | | | | | | SCT035 | | SCT035TCU | | |
2025-06-25 10:00 | 24015KT | | 25015G25KT | | | 9999 | | | | | | | | | | SCT035 | | SCT035TCU | | |
2025-06-25 11:00 | 24015KT | | 27020G35KT | | | 9999 | | | | | | | -SHRA | | | SCT035 | | BKN034CB | | |
2025-06-25 12:00 | 24015KT | | 27020G35KT | | | 9999 | | | | | | | -SHRA | | | SCT035 | | BKN034CB | | |
2025-06-25 13:00 | 24015KT | | 27020G35KT | | | 9999 | | | | | | | -SHRA | | | SCT035 | | BKN034CB | | |
2025-06-25 14:00 | 24015KT | | 27020G35KT | | | 9999 | | | | | | | -SHRA | | | SCT035 | | BKN034CB | | |
2025-06-25 15:00 | 24015KT | 31010KT | 31015G25KT | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-25 16:00 | 24015KT | 31010KT | 31015G25KT | | | 9999 | | | | | | | | | | SCT035 | | | | |
2025-06-25 17:00 | 24015KT | 31010KT | 31015G25KT | | | 9999 | | | | | | | | | | SCT035 | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF EPZG | 2509/2518 | 24015KT | 9999 | | SCT035 |
TEMPO | 2509/2511 | 25015G25KT | | | SCT035TCU |
TEMPO | 2511/2515 | 27020G35KT | | -SHRA | BKN034CB |
BECMG | 2515/2518 | 31010KT | | | |
TEMPO | 2515/2518 | 31015G25KT | | | |
Decoded by ANS CR at: 25.06.2025 08:30:40 UTC