TAF LKCS | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-25 09:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 10:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 11:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 12:00 | 25010KT | | 30012G22KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 13:00 | 25010KT | | 30012G22KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 14:00 | 25010KT | | 30012G22KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 15:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 16:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 17:00 | 25010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF LKCS | 2509/2518 | 25010KT | C A V O K |
TEMPO | 2512/2515 | 30012G22KT | | | |
Decoded by ANS CR at: 25.06.2025 08:20:38 UTC