| TAF LKKB | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
| 2025-12-15 00:00 | 22004KT | | VRB02KT | | | 3000 | | 1500 | | 0600 | BR | | BR | | FZFG | OVC005 | | OVC003 | | VV001 |
| 2025-12-15 01:00 | 22004KT | | VRB02KT | | | 3000 | | 1500 | | 0600 | BR | | BR | | FZFG | OVC005 | | OVC003 | | VV001 |
| 2025-12-15 02:00 | 22004KT | | VRB02KT | | | 3000 | | 1500 | | 0600 | BR | | BR | | FZFG | OVC005 | | OVC003 | | VV001 |
| 2025-12-15 03:00 | 22004KT | | VRB02KT | | | 3000 | | 1500 | | 0600 | BR | | BR | | FZFG | OVC005 | | OVC003 | | VV001 |
| 2025-12-15 04:00 | 22004KT | | VRB02KT | | | 3000 | | 1500 | | 0600 | BR | | BR | | FZFG | OVC005 | | OVC003 | | VV001 |
| 2025-12-15 05:00 | 22004KT | | VRB02KT | | | 3000 | | 1500 | | 0600 | BR | | BR | | FZFG | OVC005 | | OVC003 | | VV001 |
| 2025-12-15 06:00 | 22004KT | | VRB02KT | | | 3000 | | 1500 | | 0600 | BR | | BR | | FZFG | OVC005 | | OVC003 | | VV001 |
| 2025-12-15 07:00 | 22004KT | | VRB02KT | | | 3000 | | 1500 | | 0600 | BR | | BR | | FZFG | OVC005 | | OVC003 | | VV001 |
| 2025-12-15 08:00 | 22004KT | | VRB02KT | | | 3000 | | 1500 | | | BR | | BR | | | OVC005 | | OVC003 | | |
| 2025-12-15 09:00 | 22004KT | | | | | 3000 | 5000 | | | | BR | BR | | | | OVC005 | BKN007 | | | |
| 2025-12-15 10:00 | 22004KT | | | | | 3000 | 5000 | | | | BR | BR | | | | OVC005 | BKN007 | | | |
| 2025-12-15 11:00 | 22004KT | | | | | 5000 | | | | | BR | | | | | BKN007 | | | | |
| 2025-12-15 12:00 | 22004KT | | | | | 5000 | | | | | BR | | | | | BKN007 | | | | |
| 2025-12-15 13:00 | 22004KT | | | | | 5000 | | | | | BR | | | | | BKN007 | | | | |
| 2025-12-15 14:00 | 22004KT | | | | | 5000 | | | | | BR | | | | | BKN007 | | | | |
| 2025-12-15 15:00 | 22004KT | | | | | 5000 | | | | | BR | | | | | BKN007 | | | | |
| 2025-12-15 16:00 | 22004KT | | | | | 5000 | | | | | BR | | | | | BKN007 | | | | |
| 2025-12-15 17:00 | 22004KT | | | | | 5000 | | | | | BR | | | | | BKN007 | | | | |
| 2025-12-15 18:00 | 22004KT | | | | | 5000 | | | | | BR | | | | | BKN007 | | | | |
| 2025-12-15 19:00 | 22004KT | | | | | 5000 | | | | | BR | | | | | BKN007 | | | | |
| 2025-12-15 20:00 | 22004KT | | | | | 5000 | | | | | BR | | | | | BKN007 | | | | |
| 2025-12-15 21:00 | 22004KT | | | | | 5000 | | | | | BR | | | | | BKN007 | | | | |
| 2025-12-15 22:00 | 22004KT | | | | | 5000 | | | | | BR | | | | | BKN007 | | | | |
| 2025-12-15 23:00 | 22004KT | | | | | 5000 | | | | | BR | | | | | BKN007 | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| | valid | wind | vis | wx | cld |
| TAF LKKB | 1500/1600 | 22004KT | 3000 | BR | OVC005 |
| TEMPO | 1500/1509 | VRB02KT | 1500 | BR | OVC003 |
| PROB30 | 1500/1508 | | 0600 | FZFG | VV001 |
| BECMG | 1509/1511 | | 5000 | BR | BKN007 |
Decoded by ANS CR at: 14.12.2025 23:59:42 UTC