TAF LKPD | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-04-29 06:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 07:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 08:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 09:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 10:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 11:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 12:00 | VRB02KT | | 35006KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 13:00 | VRB02KT | | 35006KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 14:00 | VRB02KT | | 35006KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 15:00 | VRB02KT | | 35006KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 16:00 | VRB02KT | | 35006KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 17:00 | VRB02KT | | 35006KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 18:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 19:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 20:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 21:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 22:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-29 23:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-30 00:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-30 01:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-30 02:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-30 03:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-30 04:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-30 05:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF LKPD | 2906/3006 | VRB02KT | C A V O K |
TEMPO | 2912/2918 | 35006KT | | | |
Decoded by ANS CR at: 29.04.2025 05:59:39 UTC