| TAF LKPR | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
| 2026-04-03 21:00 | 26010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2026-04-03 22:00 | 26010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2026-04-03 23:00 | 26010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2026-04-04 00:00 | 26010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2026-04-04 01:00 | 26010KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2026-04-04 02:00 | 26010KT | 25016KT | | | | 9999 | 9999 | | | | NSW | | | | | NSC | SCT025 | | | |
| 2026-04-04 03:00 | 26010KT | 25016KT | | | | 9999 | 9999 | | | | NSW | | | | | NSC | SCT025 | | | |
| 2026-04-04 04:00 | 25016KT | | | | | 9999 | | | | | NSW | | | | -RA | SCT025 | | | | BKN020 |
| 2026-04-04 05:00 | 25016KT | | | | | 9999 | | | | | NSW | | | | -RA | SCT025 | | | | BKN020 |
| 2026-04-04 06:00 | 25016KT | | | | | 9999 | | | | | NSW | | | | -RA | SCT025 | | | | BKN020 |
| 2026-04-04 07:00 | 25016KT | | | | | 9999 | | | | | NSW | | | | -RA | SCT025 | | | | BKN020 |
| 2026-04-04 08:00 | 25016KT | | | | | 9999 | | | | | NSW | | | | -RA | SCT025 | | | | BKN020 |
| 2026-04-04 09:00 | 25016KT | | | | | 9999 | | | | | NSW | | | | -RA | SCT025 | | | | BKN020 |
| 2026-04-04 10:00 | 25016KT | | | | 29015G25KT | 9999 | | | | | NSW | | | | -SHRA | SCT025 | | | | SCT015TCU BKN020 |
| 2026-04-04 11:00 | 25016KT | | | | 29015G25KT | 9999 | | | | | NSW | | | | -SHRA | SCT025 | | | | SCT015TCU BKN020 |
| 2026-04-04 12:00 | 25016KT | | | | 29015G25KT | 9999 | | | | | NSW | | | | -SHRA | SCT025 | | | | SCT015TCU BKN020 |
| 2026-04-04 13:00 | 25016KT | | | | 29015G25KT | 9999 | | | | | NSW | | | | -SHRA | SCT025 | | | | SCT015TCU BKN020 |
| 2026-04-04 14:00 | 25016KT | | | | 29015G25KT | 9999 | | | | | NSW | | | | -SHRA | SCT025 | | | | SCT015TCU BKN020 |
| 2026-04-04 15:00 | 25016KT | | | | | 9999 | | | | | NSW | | | | | SCT025 | | | | |
| 2026-04-04 16:00 | 25016KT | | | | | 9999 | | | | | NSW | | | | | SCT025 | | | | |
| 2026-04-04 17:00 | 25016KT | | | | | 9999 | | | | | NSW | | | | | SCT025 | | | | |
| 2026-04-04 18:00 | 25016KT | 23006KT | | | | 9999 | | | | | NSW | | | | | SCT025 | | | | |
| 2026-04-04 19:00 | 25016KT | 23006KT | | | | 9999 | | | | | NSW | | | | | SCT025 | | | | |
| 2026-04-04 20:00 | 23006KT | | | | | 9999 | | | | | NSW | | | | | SCT025 | | | | |
| 2026-04-04 21:00 | 23006KT | | | | | 9999 | | | | | NSW | | | | | SCT025 | | | | |
| 2026-04-04 22:00 | 23006KT | | | | | 9999 | | | | | NSW | | | | | SCT025 | | | | |
| 2026-04-04 23:00 | 23006KT | | | | | 9999 | | | | | NSW | | | | | SCT025 | | | | |
| 2026-04-05 00:00 | 23006KT | | | | | 9999 | | | | | NSW | | | | | SCT025 | | | | |
| 2026-04-05 01:00 | 23006KT | | | | | 9999 | | | | | NSW | | | | | SCT025 | | | | |
| 2026-04-05 02:00 | 23006KT | | | | | 9999 | | | | | NSW | | | | | SCT025 | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| | valid | wind | vis | wx | cld |
| TAF LKPR | 0321/0503 | 26010KT | C A V O K |
| BECMG | 0402/0404 | 25016KT | 9999 | | SCT025 |
| PROB30 TEMPO | 0404/0410 | | | -RA | BKN020 |
| PROB30 TEMPO | 0410/0415 | 29015G25KT | | -SHRA | SCT015TCU BKN020 |
| BECMG | 0418/0420 | 23006KT | | | |
Decoded by ANS CR at: 03.04.2026 20:20:21 UTC