TAF LKPR | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-13 00:00 | 12006KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 01:00 | 12006KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 02:00 | 12006KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 03:00 | 12006KT | | VRB02KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 04:00 | 12006KT | | VRB02KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 05:00 | 12006KT | | VRB02KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 06:00 | 12006KT | | VRB02KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 07:00 | 12006KT | | VRB02KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 08:00 | 12006KT | 08007KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 09:00 | 12006KT | 08007KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 10:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 11:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 12:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 13:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 14:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 15:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 16:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 17:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 18:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 19:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 20:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 21:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 22:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-13 23:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-14 00:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-14 01:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-14 02:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-14 03:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-14 04:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-14 05:00 | 08007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF LKPR | 1300/1406 | 12006KT | C A V O K |
TEMPO | 1303/1308 | VRB02KT | | | |
BECMG | 1308/1310 | 08007KT | | | |
Decoded by ANS CR at: 12.06.2025 23:20:40 UTC