TAF LKPR | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-04-25 03:00 | 26009KT | | | | | 7000 | | 3500 | | | -RA | | -RADZ BR | | | SCT005 BKN010 | | BKN002 | | |
2025-04-25 04:00 | 26009KT | | | | | 7000 | | 3500 | | | -RA | | -RADZ BR | | | SCT005 BKN010 | | BKN002 | | |
2025-04-25 05:00 | 26009KT | | | | | 7000 | | 3500 | | | -RA | | -RADZ BR | | | SCT005 BKN010 | | BKN002 | | |
2025-04-25 06:00 | 26009KT | 03012KT | | | | 7000 | | 2500 | | | -RA | | RA BR | | | SCT005 BKN010 | | BKN003 | | |
2025-04-25 07:00 | 26009KT | 03012KT | | | | 7000 | | 2500 | | | -RA | | RA BR | | | SCT005 BKN010 | | BKN003 | | |
2025-04-25 08:00 | 03012KT | | | | | 7000 | | 2500 | | | -RA | | RA BR | | | SCT005 BKN010 | | BKN003 | | |
2025-04-25 09:00 | 03012KT | | | | | 7000 | | 2500 | | | -RA | | RA BR | | | SCT005 BKN010 | | BKN003 | | |
2025-04-25 10:00 | 03012KT | | | | | 7000 | | 2500 | | | -RA | | RA BR | | | SCT005 BKN010 | | BKN003 | | |
2025-04-25 11:00 | 03012KT | | | | | 7000 | | 2500 | | | -RA | | RA BR | | | SCT005 BKN010 | | BKN003 | | |
2025-04-25 12:00 | 03012KT | | | | | 7000 | | 2500 | | | -RA | | RA BR | | | SCT005 BKN010 | | BKN003 | | |
2025-04-25 13:00 | 03012KT | | | | | 7000 | | 2500 | | | -RA | | RA BR | | | SCT005 BKN010 | | BKN003 | | |
2025-04-25 14:00 | 03012KT | | | | | 7000 | | 2500 | | | -RA | | RA BR | | | SCT005 BKN010 | | BKN003 | | |
2025-04-25 15:00 | 03012KT | | | | | 7000 | | 2500 | | | -RA | | RA BR | | | SCT005 BKN010 | | BKN003 | | |
2025-04-25 16:00 | 03012KT | | | | | 7000 | | 2500 | | | -RA | | RA BR | | | SCT005 BKN010 | | BKN003 | | |
2025-04-25 17:00 | 03012KT | | | | | 7000 | | 2500 | | | -RA | | RA BR | | | SCT005 BKN010 | | BKN003 | | |
2025-04-25 18:00 | 03012KT | | | | | 7000 | | | | | -RA | | | | | SCT005 BKN010 | | | | |
2025-04-25 19:00 | 03012KT | | | | | 7000 | 9999 | | | | -RA | NSW | | | | SCT005 BKN010 | NSC | | | |
2025-04-25 20:00 | 03012KT | | | | | 7000 | 9999 | | | | -RA | NSW | | | | SCT005 BKN010 | NSC | | | |
2025-04-25 21:00 | 03012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-25 22:00 | 03012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-25 23:00 | 03012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-26 00:00 | 03012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-26 01:00 | 03012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-26 02:00 | 03012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-26 03:00 | 03012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-26 04:00 | 03012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-26 05:00 | 03012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-26 06:00 | 03012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-26 07:00 | 03012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-04-26 08:00 | 03012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF LKPR | 2503/2609 | 26009KT | 7000 | -RA | SCT005 BKN010 |
TEMPO | 2503/2506 | | 3500 | -RADZ BR | BKN002 |
BECMG | 2506/2508 | 03012KT | | | |
TEMPO | 2506/2518 | | 2500 | RA BR | BKN003 |
BECMG | 2519/2521 | | C A V O K |
Decoded by ANS CR at: 25.04.2025 02:15:37 UTC