TAF LKPRwindBCMTMPP40P30visBCMTMPP40P30wxBCMTMPP40P30cldBCMTMPP40P30
2025-04-25 03:0026009KT70003500 -RA -RADZ BR SCT005 BKN010 BKN002
2025-04-25 04:0026009KT70003500 -RA -RADZ BR SCT005 BKN010 BKN002
2025-04-25 05:0026009KT70003500 -RA -RADZ BR SCT005 BKN010 BKN002
2025-04-25 06:0026009KT03012KT70002500 -RA RA BR SCT005 BKN010 BKN003
2025-04-25 07:0026009KT03012KT70002500 -RA RA BR SCT005 BKN010 BKN003
2025-04-25 08:0003012KT70002500 -RA RA BR SCT005 BKN010 BKN003
2025-04-25 09:0003012KT70002500 -RA RA BR SCT005 BKN010 BKN003
2025-04-25 10:0003012KT70002500 -RA RA BR SCT005 BKN010 BKN003
2025-04-25 11:0003012KT70002500 -RA RA BR SCT005 BKN010 BKN003
2025-04-25 12:0003012KT70002500 -RA RA BR SCT005 BKN010 BKN003
2025-04-25 13:0003012KT70002500 -RA RA BR SCT005 BKN010 BKN003
2025-04-25 14:0003012KT70002500 -RA RA BR SCT005 BKN010 BKN003
2025-04-25 15:0003012KT70002500 -RA RA BR SCT005 BKN010 BKN003
2025-04-25 16:0003012KT70002500 -RA RA BR SCT005 BKN010 BKN003
2025-04-25 17:0003012KT70002500 -RA RA BR SCT005 BKN010 BKN003
2025-04-25 18:0003012KT7000 -RA SCT005 BKN010
2025-04-25 19:0003012KT70009999 -RA NSW SCT005 BKN010NSC
2025-04-25 20:0003012KT70009999 -RA NSW SCT005 BKN010NSC
2025-04-25 21:0003012KT9999 NSWNSC
2025-04-25 22:0003012KT9999 NSWNSC
2025-04-25 23:0003012KT9999 NSWNSC
2025-04-26 00:0003012KT9999 NSWNSC
2025-04-26 01:0003012KT9999 NSWNSC
2025-04-26 02:0003012KT9999 NSWNSC
2025-04-26 03:0003012KT9999 NSWNSC
2025-04-26 04:0003012KT9999 NSWNSC
2025-04-26 05:0003012KT9999 NSWNSC
2025-04-26 06:0003012KT9999 NSWNSC
2025-04-26 07:0003012KT9999 NSWNSC
2025-04-26 08:0003012KT9999 NSWNSC

Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO


 validwindviswxcld
TAF LKPR2503/260926009KT7000 -RA SCT005 BKN010
TEMPO2503/25063500 -RADZ BR BKN002
BECMG2506/250803012KT
TEMPO2506/25182500 RA BR BKN003
BECMG2519/2521 C A V O K
Decoded by ANS CR at: 25.04.2025  02:15:37  UTC