| TAF LKPR | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
| 2025-11-04 18:00 | 16004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-11-04 19:00 | 16004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-11-04 20:00 | 16004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-11-04 21:00 | 16004KT | | | | | 9999 | 4000 | | | | NSW | BR | | | | NSC | OVC006 | | | |
| 2025-11-04 22:00 | 16004KT | | | | | 9999 | 4000 | | | | NSW | BR | | | | NSC | OVC006 | | | |
| 2025-11-04 23:00 | 16004KT | | | | | 4000 | | | | | BR | | | | | OVC006 | | | | |
| 2025-11-05 00:00 | 16004KT | | VRB02KT | | | 4000 | | 2000 | 0700 | | BR | | BCFG BR | FG | | OVC006 | | BKN003 | OVC002 | |
| 2025-11-05 01:00 | 16004KT | | VRB02KT | | | 4000 | | 2000 | 0700 | | BR | | BCFG BR | FG | | OVC006 | | BKN003 | OVC002 | |
| 2025-11-05 02:00 | 16004KT | | VRB02KT | | | 4000 | | 2000 | 0700 | | BR | | BCFG BR | FG | | OVC006 | | BKN003 | OVC002 | |
| 2025-11-05 03:00 | 16004KT | | VRB02KT | | | 4000 | | 2000 | 0700 | | BR | | BCFG BR | FG | | OVC006 | | BKN003 | OVC002 | |
| 2025-11-05 04:00 | 16004KT | | VRB02KT | | | 4000 | | 2000 | 0700 | | BR | | BCFG BR | FG | | OVC006 | | BKN003 | OVC002 | |
| 2025-11-05 05:00 | 16004KT | | VRB02KT | | | 4000 | | 2000 | 0700 | | BR | | BCFG BR | FG | | OVC006 | | BKN003 | OVC002 | |
| 2025-11-05 06:00 | 16004KT | | VRB02KT | | | 4000 | | 2000 | 0700 | | BR | | BCFG BR | FG | | OVC006 | | BKN003 | OVC002 | |
| 2025-11-05 07:00 | 16004KT | | VRB02KT | | | 4000 | | 2000 | 0700 | | BR | | BCFG BR | FG | | OVC006 | | BKN003 | OVC002 | |
| 2025-11-05 08:00 | 16004KT | | VRB02KT | | | 4000 | | 2000 | | | BR | | BCFG BR | | | OVC006 | | BKN003 | | |
| 2025-11-05 09:00 | 16004KT | | | | | 4000 | 9999 | | | | BR | | | | | OVC006 | SCT010 | | | |
| 2025-11-05 10:00 | 16004KT | | | | | 4000 | 9999 | | | | BR | | | | | OVC006 | SCT010 | | | |
| 2025-11-05 11:00 | 16004KT | | | | | 9999 | | | | | BR | | | | | SCT010 | | | | |
| 2025-11-05 12:00 | 16004KT | 05004KT | | | | 9999 | 9999 | | | | BR | NSW | | | | SCT010 | NSC | | | |
| 2025-11-05 13:00 | 16004KT | 05004KT | | | | 9999 | 9999 | | | | BR | NSW | | | | SCT010 | NSC | | | |
| 2025-11-05 14:00 | 05004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-11-05 15:00 | 05004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-11-05 16:00 | 05004KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
| 2025-11-05 17:00 | 05004KT | VRB02KT | | | | 9999 | 3000 | | | | NSW | BR | | | | NSC | BKN005 | | | |
| 2025-11-05 18:00 | 05004KT | VRB02KT | | | | 9999 | 3000 | | | | NSW | BR | | | | NSC | BKN005 | | | |
| 2025-11-05 19:00 | VRB02KT | | | | | 3000 | 0700 | | | | BR | FG | | | | BKN005 | OVC003 | | | |
| 2025-11-05 20:00 | VRB02KT | | | | | 3000 | 0700 | | | | BR | FG | | | | BKN005 | OVC003 | | | |
| 2025-11-05 21:00 | VRB02KT | | | | | 0700 | | | | | FG | | | | | OVC003 | | | | |
| 2025-11-05 22:00 | VRB02KT | | | | | 0700 | | | | | FG | | | | | OVC003 | | | | |
| 2025-11-05 23:00 | VRB02KT | | | | | 0700 | | | | | FG | | | | | OVC003 | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| | valid | wind | vis | wx | cld |
| TAF LKPR | 0418/0524 | 16004KT | C A V O K |
| BECMG | 0421/0423 | | 4000 | BR | OVC006 |
| TEMPO | 0500/0509 | VRB02KT | 2000 | BCFG BR | BKN003 |
| PROB40 TEMPO | 0500/0508 | | 0700 | FG | OVC002 |
| BECMG | 0509/0511 | | 9999 | | SCT010 |
| BECMG | 0512/0514 | 05004KT | C A V O K |
| BECMG | 0517/0519 | VRB02KT | 3000 | BR | BKN005 |
| BECMG | 0519/0521 | | 0700 | FG | OVC003 |
Decoded by ANS CR at: 04.11.2025 17:20:41 UTC