TAF LKPR | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-08-02 06:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-02 07:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-02 08:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-02 09:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-02 10:00 | 22005KT | | | | | 9999 | | 8000 | | | NSW | | SHRA | | | NSC | | SCT025TCU BKN035 | | |
2025-08-02 11:00 | 22005KT | | | | | 9999 | | 8000 | | | NSW | | SHRA | | | NSC | | SCT025TCU BKN035 | | |
2025-08-02 12:00 | 22005KT | | | | 33010KT | 9999 | | 8000 | | 5000 | NSW | | SHRA | | TSRA | NSC | | SCT025TCU BKN035 | | SCT015CB BKN025 |
2025-08-02 13:00 | 22005KT | | | | 33010KT | 9999 | | 8000 | | 5000 | NSW | | SHRA | | TSRA | NSC | | SCT025TCU BKN035 | | SCT015CB BKN025 |
2025-08-02 14:00 | 22005KT | | | | 33010KT | 9999 | | 8000 | | 5000 | NSW | | SHRA | | TSRA | NSC | | SCT025TCU BKN035 | | SCT015CB BKN025 |
2025-08-02 15:00 | 22005KT | | | | 33010KT | 9999 | | 8000 | | 5000 | NSW | | SHRA | | TSRA | NSC | | SCT025TCU BKN035 | | SCT015CB BKN025 |
2025-08-02 16:00 | 22005KT | | | | 33010KT | 9999 | | 8000 | | 5000 | NSW | | SHRA | | TSRA | NSC | | SCT025TCU BKN035 | | SCT015CB BKN025 |
2025-08-02 17:00 | 22005KT | | | | | 9999 | | 8000 | | | NSW | | SHRA | | | NSC | | SCT025TCU BKN035 | | |
2025-08-02 18:00 | 22005KT | | | | | 9999 | | 8000 | | | NSW | | SHRA | | | NSC | | SCT025TCU BKN035 | | |
2025-08-02 19:00 | 22005KT | | | | | 9999 | | 8000 | | | NSW | | SHRA | | | NSC | | SCT025TCU BKN035 | | |
2025-08-02 20:00 | 22005KT | | | | | 9999 | | 8000 | | | NSW | | SHRA | | | NSC | | SCT025TCU BKN035 | | |
2025-08-02 21:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-02 22:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-02 23:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-03 00:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-03 01:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-03 02:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-03 03:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-03 04:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-03 05:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-03 06:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-03 07:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-03 08:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-03 09:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-03 10:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-08-03 11:00 | 22005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF LKPR | 0206/0312 | 22005KT | C A V O K |
TEMPO | 0210/0221 | | 8000 | SHRA | SCT025TCU BKN035 |
PROB30 TEMPO | 0212/0217 | 33010KT | 5000 | TSRA | SCT015CB BKN025 |
Decoded by ANS CR at: 02.08.2025 05:20:41 UTC