TAF LKTB | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-25 06:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 07:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 08:00 | VRB02KT | 27012KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 09:00 | VRB02KT | 27012KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 10:00 | 27012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 11:00 | 27012KT | | 27016G26KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 12:00 | 27012KT | | 27016G26KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 13:00 | 27012KT | | 27016G26KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 14:00 | 27012KT | | 27016G26KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 15:00 | 27012KT | | 27016G26KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 16:00 | 27012KT | | 27016G26KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 17:00 | 27012KT | | 27016G26KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 18:00 | 27012KT | | 27016G26KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 19:00 | 27012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 20:00 | 27012KT | 33005KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 21:00 | 27012KT | 33005KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 22:00 | 33005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-25 23:00 | 33005KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 00:00 | 33005KT | VRB02KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 01:00 | 33005KT | VRB02KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 02:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 03:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 04:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-26 05:00 | VRB02KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF LKTB | 2506/2606 | VRB02KT | C A V O K |
BECMG | 2508/2510 | 27012KT | | | |
TEMPO | 2511/2519 | 27016G26KT | | | |
BECMG | 2520/2522 | 33005KT | | | |
BECMG | 2600/2602 | VRB02KT | | | |
Decoded by ANS CR at: 25.06.2025 05:20:40 UTC