TAF LOWS | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-22 00:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 01:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 02:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 03:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 04:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 05:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 06:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 07:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 08:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 09:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 10:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 11:00 | VRB03KT | | 35007KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 12:00 | VRB03KT | | 35007KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 13:00 | VRB03KT | | 35007KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 14:00 | VRB03KT | | 35007KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 15:00 | VRB03KT | | 35007KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 16:00 | VRB03KT | | 35007KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 17:00 | VRB03KT | | 35007KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 18:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 19:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 20:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 21:00 | VRB03KT | 15007KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 22:00 | VRB03KT | 15007KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-22 23:00 | 15007KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF LOWS | 2200/2224 | VRB03KT | C A V O K |
TEMPO | 2211/2218 | 35007KT | | | |
BECMG | 2221/2223 | 15007KT | | | |
Decoded by ANS CR at: 21.06.2025 23:17:39 UTC