TAF LOWW | wind | BCM | TMP | P40 | P30 | vis | BCM | TMP | P40 | P30 | wx | BCM | TMP | P40 | P30 | cld | BCM | TMP | P40 | P30 |
2025-06-20 03:00 | 34012KT | | 36004KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 04:00 | 34012KT | | 36004KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 05:00 | 34012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 06:00 | 34012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 07:00 | 34012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 08:00 | 34012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 09:00 | 34012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 10:00 | 34012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 11:00 | 34012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 12:00 | 34012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 13:00 | 34012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 14:00 | 34012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 15:00 | 34012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 16:00 | 34012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 17:00 | 34012KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 18:00 | 34012KT | VRB03KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 19:00 | 34012KT | VRB03KT | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 20:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 21:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 22:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-20 23:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 00:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 01:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 02:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 03:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 04:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 05:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 06:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 07:00 | VRB03KT | | | | | 9999 | | | | | NSW | | | | | NSC | | | | |
2025-06-21 08:00 | VRB03KT | | 08008KT | | | 9999 | | | | | NSW | | | | | NSC | | | | |
Legenda: BCM = BECMG, TMP = TEMPO, P30 = PROB30 TEMPO, P40 = PROB40 TEMPO
| valid | wind | vis | wx | cld |
TAF LOWW | 2003/2109 | 34012KT | C A V O K |
TEMPO | 2003/2005 | 36004KT | | | |
BECMG | 2018/2020 | VRB03KT | | | |
TEMPO | 2108/2109 | 08008KT | | | |
Decoded by ANS CR at: 20.06.2025 02:18:37 UTC